Season Awards
2013
2014
2015
2016
2013 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
84 | 89 | 76 | 85 | 84 | 62 | 56 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 56 | 78 | 40 | 40 | 84 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 44 | 91 | 92 | ||||||
2014 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
92 | 90 | 78 | 86 | 84 | 76 | 56 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 56 | 78 | 40 | 40 | 89 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 44 | 93 | 93 | ||||||
2015 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
98 | 90 | 84 | 86 | 84 | 86 | 56 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 56 | 80 | 40 | 40 | 90 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 44 | 95 | 94 | ||||||
2016 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
99 | 91 | 85 | 87 | 84 | 95 | 56 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 56 | 82 | 40 | 40 | 93 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 44 | 97 | 95 |
Recruiting Information | |
---|---|
Prestige: | 5 |
Recruited as: | |
Position Rank: | 1 |
Tendency: | Run stopper |
Week Signed: | 4 |
Week Started: | 4 |
Recruiting Stats | |
40 Time: | 4.48 |
Squat: | 705 |
Bench: | 410 |
Field AWR: | B+ |
Recruiting Notes | |
Notes | |
Glad we played the prestige care, that made a difference. |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2015 | 11 | W 47-28 | Missouri | 1 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2015 Season | 1 | 0 | |||
Career | 1 | 0 |