Season Awards
2011
2012
2013
2014
2015
2011 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
68 | 68 | 68 | 65 | 70 | 52 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
62 | 70 | 65 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
56 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
59 | 40 | 40 | 84 | 82 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
72 | 68 | 68 | 65 | 70 | 56 | 68 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
65 | 70 | 65 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
59 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
62 | 40 | 40 | 84 | 82 | ||||||
2013 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 68 | 68 | 68 | 70 | 62 | 70 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
65 | 72 | 65 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
62 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
65 | 40 | 40 | 85 | 82 | ||||||
2014 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
80 | 70 | 68 | 68 | 70 | 65 | 70 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
65 | 72 | 65 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
65 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
68 | 40 | 40 | 85 | 82 | ||||||
2015 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
89 | 72 | 70 | 70 | 70 | 76 | 72 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
70 | 76 | 65 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
68 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
72 | 40 | 40 | 86 | 84 |
Recruiting Information | |
---|---|
Prestige: | 3 |
Recruited as: | |
Position Rank: | 30 |
Tendency: | 0 |
Week Signed: | 2 |
Week Started: | 0 |
Recruiting Stats | |
40 Time: | 4.71 |
Squat: | 520 |
Bench: | 365 |
Field AWR: | C- |
Recruiting Notes | |
Notes | |
Actually, he signed despite being indifferent on location. |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2015 | 4 | W 27-24 | USC | 1 | 0 |
2015 | 6 | W 48-35 | Oklahoma | 2 | 0 |
2015 | 11 | W 47-28 | Missouri | 2 | 0 |
2015 | 12 | W 40-18 | Iowa State | 1 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2015 Season | 6 | 0 | |||
Career | 6 | 0 |