| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 Total players | ||||||||||
| 6 | TremblayRobert Tremblay | 1FR | 1QB | 726'4 | 185 | FL, FL | 69 | 46 | 91 | 0 |
| 31 | CaroDante Caro | 8SR(RS) | 19SS | 726;0 | 190 | , | 78 | 74 | 81 | 0 |
| Bryant - gemMark Bryant - gem | 5JR | 5TE | 726'8 | 260 | NMValencia, NM | 1![]() |
||||
| ColeJacob Cole | 1FR | 13DT | 726'6 | 313 | NHHudson, NH | 3![]() |
||||
| GrigsbyMarcus Grigsby | 1FR | 12RE | 726'3 | 244 | TXAllen, TX | 3![]() |
||||
| GrimesEric Grimes | 1FR | 1QB | 726'1 | 214 | KYHazard, KY | 4![]() |
||||
| Ham - gemRicky Ham - gem | 1FR | 15MLB | 726'5 | 244 | TXGrapevine, TX | 3![]() |
||||
| LittleHarold Little | 1FR | 21P | 726'1 | 184 | FLOakland Park, FL | 2![]() |
||||
| MinorDennis Minor | 1FR | 11LE | 726'4 | 240 | TXWest University, TX | 3![]() |
||||
| Morris - gemwWilliam Morris - gemw | 1FR | 10RT | 726'2 | 303 | WVPoint Pleasant, WV | 2![]() |
||||
| OdomHenry Odom | 1FR | 28G | 726'4 | 287 | NMEspanola, NM | 3![]() |
||||
| ParksRichard Parks | 3SO | 4WR | 726'3 | 218 | TXPortland, TX | 3![]() |
||||
| PatrickJake Patrick | 1FR | 19SS | 726'1 | 187 | ALEvergreen, AL | 3![]() |
||||
| PhillipsSean Phillips | 1FR | 2HB | 605'10 | 174 | NMKirtland, NM | 3![]() |
||||
| ThompsonDemarcus Thompson | 1FR | 1QB | 726'0 | 188 | NMLovington, NM | 4![]() |
||||
| TurnerStephen Turner | 1FR | 8C | 726'3 | 294 | COFort Carson, CO | 3![]() |
||||
| Whitlock - gemBrian Whitlock - gem | 1FR | 12RE | 726'5 | 242 | TXAustin, TX | 3![]() |
||||
| WilsonJustin Wilson | 1FR | 18FS | 726'1 | 195 | FLHaines City, FL | 3![]() |
||||
| YoungArt Young | 5JR | 1QB | 726'2 | 214 | MOBellefontaine, MO | 2![]() |
||||
| BainMichael Bain | 1FR | 6LT | 726'5 | 286 | TXDallas, TX | 2![]() |
||||
| BennettTyrone Bennett | 1FR | 4WR | 726'6 | 224 | NDWatford City, ND | 4![]() |
||||
| BrayVictor Bray | 1FR | 13DT | 726'2 | 277 | CAConcord, CA | 3![]() |
||||
| ChristianSean Christian | 1FR | 18FS | 726'3 | 198 | TXDickinson, TX | 2![]() |
||||
| DawsonPhil Dawson | 1FR | 15MLB | 726'1 | 255 | ARNashville, AR | 3![]() |
||||
| DunlapDanny Dunlap | 1FR | 2HB | 726'1 | 213 | NMGrants, NM | 4![]() |
||||
| FaulkAdam Faulk | 1FR | 28G | 726'5 | 310 | TXParis, TX | 3![]() |
||||
| GreenAdam Green | 1FR | 13DT | 726'5 | 287 | CAAltadena, CA | 3![]() |
||||
| HaynesIvan Haynes | 1FR | 4WR | 726'2 | 190 | TXPharr, TX | 3![]() |
||||
| HodgeAlexis Hodge | 1FR | 30OLB | 726'1 | 228 | TXPasadena, TX | 3![]() |
||||
| HollowayEdward Holloway | 1FR | 2HB | 726'0" | 209 | NMSanta FE, NM | 3![]() |
||||
| HollyGeorge Holly | 1FR | 1QB | 726'1 | 208 | TXAngleton, TX | 3![]() |
||||
| LittleMike Little | 3SO | 12RE | 726'3 | 243 | UTAlpine, UT | 3![]() |
||||
| MitchellSergio Mitchell | 1FR | 5TE | 726'5 | 247 | NMCorrales, NM | 2![]() |
||||
| MyrickBen Myrick | 1FR | 17CB | 605'11 | 183 | OKGuymon, OK | 3![]() |
||||
| OlsonSean Olson | 1FR | 5TE | 726'4 | 267 | TXSnyder, TX | 3![]() |
||||
| PerkinsKevin Perkins | 1FR | 28G | 726'4 | 271 | TXPecos, TX | 3![]() |
||||
| RobinsonKen Robinson | 1FR | 19SS | 726'1" | 195 | NMPortales, NM | 3![]() |
||||
| ScottKevin Scott | 1FR | 30OLB | 726'2 | 235 | ARLittle Rock, AR | 3![]() |
||||
| ToddTom Todd | 1FR | 3FB | 605'11" | 247 | TXRichmond, TX | 1![]() |
||||
| TremblayRobert Tremblay | 1FR | 22ATH | 726'4 | 185 | FL, FL | 3![]() |
||||
| WaldenTim Walden | 5JR | 1QB | 605'11 | 190 | MIHarper woods, MI | 2![]() |
||||
| WhiteJason White | 5JR | 2HB | 726'0 | 205 | NMWhite Sands, NM | 2![]() |
||||
| AndersonTyrone Anderson | 1FR | 15MLB | 726'4 | 235 | NMTaos, NM | 3![]() |
||||



