| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 Total players | ||||||||||
| 6 | TremblayRobert Tremblay | 4SO(RS) | 1QB | 726'4 | 185 | FL, FL | 69 | 46 | 91 | 0 |
| ParksRichard Parks | 7SR | 4WR | 726'3 | 218 | TXPortland, TX | 3![]() |
||||
| ScottKevin Scott | 5JR | 30OLB | 726'2 | 235 | ARLittle Rock, AR | 3![]() |
||||
| ToddTom Todd | 5JR | 3FB | 605'11" | 247 | TXRichmond, TX | 1![]() |
||||
| TremblayRobert Tremblay | 5JR | 22ATH | 726'4 | 185 | FL, FL | 3![]() |
||||
| AndersonTyrone Anderson | 5JR | 15MLB | 726'4 | 235 | NMTaos, NM | 3![]() |
||||
| ColeJacob Cole | 5JR | 13DT | 726'6 | 313 | NHHudson, NH | 3![]() |
||||
| GrigsbyMarcus Grigsby | 5JR | 12RE | 726'3 | 244 | TXAllen, TX | 3![]() |
||||
| GrimesEric Grimes | 5JR | 1QB | 726'1 | 214 | KYHazard, KY | 4![]() |
||||
| Ham - gemRicky Ham - gem | 5JR | 15MLB | 726'5 | 244 | TXGrapevine, TX | 3![]() |
||||
| LittleHarold Little | 5JR | 21P | 726'1 | 184 | FLOakland Park, FL | 2![]() |
||||
| MinorDennis Minor | 5JR | 11LE | 726'4 | 240 | TXWest University, TX | 3![]() |
||||
| Morris - gemwWilliam Morris - gemw | 5JR | 10RT | 726'2 | 303 | WVPoint Pleasant, WV | 2![]() |
||||
| OdomHenry Odom | 5JR | 28G | 726'4 | 287 | NMEspanola, NM | 3![]() |
||||
| PatrickJake Patrick | 5JR | 19SS | 726'1 | 187 | ALEvergreen, AL | 3![]() |
||||
| PhillipsSean Phillips | 5JR | 2HB | 605'10 | 174 | NMKirtland, NM | 3![]() |
||||
| ThompsonDemarcus Thompson | 5JR | 1QB | 726'0 | 188 | NMLovington, NM | 4![]() |
||||
| TurnerStephen Turner | 5JR | 8C | 726'3 | 294 | COFort Carson, CO | 3![]() |
||||
| PerkinsKevin Perkins | 5JR | 28G | 726'4 | 271 | TXPecos, TX | 3![]() |
||||
| LittleMike Little | 7SR | 12RE | 726'3 | 243 | UTAlpine, UT | 3![]() |
||||
| BainMichael Bain | 5JR | 6LT | 726'5 | 286 | TXDallas, TX | 2![]() |
||||
| BennettTyrone Bennett | 5JR | 4WR | 726'6 | 224 | NDWatford City, ND | 4![]() |
||||
| BrayVictor Bray | 5JR | 13DT | 726'2 | 277 | CAConcord, CA | 3![]() |
||||
| ChristianSean Christian | 5JR | 18FS | 726'3 | 198 | TXDickinson, TX | 2![]() |
||||
| DawsonPhil Dawson | 5JR | 15MLB | 726'1 | 255 | ARNashville, AR | 3![]() |
||||
| DunlapDanny Dunlap | 5JR | 2HB | 726'1 | 213 | NMGrants, NM | 4![]() |
||||
| FaulkAdam Faulk | 5JR | 28G | 726'5 | 310 | TXParis, TX | 3![]() |
||||
| GreenAdam Green | 5JR | 13DT | 726'5 | 287 | CAAltadena, CA | 3![]() |
||||
| HaynesIvan Haynes | 5JR | 4WR | 726'2 | 190 | TXPharr, TX | 3![]() |
||||
| HodgeAlexis Hodge | 5JR | 30OLB | 726'1 | 228 | TXPasadena, TX | 3![]() |
||||
| HollowayEdward Holloway | 5JR | 2HB | 726'0" | 209 | NMSanta FE, NM | 3![]() |
||||
| HollyGeorge Holly | 5JR | 1QB | 726'1 | 208 | TXAngleton, TX | 3![]() |
||||
| MitchellSergio Mitchell | 5JR | 5TE | 726'5 | 247 | NMCorrales, NM | 2![]() |
||||
| MyrickBen Myrick | 5JR | 17CB | 605'11 | 183 | OKGuymon, OK | 3![]() |
||||
| OlsonSean Olson | 5JR | 5TE | 726'4 | 267 | TXSnyder, TX | 3![]() |
||||
| Whitlock - gemBrian Whitlock - gem | 5JR | 12RE | 726'5 | 242 | TXAustin, TX | 3![]() |
||||
| RobinsonKen Robinson | 5JR | 19SS | 726'1" | 195 | NMPortales, NM | 3![]() |
||||
| WilsonJustin Wilson | 5JR | 18FS | 726'1 | 195 | FLHaines City, FL | 3![]() |
||||



