Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2007 | North Carolina State | Cam Sexton | SO(RS) | 0.0 | 20 | 36 | 316 | 1 | 3 | 55.6 | 15.8 | 0 | 51 |
| 2008 | California | Cam Sexton | JR(RS) | 0.0 | 16 | 35 | 274 | 2 | 4 | 45.7 | 17.1 | 0 | 67 |
| 2007 | Georgia Tech | Cam Sexton | SO(RS) | 0.0 | 14 | 22 | 197 | 1 | 0 | 63.6 | 14.1 | 33 | 0 |
| 2007 | East Carolina | Cam Sexton | SO(RS) | 112.8 | 12 | 24 | 188 | 1 | 2 | 50.0 | 15.7 | 0 | 66 |
| 2007 | South Florida | B.J. Phillips | FR(RS) | 0.0 | 14 | 25 | 176 | 2 | 1 | 56.0 | 12.6 | 0 | 23 |
| 2007 | Miami | Cam Sexton | SO(RS) | 0.0 | 9 | 25 | 170 | 2 | 2 | 36.0 | 18.9 | 0 | 69 |
| 2007 | South Carolina | T.J. Yates | FR(RS) | 0.0 | 7 | 13 | 141 | 1 | 2 | 53.8 | 20.1 | 0 | 34 |
| 2007 | Ohio | Cam Sexton | SO(RS) | 0.0 | 10 | 17 | 125 | 1 | 4 | 58.8 | 12.5 | 0 | 20 |
| 2007 | Duke | Cam Sexton | SO(RS) | 0.0 | 10 | 24 | 121 | 2 | 2 | 41.7 | 12.1 | 0 | 45 |
| 2007 | Arkansas State | Cam Sexton | SO(RS) | 70.6 | 9 | 21 | 117 | 0 | 2 | 42.9 | 13.0 | 0 | 39 |
