| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 Total players | ||||||||||
| 0 | BrackenAaron Bracken | 1FR | 1QB | 726'0" | 208 | KYLyndon, KY | 40 | 40 | 40 | 3![]() |
| 0 | MillerJason Miller | 3SO | 18FS | 726'0 | 197 | NCNew Hope, NC | 40 | 40 | 40 | 5![]() |
| 0 | MartinezMark Martinez | 3SO | 18FS | 726'1" | 186 | OHSharonville, OH | 40 | 40 | 40 | 5![]() |
| 0 | DouglasDrew Douglas | 3SO | 6LT | 726'8" | 342 | VABel Air, VA | 40 | 40 | 40 | 4![]() |
| 0 | PaschalShawn Paschal | 3SO | 16ROLB | 726'1" | 213 | TXTemple, TX | 40 | 40 | 40 | 4![]() |
| 0 | SearsJason Sears | 3SO | 9RG | 726'6" | 290 | NCMebane, NC | 40 | 40 | 40 | 3![]() |
| 0 | HolmesSeth Holmes | 3SO | 12RE | 726'4" | 240 | SCMullins, SC | 40 | 40 | 40 | 3![]() |
| 0 | McCauleyBob McCauley | 3SO | 6LT | 726'2" | 290 | INChesterton, IN | 40 | 40 | 40 | 3![]() |
| 0 | HolmesSeth Holmes | 3SO | 12RE | 726'4" | 240 | SCMullins, SC | 40 | 40 | 40 | 3![]() |
| 0 | SearsJason Sears | 3SO | 9RG | 726'6" | 290 | NCMebane, NC | 40 | 40 | 40 | 3![]() |
| 0 | PowdrellWesley Powdrell | 3SO | 18FS | 726'3" | 205 | VABon Air, VA | 40 | 40 | 40 | 4![]() |
| 0 | StephensMickey Stephens | 3SO | 9RG | 726'1" | 299 | VACollinsville, VA | 40 | 40 | 40 | 3![]() |
| 0 | ClaytonChad Clayton | 3SO | 19SS | 726'3" | 205 | FLLakeland, FL | 40 | 40 | 40 | 5![]() |
| 0 | MillerJason Miller | 3SO | 18FS | 726'0 | 197 | NCNew Hope, NC | 40 | 40 | 40 | 5![]() |
| 0 | MartinezMark Martinez | 3SO | 18FS | 726'1" | 186 | OHSharonville, OH | 40 | 40 | 40 | 5![]() |
| 0 | RobbinsMonte Robbins | 3SO | 21P | 605'10" | 214 | TNCoolegedale, TN | 40 | 40 | 40 | 3![]() |
| 0 | YoungWilliam Young | 3SO | 10RT | 726'9" | 296 | MIGrand Rapids, MI | 40 | 40 | 40 | 3![]() |
| 0 | McCoyBrent McCoy | 1FR | 11LE | 726'5" | 255 | ILBurbank, IL | 40 | 40 | 40 | 5![]() |
| 0 | CliffordEdward Clifford | 1FR | 12RE | 726'1" | 274 | VADale City, VA | 40 | 40 | 40 | 4![]() |
| 0 | TetzelJoseph Tetzel | 1FR | 14LOLB | 726'2" | 209 | ILMoline, IL | 40 | 40 | 40 | 4![]() |
| 0 | ColeClayton Cole | 1FR | 5TE | 726'6" | 259 | VACovington, VA | 40 | 40 | 40 | 5![]() |
| 0 | HarrisKenneth Harris | 1FR | 9RG | 726'6" | 286 | LAKaplan, LA | 40 | 40 | 40 | 5![]() |
| 0 | DouglasLawrence Douglas | 1FR | 1QB | 726'3" | 208 | NCMonroe, NC | 40 | 40 | 40 | 5![]() |
| 0 | WilliamsBob Williams | 1FR | 10RT | 726'4" | 329 | PAnonroeville, PA | 40 | 40 | 40 | 5![]() |
| 0 | MorrisErnie Morris | 1FR | 8C | 726'6" | 291 | PASpringfield, PA | 40 | 40 | 40 | 4![]() |
| 0 | JacksonAnthony Jackson | 1FR | 13DT | 726'1" | 280 | CALompoc, CA | 40 | 40 | 40 | 4![]() |
| 0 | GonzalesKyle Gonzales | 1FR | 20K | 605'11" | 160 | OHMount vernon, OH | 40 | 40 | 40 | 4![]() |
| 0 | WashingtonTrey Washington | 1FR | 7LG | 605'11" | 277 | TXEnis, TX | 40 | 40 | 40 | 5![]() |
| 0 | StanleyMike Stanley | 1FR | 7LG | 726'0" | 327 | TXFirst Colony, TX | 40 | 40 | 40 | 4![]() |
| 0 | BarnesPaul Barnes | 1FR | 9RG | 726'0" | 324 | OHWilloughby Hill, OH | 40 | 40 | 40 | 4![]() |
| 0 | MosesJamal Moses | 1FR | 20K | 605'11" | 160 | VAFront Royal, VA | 40 | 40 | 40 | 4![]() |
| 0 | KingTerrance King | 1FR | 7LG | 726'5" | 283 | OHLebanon, OH | 40 | 40 | 40 | 4![]() |
| 0 | NewbyQuincy Newby | 1FR | 20K | 605'11" | 176 | NDCarrington, ND | 40 | 40 | 40 | 4![]() |
| 0 | SmithJosh Smith | 1FR | 17CB | 726'1" | 187 | CAPlacentia, CA | 40 | 40 | 40 | 4![]() |
| 0 | AndersonLance Anderson | 1FR | 12RE | 726'5" | 240 | MDBelAir South, MD | 40 | 40 | 40 | 3![]() |
| 0 | JonesBrian Jones | 1FR | 17CB | 726'1" | 193 | OKGuthrie, OK | 40 | 40 | 40 | 3![]() |
| 0 | ParkerAntone Parker | 3SO | 18FS | 726'0" | 216 | SCConway, SC | 40 | 40 | 40 | 3![]() |
| 0 | McCauleyBob McCauley | 3SO | 6LT | 726'2" | 290 | INChesterton, IN | 40 | 40 | 40 | 3![]() |
| 0 | SmithRicky Smith | 3SO | 12RE | 726'3" | 225 | FLPlant City, FL | 40 | 40 | 40 | 4![]() |
| 6 | ShafferZach Shaffer | 1FR | 17CB | 726'3" | 182 | COEnglewood, CO | 40 | 40 | 40 | 5![]() |
| 11 | SextonCam Sexton | 6JR(RS) | 1QB | 736-1 | 185 | NC, NC | 78 | 56 | 84 | 0 |
| 13 | ThorntonKenton Thornton | 6JR(RS) | 4WR | 776-5 | 225 | TX, TX | 78 | 59 | 86 | 0 |
| 16 | OlsenPeter Olsen | 3SO | 1QB | 726'5" | 197 | NCHenderson, NC | 40 | 40 | 40 | 3![]() |
| 18 | BozichJoey Bozich | 8SR(RS) | 1QB | 746-2 | 228 | IL, IL | 76 | 62 | 68 | 0 |
| 20 | ArnoldJames Arnold | 7SR | 18FS | 705-10 | 190 | NC, NC | 68 | 48 | 87 | 0 |
| 23 | HembyJordan Hemby | 6JR(RS) | 17CB | 705-10 | 175 | NC, NC | 68 | 44 | 86 | 0 |
| 24 | RichRichie Rich | 6JR(RS) | 2HB | 695-9 | 190 | GA, GA | 80 | 68 | 93 | 0 |
| 29 | WhiteJohnny White | 5JR | 2HB | 736-1 | 190 | NC, NC | 80 | 65 | 89 | 0 |
| 38 | StrongJermaine Strong | 6JR(RS) | 17CB | 705-10 | 185 | NC, NC | 62 | 44 | 86 | 0 |
| 41 | PaschalMark Paschal | 7SR | 15MLB | 726-0 | 228 | NC, NC | 56 | 68 | 72 | 0 |
| 43 | StarcevicNick Starcevic | 7SR | 3FB | 746-2 | 235 | NC, NC | 80 | 72 | 74 | 0 |
| 44 | RiceChase Rice | 8SR(RS) | 16ROLB | 756-3 | 220 | NC, NC | 74 | 68 | 78 | 0 |
| 47 | BriggsMichael Briggs | 7SR | 3FB | 726-0 | 255 | NC, NC | 76 | 74 | 74 | 0 |
| 49 | BrownFred Brown | 3SO | 14LOLB | 726'6" | 222 | TXHouston, TX | 40 | 40 | 40 | 5![]() |
| 50 | MillerJarrell Miller | 5JR | 15MLB | 756-3 | 235 | VA, VA | 76 | 84 | 78 | 0 |
| 57 | WhiteGarrett White | 7SR | 14LOLB | 746-2 | 235 | FL, FL | 65 | 65 | 76 | 0 |
| 61 | StahlAaron Stahl | 6JR(RS) | 8C | 756-3 | 300 | FL, FL | 68 | 80 | 56 | 0 |
| 62 | DanielsShawn Daniels | 3SO | 6LT | 726'6" | 312 | DCWashington, DC | 40 | 40 | 40 | 4![]() |
| 63 | LemmingBen Lemming | 8SR(RS) | 8C | 776-5 | 301 | TX, TX | 74 | 84 | 52 | 0 |
| 67 | BarbourAndre Barbour | 6JR(RS) | 6LT | 786-6 | 290 | GA, GA | 70 | 84 | 56 | 0 |
| 70 | PriceKenny Price | 8SR(RS) | 7LG | 766-4 | 320 | VA, VA | 65 | 90 | 44 | 0 |
| 72 | JollyKyle Jolly | 6JR(RS) | 9RG | 786-6 | 302 | VA, VA | 76 | 84 | 62 | 0 |
| 73 | ReynoldsGarrett Reynolds | 7SR | 10RT | 796-7 | 300 | TN, TN | 72 | 88 | 48 | 0 |
| 76 | BishopBryon Bishop | 8SR(RS) | 9RG | 756-3 | 315 | SC, SC | 59 | 80 | 52 | 0 |
| 79 | DarityCalvin Darity | 8SR(RS) | 7LG | 756-3 | 297 | FL, FL | 78 | 86 | 52 | 0 |
| 80 | NicksHakeem Nicks | 5JR | 4WR | 756-3 | 210 | NC, NC | 76 | 68 | 87 | 0 |
| 82 | EngramDirk Engram | 6JR(RS) | 4WR | 705-10 | 170 | GA, GA | 65 | 44 | 86 | 0 |
| 83 | JacobsVince Jacobs | 5JR | 5TE | 796-7 | 218 | NC, NC | 80 | 62 | 85 | 0 |
| 87 | RembertJeremy Rembert | 1FR | 4WR | 726'5" | 178 | FLWestchester, FL | 40 | 40 | 40 | 4![]() |
| 88 | FosterBrooks Foster | 8SR(RS) | 4WR | 756-3 | 208 | SCBelton, SC | 82 | 56 | 88 | 0 |
| 89 | QuinnRichard Quinn | 7SR | 5TE | 766-4 | 235 | OH, OH | 70 | 65 | 76 | 0 |
| 91 | RileyVictor Riley | 3SO | 11LE | 726'5" | 254 | NCPlymouth, NC | 40 | 40 | 40 | 4![]() |
| 93 | ThomasCam Thomas | 6JR(RS) | 13DT | 766-4 | 330 | NC, NC | 68 | 84 | 52 | 0 |
| 98 | MullinsAleric Mullins | 5JR | 13DT | 756-3 | 285 | NC, NC | 82 | 87 | 68 | 0 |


