2007 Season underway!
Season Report Posted: June 09, 2026 15:27
No news has been reported for this season.
National Champion
Arizona State Sun Devils
| 2007 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Army | NR | ![]() |
W 56-10 |
| 2 | @ South Florida | NR | ![]() |
W 49-17 |
| 3 | @ Wake Forest | NR | ![]() |
W 49-25 |
| 4 | @ North Carolina State | NR | ![]() |
W 42-28 |
| 5 | @ Georgia Tech | NR | ![]() |
W 14-7 |
| 6 | @ #8 Virginia Tech | NR | ![]() |
L 31-28 |
| 7 | #24 Maryland | NR | ![]() |
W 21-3 |
| 8 | Virginia | 24 | ![]() |
W 42-0 |
| 9 | Miami | 21 | ![]() |
W 42-17 |
| 10 | Florida Atlantic | 21 | ![]() |
W 62-7 |
| 11 | ||||
| 12 | Duke | 14 | ![]() |
W 84-16 |
| 13 | @ North Texas | 13 | ![]() |
W 49-14 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | #5 Penn State | 10 | ![]() |
W 28-14 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Dailey Joe | 167 | 304 | 4649 | 61 | 16 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Edwards Barrington | 180 | 1091 | 14 | 93 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Foster Brooks | 99 | 3401 | 44 | 80 | 7 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Miller Jason | 47 | 0 | 3 | 1 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Arizona State Sun Devils |
| 2 | West Virginia Mountaineers |
| 3 | LSU Tigers |
| 4 | Ohio State Buckeyes |
| 5 | Texas Longhorns |
| 6 | North Carolina Tar Heels |
| 7 | Virginia Tech Hokies |
| 8 | Penn State Nittany Lions |
| 9 | USC Trojans |
| 10 | Tennessee Volunteers |
| 11 | Iowa Hawkeyes |
| 12 | Nebraska Cornhuskers |
| 13 | Louisville Cardinals |
| 14 | Utah Utes |
| 15 | Michigan State Spartans |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Virginia Tech | 12-2 | 8-0 | 472 | 236 |
| 2 | North Carolina | 12-1 | 7-1 | 567 | 189 |
| 3 | Florida State | 10-4 | 7-1 | 495 | 346 |
| 4 | Miami | 9-4 | 5-3 | 469 | 339 |
| 5 | Georgia Tech | 8-5 | 5-3 | 341 | 311 |
| 6 | Maryland | 8-5 | 5-3 | 351 | 324 |
| 7 | North Carolina State | 6-6 | 3-5 | 463 | 322 |
| 8 | Wake Forest | 5-7 | 3-5 | 345 | 353 |
| 9 | Clemson | 4-8 | 2-6 | 298 | 364 |
| 10 | Boston College | 5-7 | 2-6 | 282 | 285 |
| 11 | Duke | 2-10 | 1-7 | 203 | 397 |
| 12 | Virginia | 4-8 | 0-8 | 258 | 366 |

