• Login

Game Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingCOMPATTYARDSDescTDINTCOMP %YDS/COMPSACKEDLONG
2007 UNLV C.J. Bacher JR(RS) 170.3 21 34 424 1 1 61.8 20.2 3 45
2009 Illinois Andrew Brewer SR(RS) 159.8 30 44 386 3 1 68.2 12.9 1 42
2009 Iowa Andrew Brewer SR(RS) 184.2 23 35 384 4 2 65.7 16.7 1 72
2009 Indiana Andrew Brewer SR(RS) 186.0 27 35 375 2 0 77.1 13.9 0 78
2012 Minnesota Doug Matthews SR 143.6 23 43 367 3 1 53.5 16.0 2 67
2013 Wisconsin Doug Matthews SR(RS) 150.4 19 34 360 3 4 55.9 18.9 0 83
2010 Ohio State Theo Joseph SO 200.2 19 28 347 3 1 67.9 18.3 3 53
2013 Illinois Theo Joseph SR(RS) 138.8 28 43 346 2 2 65.1 12.4 1 79
2011 Michigan Doug Matthews JR 184.4 20 27 339 1 1 74.1 16.9 4 41
2010 Penn State Theo Joseph SO 126.3 30 45 336 2 4 66.7 11.2 1 42
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com