Season Awards
2008
2009
2010
2011
2012
| 2008 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 76 | 56 | 86 | 56 | 62 | 65 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 40 | 40 | 40 | 40 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 84 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 85 | 40 | 40 | 76 | 87 | ||||||
| 2009 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 80 | 56 | 87 | 56 | 62 | 70 | 40 | 47 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 40 | 40 | 40 | 40 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 88 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 88 | 85 | 40 | 40 | 40 | 78 | 88 | ||||
| 2010 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 85 | 60 | 88 | 56 | 62 | 74 | 40 | 47 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 40 | 40 | 40 | 40 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 91 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 91 | 87 | 40 | 40 | 40 | 78 | 89 | ||||
| 2011 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 91 | 60 | 89 | 60 | 62 | 83 | 40 | 47 | 40 | 40 | 40 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 95 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 95 | 90 | 40 | 40 | 40 | 80 | 89 | ||||
| 2012 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 94 | 63 | 89 | 63 | 62 | 87 | 40 | 47 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | ||||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 97 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 97 | 92 | 82 | 89 | |||||||
| Recruiting Information | |
|---|---|
| No Recruiting Information Available |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| 2010 | 8 | W 91-21 | Boston College | 1 | 0 |
| 2012 | 2 | W 42-25 | Ohio State | 3 | 0 |
| 2012 | 5 | W 59-28 | Tennessee | 1 | 0 |
| 2012 | 8 | W 66-27 | Florida State | 1 | 0 |
| 2012 | 9 | W 41-34 OT | West Virginia | 2 | 0 |
| 2012 | 10 | W 31-24 | Georgia | 1 | 0 |
| 2012 | 14 | W 59-3 | Texas | 2 | 0 |
| 2012 | 17 | W 28-23 | California | 1 | 0 |
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||
| 2010 Season | 1 | 0 | |||
| 2012 Season | 11 | 0 | |||
| Career | 12 | 0 | |||