Season Awards
2009
2010
2011
2012
2013
| 2009 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 73 | 78 | 65 | 68 | 81 | 62 | 61 | 59 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 64 | 72 | 76 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 83 | 84 | |||||||||
| 2010 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 76 | 80 | 65 | 68 | 81 | 66 | 64 | 63 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 67 | 72 | 76 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 85 | 84 | |||||||||
| 2011 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 80 | 82 | 65 | 68 | 81 | 71 | 67 | 67 | 64 | ||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 70 | 72 | 80 | 72 | 75 | 78 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 72 | 64 | |||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 67 | 86 | 86 | ||||||||
| 2012 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 83 | 82 | 65 | 68 | 84 | 67 | 67 | 64 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 70 | 72 | 80 | 72 | 75 | 78 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 72 | 64 | |||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 67 | 86 | 86 | ||||||||
| 2013 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 86 | 82 | 65 | 68 | 83 | 81 | 72 | 73 | 70 | ||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 72 | 74 | 84 | 74 | 79 | 78 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 76 | 71 | |||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 70 | 87 | 87 | ||||||||
| Recruiting Information | |
|---|---|
| Prestige: | 4 |
| Recruited as: | TE |
| Position Rank: | 2 |
| Tendency: | Balanced |
| Week Signed: | 4 |
| Week Started: | 0 |
| Recruiting Stats | |
| 40 Time: | 4.60 |
| Squat: | 460 |
| Bench: | 342 |
| Field AWR: | A |
| Vertical | B- |
| Hands | C- |
| Recruiting Notes | |
| Notes | |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| 2012 | 5 | W 59-28 | Tennessee | 1 | 0 |
| 2012 | 8 | W 66-27 | Florida State | 1 | 0 |
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||
| 2012 Season | 2 | 0 | |||
| Career | 2 | 0 | |||