• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Evan Sharpley QB 184.2 31 39 342 5 2 79.5 11.0 3 39
Jimmy Clausen QB 155.1 382 540 4255 47 26 70.7 11.1 25 80
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
James Aldridge HB 127 606 4.8 9 79 150 2 23 1
Jonas Gray HB 82 269 3.3 2 16 77 0 20 2
Robert Hughes HB 64 271 4.2 2 69 91 1 6 0
Armando Allen HB 25 147 5.9 2 32 17 2 12 0
Jimmy Clausen QB 13 12 0.9 2 11 4 0 0 2
Luke Schmidt FB 5 5 1.0 0 4 0 0 2 0
Asaph Schwapp FB 2 1 0.5 0 1 2 0 0 0
Duval Kamara WR 1 0 0.0 0 0 1 0 2 0
Evan Sharpley QB 1 -17 -17.0 0 0 0 0 0 1
Robbie Parris WR 1 3 3.0 1 3 0 0 1 0
David Grimes WR 1 3 3.0 0 3 0 0 0 0
George West WR 1 3 3.0 0 3 1 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Golden Tate WR 101 1376 13.6 13 80 601 6.0 8
Duval Kamara WR 59 752 12.7 6 58 184 3.1 9
Kyle Rudolph TE 51 483 9.5 2 33 292 5.7 4
Richard Jackson WR 42 517 12.3 9 52 128 3.0 4
George West WR 31 303 9.8 4 29 115 3.7 5
Jonas Gray HB 30 268 8.9 6 76 212 7.1 7
Asaph Schwapp FB 23 141 6.1 5 26 138 6.0 3
David Grimes WR 16 211 13.2 3 39 79 4.9 4
James Aldridge HB 15 168 11.2 1 35 94 6.3 1
Luke Schmidt FB 12 81 6.8 1 21 72 6.0 0
Mike Ragone TE 11 147 13.4 1 25 113 10.3 3
Armando Allen HB 10 102 10.2 1 27 75 7.5 0
Robert Hughes HB 7 37 5.3 0 13 33 4.7 1
Robbie Parris WR 5 39 7.8 0 11 6 1.2 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Thomas Bemenderfer LG 7 4
Duval Kamara WR 7 0
Eric Olsen RG 7 1
Dan Wenger C 7 0
Paul Duncan LT 7 10
Mike Ragone TE 5 0
Sam Young RT 4 5
Kyle Rudolph TE 3 0
Asaph Schwapp FB 2 0
Braxston Cave C 2 1
Jonas Gray HB 2 0
Golden Tate WR 2 0
Matt Romine LT 1 0
Luke Schmidt FB 1 0
Richard Jackson WR 1 0
Chris Stewart RG 1 0
Michael Turkovich LG 1 0
Taylor Dever RT 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Maurice Crum MLB 87 14 4 1 2 0 0 0 0 0
Sergio Brown SS 80 9 2 4 6 0 0 0 0 3
Toryan Smith MLB 68 6 1 2 4 0 1 0 0 0
David Bruton FS 67 2 0 2 4 0 1 0 0 0
Darrin Walls CB 65 6 1 9 14 0 0 0 0 4
Steve Paskorz MLB 59 13 6 1 3 0 1 0 0 1
Kyle McCarthy SS 45 2 0 3 1 0 0 0 0 2
Raeshon McNeil CB 44 3 0 3 6 0 1 0 0 1
Brian Smith ROLB 44 13 4 0 4 1 0 0 0 0
Terrail Lambert CB 43 1 0 4 8 0 0 0 0 3
Justin Brown RE 40 13 7 0 2 0 0 0 0 0
John Ryan LE 35 9 4 0 2 2 0 0 0 0
Ian Williams DT 29 8 5 0 1 1 0 0 0 0
Jashaad Gaines FS 27 0 0 0 2 0 0 0 0 0
Ray Herring SS 21 0 0 1 4 2 0 0 0 0
Kerry Neal LOLB 16 4 1 0 0 0 0 0 0 0
Kallen Wade LOLB 15 2 1 0 0 0 0 0 0 0
Paddy Mullen DT 13 5 4 0 0 0 0 0 0 0
George West WR 12 0 0 1 0 0 0 0 0 0
David Grimes WR 12 0 0 0 0 0 0 0 0 0
Morrice Richardson LE 11 1 0 0 0 0 0 0 0 0
Golden Tate WR 8 0 0 0 0 0 1 0 0 1
Emeka Nwankwo RE 5 1 1 0 0 0 0 0 0 0
Gary Gray CB 3 1 1 0 0 0 0 0 0 0
Kevin Washington ROLB 3 0 0 0 0 0 0 0 0 0
Taylor Dever RT 2 1 1 0 0 0 0 0 0 0
Jonas Gray HB 2 0 0 0 0 0 0 0 0 0
Thomas Bemenderfer LG 2 0 0 0 0 0 0 0 0 0
Kyle Rudolph TE 2 0 0 0 0 0 0 0 0 0
Michael Turkovich LG 2 1 0 0 0 0 0 0 0 0
Eric Olsen RG 2 0 0 0 0 0 0 0 0 0
Richard Jackson WR 1 0 0 0 0 0 0 0 0 0
Jimmy Clausen QB 1 0 0 0 0 0 0 0 0 0
Brandon Walker K 1 0 0 0 0 0 0 0 0 0
Armando Allen HB 1 0 0 0 0 0 1 0 0 0
Dan Wenger C 1 0 0 0 0 0 0 0 0 0
James Aldridge HB 1 0 0 0 0 0 0 0 0 0
Luke Schmidt FB 1 0 0 0 0 0 0 0 0 0
Robert Hughes HB 1 0 0 0 0 0 0 0 0 0
Asaph Schwapp FB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Brandon Walker K 14 20 70.0 46 0 85 85 0 100.0 0-0 5-5 2-3 7-8 0-4 110 3
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Eric Maust P 23 974 42.3 50 5 743 32.3 4 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
David Grimes WR 18 523 29.1 103 1
Golden Tate WR 18 486 27.0 34 0
Armando Allen HB 8 236 29.5 42 0
Mike Ragone TE 2 16 8.0 16 0
Robert Hughes HB 3 7 2.3 5 0
Richard Jackson WR 2 5 2.5 5 0
Ray Herring SS 1 4 4.0 4 0
Jashaad Gaines FS 1 0 0.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Armando Allen HB 15 246 16.4 82 1
Golden Tate WR 22 167 7.59 18 0
David Grimes WR 4 17 4.25 11 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com