• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2008 2 vs San Diego State 30 12 224 32-151 10-15-0 73 2 3-10 0-0 0-0 3-1-2 2 1-1 1 52 43 319 4-37.0 0-0 14:13
2008 3 vs Michigan 31 19 433 39-186 17-32-0 247 1 11-18 1-1 0-0 5-3-0 0 0-0 0 132 15 580 3-45.3 0-0 20:27
2008 4 at Michigan State 40 20 369 38-170 24-32-3 199 2 11-15 1-1 0-0 6-4-1 2 0-0 2 126 49 544 2-38.0 2-15 20:56
2008 5 vs Purdue 41 17 259 34-51 20-27-0 208 2 9-14 1-1 0-0 3-3-0 2 2-2 0 47 131 437 1-46.0 0-0 18:38
2008 6 vs Stanford 66 30 588 26-56 45-56-6 532 2 10-13 1-1 0-0 7-6-0 1 0-0 1 62 33 683 1-39.0 1-5 21:32
2008 7 at North Carolina 63 28 417 12-10 43-60-8 407 4 8-12 0-0 0-0 8-8-0 1 0-0 1 54 41 512 3-46.0 0-0 16:56
2008 9 at Washington 52 20 482 17-104 36-49-7 378 0 11-13 1-1 0-0 8-6-1 2 0-0 2 70 11 563 0-0.0 0-0 14:51
2008 10 vs Pittsburgh 56 25 572 25-93 34-46-7 479 1 10-10 0-0 0-0 6-5-0 4 0-0 4 84 22 678 0-0.0 0-0 19:06
2008 11 at Boston College 48 22 420 17-20 37-45-3 400 3 4-10 0-0 0-0 2-1-1 3 1-1 2 141 1 562 2-42.5 0-0 15:37
2008 12 at Navy 59 27 561 28-73 34-47-5 488 3 8-11 2-2 0-0 7-5-1 3 0-0 3 29 32 622 0-0.0 2-10 19:10
2008 14 at USC 40 29 423 9--7 47-75-4 430 3 6-14 4-5 0-2 5-5-0 8 1-1 7 234 0 657 2-40.0 0-0 16:19
2008 13 vs Syracuse 83 20 455 17-49 30-45-6 406 1 7-10 0-0 0-0 4-3-1 3 0-0 3 107 43 605 2-43.5 0-0 14:21
2008 17 vs Penn State 42 27 431 29-81 36-50-3 350 3 11-15 0-0 0-0 4-3-0 4 2-2 2 139 9 579 3-46.3 3-40 18:28
2009 6 vs Rice 73 16 520 22-162 24-32-4 358 1 4-8 1-2 0-0 5-4-1 1 0-0 1 68 86 674 1-43.0 1-10 15:01
2009 3 at Michigan 52 31 509 50-193 31-40-3 316 1 10-14 3-3 0-0 8-7-1 2 1-1 1 63 40 612 0-0.0 1-5 23:14
2009 13 vs Duke 80 19 461 21-186 21-29-4 275 2 4-6 1-1 0-0 4-4-0 1 0-0 1 29 42 532 0-0.0 0-0 13:33
2009 1 vs Georgia Tech 65 19 507 31-236 25-32-4 271 2 5-10 2-2 0-0 5-4-0 0 0-0 0 22 265 794 0-0.0 3-25 16:30
2009 5 at LSU 52 23 547 37-156 28-38-4 391 0 8-13 3-3 0-0 8-6-1 2 1-1 1 79 22 648 0-0.0 1-10 18:44
2009 9 vs Navy 73 24 24 31-262 25-33-7 391 2 5-8 0-0 0-0 6-5-1 2 2-1 1 89 94 836 2-48.0 3-25 16:07
2009 14 vs Air Force 82 13 559 31-85 16-22-7 474 3 6-10 1-1 0-0 4-3-1 2 2-1 1 214 84 857 1-54.0 1-15 15:30
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com