• Login
skyflame's Notre Dame Fighting Irish
Weight: 200 Height: 5-11
Career Halfback - #2

Dexter Williams

Hometown: Rochester, MN

Season Awards

2015

2016

2017

2018

2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
73
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
78
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
84
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
88
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:3
Recruited as:HB
Position Rank:NR
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 2 W 59-10 Virginia 1 5 5.0 0 5 0 0 0 0
2015 3 W 21-18 Clemson 1 5 5.0 0 5 5 0 0 0
2015 4 W 62-14 Boston College 1 9 9.0 0 9 6 0 0 0
2015 7 W 44-13 Cincinnati 5 23 4.6 0 11 3 0 0 0
2015 8 W 28-17 USC 1 3 3.0 0 3 0 0 0 0
2015 9 W 39-33 Army 4 21 5.2 0 10 4 0 0 0
2015 10 W 45-24 Navy 5 19 3.8 0 7 6 0 0 0
2015 11 W 48-7 Brigham Young 1 8 8.0 0 8 9 0 1 0
2015 13 W 45-3 Wake Forest 4 56 14.0 0 44 6 1 0 0
2015 14 W 41-23 Stanford 1 2 2.0 0 2 0 0 0 0
2015 17 W 13-6 UCLA 2 8 4.0 0 5 1 0 0 0
2016 1 W 27-20 Texas 3 26 8.7 0 9 2 0 0 0
2016 2 W 38-21 Miami 2 7 3.5 0 4 2 0 0 0
2016 3 L 31-24 Nevada 2 8 4.0 0 5 3 0 0 0
2016 4 W 31-3 Syracuse 7 50 7.1 0 16 16 0 1 0
2016 5 W 38-17 Michigan State 8 21 2.6 1 16 9 0 0 0
2016 7 W 51-14 Boston College 4 22 5.5 0 10 7 0 0 0
2016 8 W 28-14 Stanford 5 31 6.2 0 16 6 0 0 0
2016 9 L 30-28 Army 2 -4 -2.0 0 0 2 0 0 0
2016 10 W 48-17 Navy 2 -2 -1.0 0 0 2 0 2 0
2016 12 W 56-20 Duke 4 12 3.0 0 6 6 0 0 0
2016 13 L 33-24 Virginia 3 11 3.7 0 5 5 0 0 0
2016 14 W 35-31 USC 2 -4 -2.0 0 0 1 0 1 0
2016 17 L 43-31 Clemson 4 21 5.2 0 16 7 0 1 0
2017 1 W 54-14 Temple 6 17 2.8 0 7 4 0 0 0
2017 2 W 48-34 Miami 2 3 1.5 0 2 2 0 0 0
2017 3 W 52-10 Georgia 13 25 1.9 0 8 14 0 0 0
2017 4 W 31-23 Boston College 2 10 5.0 0 7 2 0 1 0
2017 5 W 47-24 Michigan State 5 9 1.8 2 6 11 0 1 0
2017 7 W 30-13 Brigham Young 6 28 4.7 0 10 11 0 1 0
2017 8 W 29-25 USC 1 9 9.0 0 9 2 0 1 0
2017 10 W 30-10 Navy 5 31 6.2 1 18 5 0 2 0
2017 13 W 34-7 Wake Forest 1 9 9.0 0 9 2 0 0 0
2017 17 L 27-26 Georgia Tech 2 6 3.0 0 6 1 0 0 0
2018 6 W 36-31 Florida State 23 164 7.1 1 44 32 1 1 0
2018 7 W 52-21 Brigham Young 11 190 17.3 4 59 18 3 0 0
2018 8 W 31-21 Stanford 18 125 6.9 1 30 55 2 3 0
2018 9 W 72-13 Vanderbilt 14 89 6.4 5 31 20 1 2 0
2018 10 W 37-13 Navy 20 154 7.7 1 25 29 1 0 0
2018 11 W 38-26 North Carolina 8 31 3.9 0 14 8 0 0 0
2018 12 W 45-9 Northwestern 11 165 15.0 3 99 110 1 0 0
2018 14 W 31-28 USC 22 97 4.4 2 14 31 0 0 1
2018 17 W 37-19 Ohio State 14 88 6.3 3 26 13 1 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 Season 26 159 6.1 0 44 40 1 1 0
2016 Season 48 199 4.1 1 16 68 0 5 0
2017 Season 43 147 3.4 3 18 54 0 6 0
2018 Season 141 1103 7.8 20 99 316 10 8 1
Career 258 1608 6.2 24 99 478 11 20 1
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2016 7 W 51-14 Boston College 0 0 - 0 0 0 - 1
2016 13 L 33-24 Virginia 0 0 - 0 0 0 - 1
2016 14 W 35-31 USC 1 7 7.0 0 7 6 6.0 0
2017 1 W 54-14 Temple 1 9 9.0 0 9 13 13.0 0
2017 3 W 52-10 Georgia 1 18 18.0 0 18 17 17.0 0
2017 4 W 31-23 Boston College 1 5 5.0 0 5 4 4.0 0
2017 8 W 29-25 USC 1 27 27.0 0 27 25 25.0 0
2017 10 W 30-10 Navy 1 3 3.0 0 3 3 3.0 0
2017 12 W 52-38 North Carolina State 1 10 10.0 0 10 6 6.0 0
2017 13 W 34-7 Wake Forest 1 6 6.0 0 6 3 3.0 0
2018 6 W 36-31 Florida State 2 9 4.5 0 11 17 8.5 0
2018 8 W 31-21 Stanford 2 9 4.5 0 7 16 8.0 0
2018 9 W 72-13 Vanderbilt 1 6 6.0 0 6 4 4.0 0
2018 11 W 38-26 North Carolina 2 11 5.5 0 6 13 6.5 0
2018 12 W 45-9 Northwestern 3 39 13.0 0 19 43 14.3 0
2018 14 W 31-28 USC 5 52 10.4 0 22 63 12.6 0
2018 17 W 37-19 Ohio State 3 19 6.3 0 27 32 10.7 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2016 Season 1 7 7.0 0 7 6 6.0 2
2017 Season 7 78 11.1 0 27 71 10.1 0
2018 Season 18 145 8.1 0 27 188 10.4 0
Career 26 230 8.8 0 27 265 10.2 2
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2015 17 W 13-6 UCLA 0 1
2018 17 W 37-19 Ohio State 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2015 Season 0 1
2018 Season 0 1
Career 0 2
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 7 W 51-14 Boston College 2 49 24.5 26 0
2016 13 L 33-24 Virginia 1 15 15.0 15 0
2016 14 W 35-31 USC 2 74 37.0 40 0
2016 17 L 43-31 Clemson 3 72 24.0 27 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 Season 8 210 26.2 40 0
Career 8 210 26.2 40 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 14 W 35-31 USC 1 4 4.0 4 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2016 Season 1 4 4.0 4 0
Career 1 4 4.0 4 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com