| 2025 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 2 | NelsonJulian Nelson | 3SO | 1QB | 796-7 | 232 | NJCliffside park, NJ | 90 | 4![]() |
||
| 3 | ByersMatt Byers | 4SO(RS) | 1QB | 715-11 | 203 | MIBurton, MI | 66 | 0 | ||
| 4 | JacobsMartin Jacobs | 7SR | 21P | 776-5 | 226 | VAFort lee, VA | 91 | 3![]() |
||
| 9 | MillerTony Miller | 1FR | 1QB | 726-0 | 190 | FLJacksonville, FL | 80 | 5![]() |
||
| 10 | SimsAndy Sims | 1FR | 4WR | 736-1 | 182 | NCCarrboro, NC | 73 | 4![]() |
||
| 11 | PeoplesMike Peoples | 1FR | 5TE | 796-7 | 237 | FLTampa, FL | 85 | 5![]() |
||
| 14 | ScottGeorge Scott | 5JR | 1QB | 756-3 | 200 | OKClinton, OK | 97 | 4![]() |
||
| 18 | SmithBlake Smith | 5JR | 20K | 726-0 | 179 | CAOceanside, CA | 80 | 3![]() |
||
| 20 | DouglasTim Douglas | 1FR | 17CB | 715-11 | 176 | MIWestland, MI | 78 | 5![]() |
||
| 21 | GriffinReggie Griffin | 4SO(RS) | 2HB | 715-11 | 211 | TXWhite settlement, TX | 80 | 4![]() |
||
| 23 | McDonaldAaron McDonald | 5JR | 17CB | 726-0 | 183 | WAHoquiam, WA | 86 | 4![]() |
||
| 24 | RutledgeMarvin Rutledge | 7SR | 3FB | 715-11 | 249 | OHPerrysburg, OH | 67 | 3![]() |
||
| 27 | TannerJohn Tanner | 3SO | 17CB | 715-11 | 187 | NMTruth, NM | 82 | 4![]() |
||
| 28 | JamisonIra Jamison | 4SO(RS) | 17CB | 715-11 | 183 | CACosta mesa, CA | 81 | 4![]() |
||
| 30 | WashingtonKyle Washington | 3SO | 2HB | 715-11 | 193 | MIBeverly hills, MI | 92 | 5![]() |
||
| 33 | BellJustin Bell | 1FR | 2HB | 715-11 | 193 | VALexington, VA | 72 | 4![]() |
||
| 34 | PowellPaul Powell | 6JR(RS) | 19SS | 746-2 | 194 | OHYoungstown, OH | 72 | 3![]() |
||
| 36 | ScottWillis Scott | 4SO(RS) | 19SS | 726-0 | 211 | MIMonroe, MI | 85 | 4![]() |
||
| 37 | McDuffieMark McDuffie | 6JR(RS) | 18FS | 736-1 | 188 | DEWoodside east, DE | 85 | 3![]() |
||
| 39 | McLaughlinNicholas McLaughlin | 4SO(RS) | 17CB | 736-1 | 193 | LAPlaquemine, LA | 80 | 4![]() |
||
| 40 | GibsonGreg Gibson | 1FR | 19SS | 736-1 | 211 | SCFlorence, SC | 86 | 4![]() |
||
| 41 | WalkerTariq Walker | 4SO(RS) | 2HB | 726-0 | 209 | GASandy springs, GA | 85 | 4![]() |
||
| 44 | LynchAndy Lynch | 6JR(RS) | 19SS | 776-5 | 233 | TXLubbock, TX | 83 | 4![]() |
||
| 45 | MooreJustin Moore | 5JR | 18FS | 756-3 | 218 | OKTecumseh, OK | 99 | 4![]() |
||
| 50 | BainArthur Bain | 4SO(RS) | 30OLB | 726-0 | 230 | OHFostoria, OH | 76 | 4![]() |
||
| 51 | AlfredFrank Alfred | 3SO | 30OLB | 796-7 | 246 | OHFremont, OH | 86 | 4![]() |
||
| 52 | AndrewsCarl Andrews | 1FR | 15MLB | 756-3 | 224 | DCWashington, DC | 79 | 5![]() |
||
| 53 | NewberryWill Newberry | 2FR(RS) | 15MLB | 736-1 | 253 | NJPhillipsburg, NJ | 78 | 5![]() |
||
| 54 | McFarlandAlex McFarland | 1FR | 30OLB | 746-2 | 235 | TXParis, TX | 79 | 4![]() |
||
| 55 | RichardsonAaron Richardson | 8SR(RS) | 15MLB | 746-2 | 250 | , | 82 | 0 | ||
| 56 | PollardRobbie Pollard | 6JR(RS) | 30OLB | 746-2 | 226 | GASouth augusta, GA | 95 | 4![]() |
||
| 57 | MirandaTroy Miranda | 7SR | 30OLB | 736-1 | 239 | KSTopeka, KS | 86 | 4![]() |
||
| 58 | HunterCaleb Hunter | 7SR | 30OLB | 726-0 | 197 | TXCleveland, TX | 83 | 3![]() |
||
| 60 | RosarioTravis Rosario | 2FR(RS) | 28G | 776-5 | 317 | MDBaltimore, MD | 78 | 4![]() |
||
| 61 | ParhamNate Parham | 1FR | 29T | 786-6 | 277 | TXSeguin, TX | 79 | 4![]() |
||
| 62 | BrantReggie Brant | 2FR(RS) | 8C | 776-5 | 288 | NCApex, NC | 78 | 3![]() |
||
| 63 | NelsonTravis Nelson | 5JR | 29T | 786-6 | 308 | MIGladstone, MI | 90 | 4![]() |
||
| 64 | JacksonKenny Jackson | 4SO(RS) | 28G | 756-3 | 309 | GAStatesboro, GA | 77 | 3![]() |
||
| 65 | LandrumJelani Landrum | 4SO(RS) | 28G | 746-2 | 288 | LAFerriday, LA | 81 | 3![]() |
||
| 66 | BeckBrett Beck | 1FR | 13DT | 776-5 | 277 | GACountry club est, GA | 79 | 4![]() |
||
| 67 | LewisMark Lewis | 4SO(RS) | 29T | 746-2 | 274 | TXDickinson, TX | 85 | 4![]() |
||
| 68 | SimsRicky Sims | 5JR | 8C | 756-3 | 283 | ILSouth holland, IL | 90 | 4![]() |
||
| 70 | StegallJosh Stegall | 6JR(RS) | 29T | 756-3 | 311 | CAEl monte, CA | 64 | 3![]() |
||
| 71 | RollinsTim Rollins | 2FR(RS) | 28G | 756-3 | 280 | MIFarmington hills, MI | 66 | 4![]() |
||
| 72 | ColeyTerrell Coley | 5JR | 29T | 806-8 | 322 | FLPalm beach gardens, FL | 91 | 4![]() |
||
| 75 | KnoxMatt Knox | 6JR(RS) | 29T | 776-5 | 299 | OHSeven hills, OH | 73 | 3![]() |
||
| 76 | TylerMarvin Tyler | 6JR(RS) | 8C | 766-4 | 291 | OHSandusky, OH | 81 | 1![]() |
||
| 78 | SarriaJon Sarria | 1FR | 28G | 766-4 | 268 | VAArlington, VA | 79 | 4![]() |
||
| 79 | ShawRon Shaw | 1FR | 28G | 746-2 | 310 | CAWalnut creek, CA | 89 | 4![]() |
||
| 80 | FordChad Ford | 2FR(RS) | 4WR | 756-3 | 195 | INSouth bend, IN | 69 | 3![]() |
||
| 81 | HarrellDaniel Harrell | 8SR(RS) | 4WR | 726-0 | 208 | , | 83 | 0 | ||
| 82 | WallaceBrandon Wallace | 4SO(RS) | 3FB | 726-0 | 272 | PADormont, PA | 73 | 4![]() |
||
| 83 | TaylorCarlos Taylor | 7SR | 4WR | 715-11 | 181 | INMerrillville, IN | 99 | 5![]() |
||
| 84 | CharlesEdwin Charles | 8SR(RS) | 4WR | 766-4 | 228 | , | 80 | 0 | ||
| 85 | HaynesRyan Haynes | 3SO | 4WR | 736-1 | 183 | AZOracle, AZ | 85 | 5![]() |
||
| 86 | CollinsTaylor Collins | 8SR(RS) | 5TE | 796-7 | 275 | , | 76 | 0 | ||
| 87 | CarpenterRyan Carpenter | 1FR | 5TE | 766-4 | 265 | MNCoon rapids, MN | 80 | 5![]() |
||
| 88 | HinesIsaac Hines | 4SO(RS) | 4WR | 766-4 | 201 | IAWebster city, IA | 79 | 4![]() |
||
| 89 | HenryJustin Henry | 5JR | 4WR | 715-11 | 197 | CARowland heights, CA | 89 | 4![]() |
||
| 90 | EastJoe East | 2FR(RS) | 13DT | 715-11 | 295 | OHLancaster, OH | 80 | 4![]() |
||
| 91 | RalphMarques Ralph | 8SR(RS) | 13DT | 726-0 | 317 | , | 82 | 0 | ||
| 92 | DavisJosh Davis | 1FR | 31DE | 756-3 | 257 | ALCullman, AL | 80 | 4![]() |
||
| 93 | SimmonsDerrick Simmons | 5JR | 31DE | 756-3 | 240 | NJJersey city, NJ | 95 | 4![]() |
||
| 94 | RodriguezTommy Rodriguez | 7SR | 31DE | 756-3 | 252 | CTNorwalk, CT | 90 | 4![]() |
||
| 95 | BonnerJon Bonner | 3SO | 13DT | 756-3 | 276 | MIMonroe, MI | 83 | 5![]() |
||
| 96 | MartinNate Martin | 1FR | 31DE | 756-3 | 252 | ILOttawa, IL | 78 | 4![]() |
||
| 97 | HerringZac Herring | 4SO(RS) | 31DE | 786-6 | 271 | ILMoline, IL | 73 | 4![]() |
||
| 98 | RobersonNick Roberson | 6JR(RS) | 31DE | 756-3 | 250 | ALMidfield, AL | 73 | 0 | ||
| 99 | WilsonLawrence Wilson | 1FR | 13DT | 726-0 | 285 | COGolden, CO | 79 | 4![]() |
||



