| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | WalkerDeion Walker | 4SO(RS) | 4WR | 746-2 | 193 | VAChristchurch, VA | 76 | 4![]() |
||
| 2 | WallsDarrin Walls | 8SR(RS) | 17CB | 726-0 | 185 | PAPittsburgh, PA | 86 | 4![]() |
||
| 3 | FloydMichael Floyd | 5JR | 4WR | 756-3 | 220 | MNSt. paul, MN | 94 | 5![]() |
||
| 4 | GrayGary Gray | 6JR(RS) | 17CB | 715-11 | 190 | SCColumbia, SC | 85 | 4![]() |
||
| 5 | Te'oManti Te'o | 3SO | 15MLB | 746-2 | 244 | HILaie, HI | 90 | 5![]() |
||
| 5 | AllenArmando Allen | 7SR | 2HB | 705-10 | 200 | FLHialeah, FL | 90 | 4![]() |
||
| 6 | RiddickTheo Riddick | 3SO | 4WR | 715-11 | 190 | NJManville, NJ | 81 | 4![]() |
||
| 7 | JonesT.J. Jones | 1FR | 4WR | 715-11 | 185 | GAGainesville, GA | 78 | 4![]() |
||
| 8 | MooreKendall Moore | 1FR | 16ROLB | 756-3 | 232 | NCRaleigh, NC | 69 | 4![]() |
||
| 9 | RudolphKyle Rudolph | 5JR | 5TE | 786-6 | 260 | OHCincinnati, OH | 91 | 5![]() |
||
| 10 | CristDayne Crist | 4SO(RS) | 1QB | 766-4 | 235 | CASherman Oaks, CA | 76 | 5![]() |
||
| 11 | ReesTommy Rees | 1FR | 1QB | 746-2 | 200 | ILLake Forest, IL | 76 | 3![]() |
||
| 12 | HendrixAndrew Hendrix | 1FR | 1QB | 756-3 | 220 | OHCincinnati, OH | 70 | 4![]() |
||
| 12 | BlantonRobert Blanton | 5JR | 17CB | 736-1 | 185 | NCMatthews, NC | 84 | 4![]() |
||
| 15 | McCarthyDan McCarthy | 4SO(RS) | 19SS | 746-2 | 205 | OHYoungstown, OH | 78 | 4![]() |
||
| 16 | MontanaNate Montana | 4SO(RS) | 1QB | 766-4 | 200 | CAConcord, CA | 69 | 2![]() |
||
| 17 | MottaZeke Motta | 3SO | 18FS | 746-2 | 215 | FLVero beach, FL | 78 | 4![]() |
||
| 18 | KamaraDuval Kamara | 7SR | 4WR | 776-5 | 219 | NJHoboken, NJ | 80 | 4![]() |
||
| 19 | TomaRoby Toma | 3SO | 4WR | 695-9 | 175 | HILaie, HI | 68 | 3![]() |
||
| 20 | WoodCierre Wood | 2FR(RS) | 2HB | 726-0 | 218 | CAOxnard, CA | 80 | 4![]() |
||
| 21 | JacksonBennett Jackson | 1FR | 17CB | 736-1 | 165 | NJHazlet, NJ | 73 | 3![]() |
||
| 22 | SmithHarrison Smith | 6JR(RS) | 19SS | 746-2 | 207 | TNKnoxville, TN | 89 | 4![]() |
||
| 23 | WoodLo Wood | 1FR | 17CB | 705-10 | 160 | FLApopka, FL | 72 | 3![]() |
||
| 24 | SpondDanny Spond | 1FR | 14LOLB | 756-3 | 232 | COLittleton, CO | 73 | 4![]() |
||
| 25 | GrayJonas Gray | 5JR | 2HB | 705-10 | 220 | MIDetroit, MI | 79 | 4![]() |
||
| 26 | SlaughterJamoris Slaughter | 4SO(RS) | 18FS | 726-0 | 185 | GAStone mountain, GA | 78 | 4![]() |
||
| 27 | BanksE.J. Banks | 2FR(RS) | 17CB | 715-11 | 185 | PAPittsburgh, PA | 75 | 3![]() |
||
| 28 | CollinsworthAustin Collinsworth | 1FR | 18FS | 736-1 | 195 | KYFort Thomas, KY | 64 | 3![]() |
||
| 30 | PaskorzSteve Paskorz | 6JR(RS) | 3FB | 736-1 | 245 | PAPittsburgh, PA | 76 | 4![]() |
||
| 31 | RobersonCameron Roberson | 1FR | 2HB | 736-1 | 215 | CANewbury Park, CA | 74 | 4![]() |
||
| 33 | HughesRobert Hughes | 7SR | 3FB | 715-11 | 245 | ILChicago, IL | 78 | 4![]() |
||
| 35 | TurkBen Turk | 3SO | 21P | 715-11 | 193 | FLFort Lauderdale, FL | 84 | 3![]() |
||
| 36 | PoslusznyDavid Posluszny | 4SO(RS) | 15MLB | 726-0 | 225 | PAAliquippa, PA | 72 | 3![]() |
||
| 44 | CalabreseCarlo Calabrese | 2FR(RS) | 15MLB | 736-1 | 235 | NJVerona, NJ | 76 | 3![]() |
||
| 45 | FlemingDarius Fleming | 5JR | 14LOLB | 756-3 | 230 | ILChicago, IL | 79 | 4![]() |
||
| 46 | FilerSteve Filer | 5JR | 14LOLB | 756-3 | 235 | ILChicago, IL | 79 | 4![]() |
||
| 48 | FoxDan Fox | 2FR(RS) | 15MLB | 776-5 | 230 | OHRocky River, OH | 76 | 4![]() |
||
| 52 | CaveBraxston Cave | 4SO(RS) | 8C | 756-3 | 310 | INMishawaka, IN | 78 | 4![]() |
||
| 54 | McDonaldAnthony McDonald | 4SO(RS) | 14LOLB | 746-2 | 230 | CASherman Oaks, CA | 75 | 4![]() |
||
| 55 | ShemboPrince Shembo | 1FR | 16ROLB | 746-2 | 232 | NCCharlotte, NC | 75 | 4![]() |
||
| 56 | NealKerry Neal | 7SR | 16ROLB | 746-2 | 250 | NCBunn, NC | 77 | 4![]() |
||
| 57 | Golic Jr.Mike Golic Jr. | 4SO(RS) | 8C | 756-3 | 293 | CTWest Hartford, CT | 77 | 3![]() |
||
| 58 | SmithBrian Smith | 7SR | 16ROLB | 756-3 | 240 | KSOverland Park, KS | 83 | 4![]() |
||
| 59 | StewartChris Stewart | 8SR(RS) | 7LG | 776-5 | 351 | TXKlein, TX | 81 | 4![]() |
||
| 64 | NicholsTate Nichols | 1FR | 6LT | 796-7 | 278 | KYUnion, KY | 67 | 3![]() |
||
| 66 | WattChris Watt | 2FR(RS) | 7LG | 756-3 | 313 | ILGlen Ellyn, IL | 78 | 4![]() |
||
| 67 | Nix IIILouis Nix III | 1FR | 13DT | 746-2 | 320 | FLJacksonville, FL | 77 | 4![]() |
||
| 68 | BullardAlex Bullard | 2FR(RS) | 10RT | 756-3 | 290 | TNFranklin, TN | 75 | 4![]() |
||
| 70 | MartinZack Martin | 2FR(RS) | 6LT | 776-5 | 285 | INIndianapolis, IN | 78 | 4![]() |
||
| 73 | ClellandLane Clelland | 4SO(RS) | 9RG | 776-5 | 290 | MDOwings Mills, MD | 74 | 4![]() |
||
| 74 | LombardChristian Lombard | 1FR | 10RT | 776-5 | 290 | ILPalatine, IL | 77 | 4![]() |
||
| 75 | DeverTaylor Dever | 6JR(RS) | 10RT | 776-5 | 301 | CANevada City, CA | 79 | 3![]() |
||
| 77 | RomineMatt Romine | 7SR | 6LT | 756-3 | 295 | OKTulsa, OK | 79 | 4![]() |
||
| 78 | RobinsonTrevor Robinson | 5JR | 9RG | 786-6 | 304 | NEOmaha, NE | 81 | 4![]() |
||
| 80 | EifertTyler Eifert | 3SO | 5TE | 786-6 | 242 | INFort Wayne, IN | 82 | 3![]() |
||
| 81 | GoodmanJohn Goodman | 4SO(RS) | 4WR | 756-3 | 207 | INFort Wayne, IN | 77 | 3![]() |
||
| 82 | WelchAlex Welch | 1FR | 5TE | 776-5 | 225 | OHCincinnati, OH | 78 | 4![]() |
||
| 83 | RagoneMike Ragone | 6JR(RS) | 5TE | 776-5 | 251 | NJCherry Hill, NJ | 75 | 4![]() |
||
| 87 | SmithDaniel Smith | 1FR | 4WR | 766-4 | 205 | INSouth Bend, IN | 67 | 3![]() |
||
| 89 | Lewis-MooreKapron Lewis-Moore | 4SO(RS) | 11LE | 766-4 | 270 | TXWeatherford, TX | 81 | 4![]() |
||
| 90 | JohnsonEthan Johnson | 5JR | 12RE | 796-7 | 280 | ORPortland, OR | 81 | 4![]() |
||
| 91 | NwankwoEmeka Nwankwo | 6JR(RS) | 11LE | 766-4 | 274 | FLHollywood, FL | 72 | 3![]() |
||
| 92 | StocktonTyler Stockton | 2FR(RS) | 12RE | 726-0 | 290 | NJLinwood, NJ | 75 | 4![]() |
||
| 94 | WilliamsHafis Williams | 4SO(RS) | 13DT | 746-2 | 295 | NJElizabeth, NJ | 68 | 3![]() |
||
| 95 | WilliamsIan Williams | 7SR | 13DT | 746-2 | 294 | FLAltamonte Springs, FL | 86 | 3![]() |
||
| 96 | SchwenkeKona Schwenke | 1FR | 12RE | 776-5 | 215 | HIKahuku, HI | 64 | 3![]() |
||
| 97 | RufferDavid Ruffer | 6JR(RS) | 20K | 736-1 | 176 | DCWashington, DC | 84 | 2![]() |
||
| 98 | CwynarSean Cwynar | 4SO(RS) | 13DT | 766-4 | 283 | ILWoodstock, IL | 68 | 4![]() |
||
| 99 | NewmanBrandon Newman | 4SO(RS) | 13DT | 736-1 | 295 | KYLouisville, KY | 70 | 4![]() |
||



