Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2006 | Minnesota | Troy Smith | SR(RS) | 240.2 | 23 | 34 | 565 | 4 | 1 | 67.6 | 24.6 | 3 | 79 |
| 2006 | Northwestern | Troy Smith | SR(RS) | 220.0 | 17 | 26 | 456 | 3 | 4 | 65.4 | 26.8 | 4 | 82 |
| 2006 | Michigan State | Troy Smith | SR(RS) | 156.5 | 21 | 34 | 305 | 2 | 0 | 61.8 | 14.5 | 1 | 46 |
| 2006 | Iowa | Troy Smith | SR(RS) | 213.0 | 19 | 22 | 277 | 2 | 1 | 86.4 | 14.6 | 2 | 31 |
| 2006 | Texas | Troy Smith | SR(RS) | 195.1 | 16 | 24 | 273 | 3 | 1 | 66.7 | 17.1 | 3 | 47 |
| 2006 | Michigan | Troy Smith | SR(RS) | 167.2 | 13 | 23 | 272 | 2 | 2 | 56.5 | 20.9 | 2 | 77 |
| 2006 | Indiana | Troy Smith | SR(RS) | 168.0 | 18 | 25 | 207 | 2 | 0 | 72.0 | 11.5 | 3 | 50 |
| 2006 | Illinois | Justin Zwick | SR(RS) | 225.5 | 12 | 15 | 205 | 2 | 1 | 80.0 | 17.1 | 2 | 72 |
| 2006 | Northern Illinois | Troy Smith | SR(RS) | 133.2 | 13 | 22 | 187 | 2 | 3 | 59.1 | 14.4 | 2 | 39 |
| 2006 | Penn State | Troy Smith | SR(RS) | 166.5 | 11 | 18 | 171 | 2 | 1 | 61.1 | 15.5 | 0 | 69 |
