| 2007 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 14-0-0 Conference Record: 9-0-0 | |||||||
| 1 | North Texas Mean Green | #8 | ![]() |
W 55-10 | |||
| 2 | #18 Miami Hurricanes | #8 | ![]() |
W 34-33 | |||
| 3 | Utah State Aggies | #7 | ![]() |
W 41-19 | |||
| 4 | @ Tulsa Golden Hurricane | #7 | ![]() |
W 49-10 | |||
| 5 |
@
Colorado Buffaloes
|
#7 | ![]() |
W 30-17 | |||
| 6 |
@
#5
Texas Longhorns
|
#6 | ![]() |
W 20-17 | |||
| 7 |
#13
Missouri Tigers
|
#6 | ![]() |
W 31-12 | |||
| 8 |
@
Iowa State Cyclones
|
#4 | ![]() |
W 41-21 | |||
| 9 |
Oklahoma State Cowboys
|
#4 | ![]() |
W 34-24 | |||
| 10 |
Texas A&M Aggies
|
#4 | ![]() |
W 27-24 | |||
| 11 |
Baylor Bears
|
#3 | ![]() |
W 49-28 | |||
| 12 |
@
Texas Tech Red Raiders
|
#3 | ![]() |
W 45-27 | |||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
@
#13
Missouri Tigers
|
#2 | ![]() |
W 42-10 | |||
| Bowl Week | |||||||
| 17 | @ #1 USC Trojans | #2 | ![]() |
W 61-57 | |||


@
