| 2019 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 Total players | ||||||||||
| 2 | ButlerDaniel Butler | 7SR | 1QB | 726'3" | 214 | , | 0 | |||
| 4 | WilliamsCameron Williams | 7SR | 4WR | 726'1" | 185 | VAGloucester point, VA | 3![]() |
|||
| 4 | RichardsonRonnie Richardson | 1FR | 1QB | 726'2" | 209 | SCBelvedere, SC | 5![]() |
|||
| 5 | SharpWalter Sharp | 7SR | 2HB | 726'0" | 215 | , | 0 | |||
| 6 | BellNick Bell | 4SO(RS) | 1QB | 726'2" | 210 | INWabash, IN | 3![]() |
|||
| 7 | GloverKeith Glover | 5JR | 20K | 605'11" | 180 | MDBaltimore, MD | 3![]() |
|||
| 8 | LambertTony Lambert | 7SR | 18FS | 726'2" | 237 | , | 0 | |||
| 9 | SullivanAdam Sullivan | 7SR | 17CB | 726'0" | 187 | , | 0 | |||
| 10 | JamesLance James | 5JR | 1QB | 726'1" | 219 | NCCanton, NC | 4![]() |
|||
| 11 | HoustonJacob Houston | 3SO | 4WR | 726'0" | 206 | ALCullman, AL | 3![]() |
|||
| 12 | McCutcheonAkim McCutcheon | 3SO | 4WR | 726'1" | 199 | SCHartsville, SC | 4![]() |
|||
| 13 | GoodardKyle Goodard | 8SR(RS) | 4WR | 605'11" | 181 | , | 0 | |||
| 16 | MiskelKane Miskel | 8SR(RS) | 18FS | 726'2" | 174 | , | 0 | |||
| 17 | PriceBrandon Price | 5JR | 4WR | 726'3" | 194 | VAPetersburg, VA | 0 | |||
| 18 | HendersonD.J. Henderson | 5JR | 4WR | 726'1" | 193 | MDHagerstown, MD | 3![]() |
|||
| 20 | BarnettRyan Barnett | 2FR(RS) | 2HB | 726'2" | 228 | GAAthens, GA | 4![]() |
|||
| 21 | JacksonGemonta Jackson | 7SR | 2HB | 726'0" | 200 | , | 0 | |||
| 22 | JacobsRoger Jacobs | 1FR | 3FB | 726'0" | 247 | LAKaplan, LA | 3![]() |
|||
| 23 | TutinsAnthony Tutins | 2FR(RS) | 18FS | 726'2" | 201 | VTSouth burlington, VT | 3![]() |
|||
| 24 | WilsonShane Wilson | 1FR | 17CB | 726'0" | 195 | MNSt. cloud, MN | 3![]() |
|||
| 24 | BarnesKenard Barnes | 5JR | 17CB | 726'2" | 179 | MIBay city, MI | 3![]() |
|||
| 25 | FernandezPat Fernandez | 5JR | 3FB | 726'0" | 201 | VASudley, VA | 4![]() |
|||
| 26 | SandersShawn Sanders | 3SO | 17CB | 726'2" | 185 | ILPalatine, IL | 4![]() |
|||
| 28 | MillerJoe Miller | 1FR | 18FS | 726'1" | 195 | PAColumbia, PA | 4![]() |
|||
| 29 | ThompsonKevin Thompson | 3SO | 17CB | 726'2" | 173 | NDValley city, ND | 4![]() |
|||
| 30 | NicholasMichael Nicholas | 8SR(RS) | 19SS | 726'0" | 193 | , | 0 | |||
| 31 | AlfredChris Alfred | 5JR | 17CB | 726'0" | 165 | FLSebring, FL | 1![]() |
|||
| 33 | ScottAlbert Scott | 2FR(RS) | 19SS | 726'1" | 196 | TXWaco, TX | 3![]() |
|||
| 34 | HaleyJarrett Haley | 1FR | 19SS | 726'5" | 225 | FLWarrington, FL | 3![]() |
|||
| 35 | ClarkeDwayne Clarke | 1FR | 2HB | 726'0" | 214 | NJCranford, NJ | 3![]() |
|||
| 36 | SmithTyson Smith | 2FR(RS) | 2HB | 605'11" | 208 | LASlidell, LA | 3![]() |
|||
| 38 | AndersonDavid Anderson | 2FR(RS) | 19SS | 726'1" | 213 | LAArabi, LA | 3![]() |
|||
| 39 | ThomasRichard Thomas | 8SR(RS) | 16ROLB | 726'0" | 223 | , | 0 | |||
| 41 | SmithCharles Smith | 3SO | 21P | 726'0" | 231 | TNOak ridge, TN | 2![]() |
|||
| 42 | HenryNoah Henry | 7SR | 3FB | 726'3" | 242 | , | 0 | |||
| 44 | GreeneMatthew Greene | 6JR(RS) | 2HB | 605'11" | 214 | VAChantilly, VA | 0 | |||
| 45 | WilliamsShadow Williams | 8SR(RS) | 15MLB | 726'0" | 228 | , | 0 | |||
| 47 | TylerHenry Tyler | 4SO(RS) | 17CB | 726'0" | 174 | NJLodi, NJ | 3![]() |
|||
| 48 | HopkinsLamont Hopkins | 1FR | 17CB | 605'10" | 190 | TNLa follette, TN | 3![]() |
|||
| 49 | O'NealAJ O'Neal | 8SR(RS) | 14LOLB | 726'3" | 215 | , | 0 | |||
| 51 | SandersMichael Sanders | 4SO(RS) | 15MLB | 605'10" | 240 | FLMulberry, FL | 3![]() |
|||
| 52 | EvansChaz Evans | 5JR | 15MLB | 726'1" | 229 | VAHampton, VA | 2![]() |
|||
| 53 | HughesOrlando Hughes | 5JR | 14LOLB | 605'11" | 234 | NJCarteret, NJ | 5![]() |
|||
| 54 | HammondMike Hammond | 1FR | 30OLB | 605'11" | 219 | MSWest Hattiesburg, MS | 3![]() |
|||
| 55 | HollisDaniel Hollis | 6JR(RS) | 16ROLB | 726'1" | 239 | , | 0 | |||
| 60 | YoungAdam Young | 3SO | 28G | 726'4" | 330 | NCAyden, NC | 2![]() |
|||
| 61 | RichardsonGreg Richardson | 2FR(RS) | 9RG | 726'5" | 273 | TNMaryville, TN | 3![]() |
|||
| 63 | RichardsSteve Richards | 3SO | 31DE | 726'2" | 242 | TXConroe, TX | 3![]() |
|||
| 65 | MillsAaron Mills | 4SO(RS) | 29T | 726'7" | 278 | TNColonial heights, TN | 3![]() |
|||
| 66 | BrownJared Brown | 4SO(RS) | 29T | 726'4" | 256 | NJMontclair, NJ | 3![]() |
|||
| 68 | MossBill Moss | 4SO(RS) | 28G | 726'5" | 266 | VAFalls church, VA | 3![]() |
|||
| 70 | WellsEdward Wells | 4SO(RS) | 28G | 726'5" | 288 | NCWrightsboro, NC | 3![]() |
|||
| 78 | BurnsBrent Burns | 5JR | 8C | 726'5" | 314 | NDBismarck, ND | 3![]() |
|||
| 80 | O'NealAdam O'Neal | 1FR | 5TE | 726'6" | 267 | CABell, CA | 3![]() |
|||
| 84 | MorrisJoel Morris | 1FR | 5TE | 726'4" | 235 | NCWilliamston, NC | 3![]() |
|||
| 86 | CharlesChad Charles | 1FR | 4WR | 726'0" | 205 | NJFort lee, NJ | 4![]() |
|||
| 87 | CoxNijee Cox | 8SR(RS) | 5TE | 726'3" | 247 | , | 0 | |||
| 90 | MackeyBrandon Mackey | 2FR(RS) | 11LE | 726'7" | 250 | NJTeaneck, NJ | 3![]() |
|||
| 91 | HurdRoger Hurd | 2FR(RS) | 13DT | 726'0" | 281 | ILWilmette, IL | 4![]() |
|||
| 92 | StewartDavid Stewart | 6JR(RS) | 31DE | 726'5" | 257 | VAMantua, VA | 0 | |||
| 93 | KilpatrickRonald Kilpatrick | 5JR | 13DT | 726'1" | 267 | VACharlottesville, VA | 1![]() |
|||
| 94 | CottonRyan Cotton | 1FR | 31DE | 726'0" | 225 | TXWatauga, TX | 3![]() |
|||
| 95 | RodgersJason Rodgers | 6JR(RS) | 13DT | 726'2" | 284 | NJParsippany-Troy, NJ | 0 | |||
| 96 | ReidThomas Reid | 6JR(RS) | 12RE | 726'7" | 279 | , | 0 | |||
| 97 | CokerMichael Coker | 1FR | 13DT | 726'2" | 310 | NCFuquay-varina, NC | 2![]() |
|||
| 99 | HermanTyler Herman | 1FR | 13DT | 726'0" | 284 | MICadillac, MI | 3![]() |
|||




