| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | vs Houston | 56 | 20 | 503 | 27-137 | 23-32-5 | 366 | 1 | 6-9 | 1-2 | 0-0 | 6-6-0 | 1 | 0-0 | 1 | 116 | 28 | 647 | 1-47.0 | 0-0 | 12:31 |
| 2009 | 6 | vs California | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 8 | vs Washington State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 9 | at Washington | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 10 | vs USC | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 11 | vs Arizona State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 12 | at Arizona | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 13 | at UCLA | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 14 | vs Oregon State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 2 | vs Michigan | 17 | 16 | 233 | 22-87 | 13-19-0 | 146 | 1 | 3-6 | 1-1 | 0-0 | 3-1-1 | 3 | 1-0 | 3 | 155 | 0 | 388 | 0-0.0 | 0-0 | 10:33 |
| 2009 | 5 | at Stanford | 45 | 13 | 435 | 18-50 | 14-22-4 | 385 | 7 | 3-7 | 1-1 | 0-0 | 1-0-1 | 2 | 0-0 | 2 | 70 | 67 | 572 | 2-22.0 | 1-10 | 10:17 |
| 2009 | 3 | at Fresno State | 35 | 11 | 347 | 27-151 | 8-13-2 | 196 | 0 | 3-6 | 1-1 | 0-0 | 2-2-0 | 0 | 0-0 | 0 | 73 | 4 | 424 | 2-47.5 | 1-10 | 10:59 |
