Game Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC![]() | YDS | AVG | TD | LONG | RAC | AVG RAC | DROPS |
| 2010 | Toledo | Chris Gold | SR | 8 | 133 | 16.6 | 0 | 31 | 26 | 3.2 | 0 |
| 2010 | New Mexico | Chris Gold | SR | 5 | 90 | 18.0 | 1 | 54 | 68 | 13.6 | 0 |
| 2010 | Central Florida | Jay Parks | SO(RS) | 5 | 62 | 12.4 | 1 | 23 | 11 | 2.2 | 1 |
| 2010 | Kent State | Chris Gold | SR | 5 | 65 | 13.0 | 0 | 20 | 14 | 2.8 | 2 |
| 2010 | New Mexico | Jay Parks | SO(RS) | 4 | 29 | 7.2 | 0 | 12 | 15 | 3.8 | 1 |
| 2010 | Eastern Michigan | Chris Gold | SR | 4 | 71 | 17.8 | 1 | 29 | 14 | 3.5 | 0 |
| 2010 | Purdue | Andrew Hayden | SR(RS) | 4 | 31 | 7.8 | 0 | 16 | 5 | 1.2 | 1 |
| 2010 | Toledo | Andrew Hayden | SR(RS) | 3 | 64 | 21.3 | 0 | 27 | 17 | 5.7 | 0 |
| 2010 | Toledo | David Johnson | SO | 3 | 31 | 10.3 | 0 | 18 | 26 | 8.7 | 4 |
| 2010 | Kent State | Eric Irons | FR(RS) | 3 | 44 | 14.7 | 1 | 18 | 0 | 0.0 | 1 |
