• Login
You must be logged in to access this feature.
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2014 6 at Northwestern 28 16 380 30-185 15-22-2 195 0 5-8 0-1 0-0 1-1-0 1 0-0 1 73 27 480 1-43.0 0-0 12:38
2014 1 vs Wake Forest 21 13 312 27-166 10-18-1 146 0 4-8 0-0 0-0 1-1-0 3 1-1 2 72 22 406 4-48.5 0-0 11:17
2014 14 vs Indiana 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 13 vs Michigan State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 12 at Ohio State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 11 at Michigan 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 10 vs Minnesota 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 9 at Rutgers 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 8 vs Maryland 35 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 5 vs SMU 29 16 299 26-70 20-34-2 229 0 7-12 2-2 1-1 4-2-0 7 0-0 7 231 29 559 1-35.0 0-0 14:20
2014 3 vs Florida Atlantic 16 17 298 24-140 16-23-0 158 0 3-7 0-0 0-0 3-0-3 3 1-1 2 126 0 424 1-38.0 0-0 11:22
2014 2 at Temple 19 17 247 42-133 14-21-0 114 0 9-15 1-1 0-0 5-1-4 0 0-0 0 87 0 334 1-38.0 0-0 16:23
2013 17 at UCLA 24 16 306 26-94 18-24-1 212 0 9-11 0-0 0-0 3-3-0 3 0-0 3 109 0 415 0-0.0 0-0 12:54
2013 16 vs Northwestern 10 10 176 23-98 10-23-1 78 0 1-10 2-4 0-0 3-1-1 3 1-1 2 81 0 257 3-42.3 0-0 11:50
2013 14 at Michigan State 52 26 541 43-299 14-18-1 242 0 5-7 0-0 0-0 7-5-1 0 0-0 0 85 31 657 1-46.0 0-0 14:47
2013 13 vs Rutgers 20 16 398 27-98 14-28-3 300 0 5-10 1-1 0-1 1-1-0 5 0-0 5 165 7 570 2-39.5 0-0 13:05
2013 12 vs Purdue 17 13 266 17-69 16-29-1 197 0 1-7 2-2 1-1 3-2-1 4 0-0 40 158 0 424 1-41.0 0-0 10:22
2013 11 at Minnesota 27 15 328 31-82 17-26-2 246 0 8-13 1-1 0-0 5-3-2 1 0-0 1 204 10 542 2-40.5 0-0 15:18
2013 9 vs Ohio State 21 9 212 18-112 7-16-1 100 0 2-5 0-0 0-0 3-3-0 3 0-0 3 169 14 395 3-44.0 0-0 07:32
2013 7 vs Michigan 19 11 308 30-85 12-26-1 223 0 3-10 0-2 0-1 3-1-2 6 2-2 4 134 22 464 1-43.0 0-0 13:57
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com