| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | WhiteLuke White | 1FR | 11LE | 605'11" | 240 | WIMarshfield, WI | 78 | 40 | 40 | 4![]() |
| 2 | NewsomeScott Newsome | 2FR(RS) | 17CB | 605'11" | 185 | GAMason, GA | 74 | 40 | 40 | 4![]() |
| 3 | BlalockAhmad Blalock | 4SO(RS) | 17CB | 726'2" | 192 | CNAbbotsford, CN | 70 | 40 | 40 | 2![]() |
| 5 | JohnsonLionel Johnson | 1FR | 4WR | 726'2" | 185 | PAScranton, PA | 74 | 40 | 40 | 4![]() |
| 7 | OwensCorey Owens | 4SO(RS) | 17CB | 726'0" | 196 | DCWashington, DC | 70 | 40 | 40 | 2![]() |
| 8 | ClarkBlake Clark | 7SR | 17CB | 605'11" | 196 | OHWarren, OH | 74 | 40 | 40 | 3![]() |
| 9 | WashingtonIsaac Washington | 4SO(RS) | 17CB | 605'11" | 180 | OHNewark, OH | 68 | 40 | 40 | 2![]() |
| 10 | HoltMike Holt | 6JR(RS) | 1QB | 726'3" | 218 | PAMonsessen, PA | 76 | 62 | 68 | 2![]() |
| 11 | BrownDavid Brown | 3SO | 20K | 605'10" | 185 | PARobinson, PA | 62 | 40 | 40 | 0 |
| 13 | AbramsJeremy Abrams | 5JR | 21P | 726'0" | 188 | PANorristown, PA | 65 | 40 | 40 | 0 |
| 15 | NewberrySteve Newberry | 8SR(RS) | 1QB | 726'2" | 205 | INElwood, IN | 95 | 56 | 84 | 4![]() |
| 16 | PolandDavid Poland | 1FR | 1QB | 726'5" | 196 | PAWarren, PA | 76 | 40 | 40 | 4![]() |
| 17 | AugusteCorey Auguste | 5JR | 17CB | 726'1" | 180 | PAMorrisville, PA | 78 | 40 | 40 | 4![]() |
| 18 | HenryRobert Henry | 1FR | 1QB | 726'0" | 208 | INSchererville, IN | 72 | 40 | 40 | 3![]() |
| 20 | StoverNick Stover | 5JR | 18FS | 726'2" | 194 | CASt. Cath-Niagara, CA | 82 | 68 | 88 | 0 |
| 21 | FosterAndrae Foster | 4SO(RS) | 2HB | 605'10" | 195 | NJSouth Plainfield, NJ | 74 | 40 | 40 | 3![]() |
| 23 | PhillipsWill Phillips | 4SO(RS) | 18FS | 726'4" | 203 | PAHanover, PA | 74 | 40 | 40 | 3![]() |
| 24 | AllenJim Allen | 1FR | 19SS | 726'2" | 180 | IASpencer, IA | 74 | 40 | 40 | 0 |
| 25 | CookeTodd Cooke | 6JR(RS) | 2HB | 605'10" | 160 | PAWillow Grove, PA | 76 | 52 | 87 | 2![]() |
| 26 | BrownTravis Brown | 4SO(RS) | 2HB | 605'11" | 239 | OHCanton, OH | 68 | 40 | 40 | 2![]() |
| 32 | MatthewsBrent Matthews | 3SO | 3FB | 726'1" | 225 | SCConway, SC | 82 | 40 | 40 | 3![]() |
| 33 | WeddleLewis Weddle | 5JR | 2HB | 726'0" | 190 | MSPetal, MS | 86 | 40 | 40 | 4![]() |
| 34 | CurtisGordon Curtis | 4SO(RS) | 16ROLB | 726'1" | 217 | PAFullerton, PA | 74 | 40 | 40 | 3![]() |
| 35 | NolanZach Nolan | 2FR(RS) | 15MLB | 605'11" | 232 | UTNephi, UT | 78 | 40 | 40 | 3![]() |
| 36 | PalmerEric Palmer | 2FR(RS) | 2HB | 605'11" | 210 | OHNorth Olmsted, OH | 74 | 40 | 40 | 3![]() |
| 39 | HayesEric Hayes | 2FR(RS) | 3FB | 605'10" | 239 | CARancho Cordova, CA | 76 | 40 | 40 | 4![]() |
| 41 | DawsonMatt Dawson | 1FR | 16ROLB | 726'3" | 214 | CANewport Beach, CA | 84 | 40 | 40 | 4![]() |
| 42 | ThomasCarnell Thomas | 7SR | 18FS | 726'0" | 177 | MAWorcester, MA | 74 | 40 | 40 | 3![]() |
| 43 | MooreAndrew Moore | 6JR(RS) | 11LE | 726'2" | 240 | OHBrooke Park, OH | 84 | 68 | 80 | 4![]() |
| 44 | NealRyan Neal | 1FR | 3FB | 726'1" | 225 | ALPell City, AL | 95 | 40 | 40 | 5![]() |
| 45 | DavisCedric Davis | 2FR(RS) | 15MLB | 726'2" | 249 | PAProgress, PA | 72 | 40 | 40 | 4![]() |
| 47 | HamiltonBrandon Hamilton | 1FR | 12RE | 726'1" | 225 | MILansing, MI | 78 | 40 | 40 | 4![]() |
| 48 | SchifanoKenan Schifano | 1FR | 15MLB | 726'2" | 231 | MDFort Washington, MD | 76 | 40 | 40 | 0 |
| 49 | BoothGreg Booth | 1FR | 16ROLB | 726'5" | 232 | OHNorth Royalton, OH | 74 | 40 | 40 | 4![]() |
| 50 | JonesJason Jones | 1FR | 14LOLB | 726'2" | 220 | TXCoppell, TX | 74 | 40 | 40 | 3![]() |
| 51 | BrightJosh Bright | 5JR | 12RE | 726'5" | 234 | NHClaremont, NH | 82 | 40 | 40 | 0 |
| 52 | RobertsonJames Robertson | 1FR | 14LOLB | 726'3" | 217 | ILBurbank, IL | 82 | 40 | 40 | 5![]() |
| 55 | YoungChris Young | 1FR | 12RE | 726'1" | 239 | CNEast Hartford, CN | 86 | 40 | 40 | 0 |
| 56 | RalphJustin Ralph | 1FR | 16ROLB | 726'0" | 225 | CALompoc, CA | 76 | 40 | 40 | 0 |
| 59 | MillerCharles Miller | 7SR | 15MLB | 726'0" | 244 | VTFair Haven, VT | 89 | 74 | 82 | 3![]() |
| 61 | RiceMike Rice | 8SR(RS) | 13DT | 605'11" | 289 | DEWilmington, DE | 82 | 84 | 56 | 3![]() |
| 64 | CoxEric Cox | 8SR(RS) | 8C | 726'0" | 317 | NJLindenwold, NJ | 80 | 40 | 40 | 0 |
| 66 | CampbellJoseph Campbell | 4SO(RS) | 8C | 726'2" | 295 | PAMurrysville, PA | 70 | 40 | 40 | 2![]() |
| 68 | McGintyWill McGinty | 2FR(RS) | 19SS | 726'5" | 220 | MIWestland, MI | 74 | 40 | 40 | 3![]() |
| 69 | YoungTravis Young | 3SO | 8C | 726'3" | 277 | TNSmyrna, TN | 74 | 40 | 40 | 4![]() |
| 70 | SchneiderJacob Schneider | 6JR(RS) | 7LG | 726'6" | 288 | PALansdowne, PA | 70 | 80 | 48 | 2![]() |
| 71 | SmithBrandon Smith | 1FR | 13DT | 726'5" | 290 | ALDaphne, AL | 78 | 40 | 40 | 4![]() |
| 73 | NashGlenn Nash | 8SR(RS) | 9RG | 726'7" | 296 | FLEnglewood, FL | 78 | 82 | 48 | 1![]() |
| 74 | ClarkNate Clark | 4SO(RS) | 7LG | 726'2" | 275 | FLLargo, FL | 82 | 40 | 40 | 5![]() |
| 75 | GreeneAaron Greene | 7SR | 9RG | 726'3" | 273 | NYNew City, NY | 82 | 87 | 52 | 3![]() |
| 76 | JonesLarry Jones | 4SO(RS) | 6LT | 726'5" | 296 | OHNorwood, OH | 70 | 40 | 40 | 2![]() |
| 77 | LewisBrian Lewis | 5JR | 10RT | 726'5" | 306 | OHMiddletown, OH | 80 | 40 | 40 | 2![]() |
| 78 | FagaBill Faga | 7SR | 6LT | 726'6" | 326 | AZPicture Rocks, AZ | 91 | 90 | 52 | 4![]() |
| 79 | BrownDavid Brown | 8SR(RS) | 10RT | 726'4" | 298 | NYLockport, NY | 70 | 84 | 52 | 2![]() |
| 81 | TellisTrent Tellis | 2FR(RS) | 4WR | 726'2" | 186 | VAWolf Trap, VA | 78 | 40 | 40 | 4![]() |
| 83 | PayneDamion Payne | 6JR(RS) | 4WR | 726'2" | 207 | PALevittown, PA | 68 | 52 | 78 | 1![]() |
| 84 | McCrayTony McCray | 8SR(RS) | 4WR | 726'3" | 193 | MAChelsea, MA | 70 | 48 | 80 | 1![]() |
| 85 | WillisErik Willis | 5JR | 5TE | 726'6" | 255 | PACarnegie, PA | 72 | 40 | 40 | 2![]() |
| 86 | ZeiglerSean Zeigler | 3SO | 5TE | 726'5" | 250 | KYMiddlesborough, KY | 78 | 40 | 40 | 4![]() |
| 87 | ReeseTravis Reese | 7SR | 4WR | 726'0" | 203 | PAPlum, PA | 85 | 56 | 90 | 4![]() |
| 89 | OwensSean Owens | 7SR | 4WR | 726'5" | 210 | MDCamp Springs, MD | 84 | 48 | 88 | 2![]() |
| 90 | RodgersRay Rodgers | 1FR | 13DT | 726'2" | 290 | Tiverton, | 78 | 40 | 40 | 0 |
| 92 | BattleRiley Battle | 2FR(RS) | 11LE | 726'4" | 218 | WAHoquiam, WA | 76 | 40 | 40 | 0 |
| 93 | RichardsonChris Richardson | 1FR | 13DT | 726'3" | 300 | NCShelby, NC | 78 | 40 | 40 | 3![]() |
| 94 | SelmonPaul Selmon | 1FR | 11LE | 726'0" | 259 | LAMoss Bluff, LA | 82 | 40 | 40 | 5![]() |
| 95 | BrownNate Brown | 1FR | 13DT | 726'7" | 300 | PAAltoona, PA | 78 | 40 | 40 | 4![]() |
| 96 | JonesDavid Jones | 7SR | 11LE | 726'4" | 270 | NYRockville Centre, NY | 93 | 80 | 74 | 4![]() |
| 97 | BrownKirk Brown | 1FR | 13DT | 726'2" | 300 | OHTiffin, OH | 74 | 40 | 40 | 3![]() |
| 98 | ClarkC.J. Clark | 1FR | 12RE | 726'3" | 252 | TXMansfield, TX | 78 | 40 | 40 | 4![]() |
| 99 | HallMatt Hall | 2FR(RS) | 11LE | 726'2" | 244 | KYMayfield, KY | 80 | 40 | 40 | 0 |




