| 2007 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 Total players | ||||||||||
| 1 | McGeeCedric McGee | 4SO(RS) | 4WR | 736-1 | 190 | FL, FL | 72 | 56 | 88 | 0 |
| 5 | CoxKennard Cox | 8SR(RS) | 17CB | 736-1 | 195 | FL, FL | 76 | 56 | 88 | 0 |
| 6 | DellSteve Dell | 4SO(RS) | 15MLB | 736-1 | 230 | FL, FL | 62 | 70 | 76 | 0 |
| 7 | ToerperMichael Toerper | 4SO(RS) | 17CB | 736-1 | 180 | PA, PA | 68 | 48 | 86 | 0 |
| 8 | GunnAdam Gunn | 6JR(RS) | 16ROLB | 736-1 | 215 | PA, PA | 70 | 68 | 82 | 0 |
| 10 | PettifordJohn Pettiford | 8SR(RS) | 2HB | 705-10 | 200 | VA, VA | 70 | 48 | 85 | 0 |
| 10 | PhillipsMike Phillips | 8SR(RS) | 18FS | 715-11 | 190 | OH, OH | 76 | 48 | 88 | 0 |
| 11 | StullBill Stull | 5JR | 1QB | 756-3 | 200 | PA, PA | 76 | 56 | 62 | 0 |
| 12 | KolumberBlake Kolumber | 2FR(RS) | 1QB | 726'5 | 226 | PAAllentown, PA | 85 | 65 | 78 | 0 |
| 14 | StrongDarrell Strong | 7SR | 5TE | 776-5 | 260 | FL, FL | 78 | 68 | 80 | 0 |
| 20 | CollierKevin Collier | 3SO | 2HB | 705-10 | 185 | NY, NY | 82 | 65 | 91 | 0 |
| 20 | MyersRobert Myers | 1FR | 19SS | 0 | , | 65 | 40 | 40 | 3![]() |
|
| 24 | BradyJemeel Brady | 8SR(RS) | 18FS | 726-0 | 200 | FL, FL | 65 | 62 | 80 | 0 |
| 25 | RevisDarrelle Revis | 7SR | 17CB | 726-0 | 180 | PA, PA | 91 | 56 | 93 | 0 |
| 26 | BrooksShane Brooks | 4SO(RS) | 2HB | 705-10 | 230 | PA, PA | 72 | 62 | 86 | 0 |
| 27 | MasonBrandon Mason | 6JR(RS) | 2HB | 736-1 | 215 | NJ, NJ | 80 | 76 | 86 | 0 |
| 28 | FlausMatt Flaus | 8SR(RS) | 1QB | 746-2 | 190 | PA, PA | 76 | 56 | 62 | 0 |
| 28 | ThatcherEric Thatcher | 7SR | 18FS | 695-9 | 185 | OH, OH | 70 | 56 | 80 | 0 |
| 29 | CampbellTommie Campbell | 5JR | 19SS | 746-2 | 190 | PA, PA | 74 | 65 | 84 | 0 |
| 30 | TiptonTyler Tipton | 6JR(RS) | 14LOLB | 746-2 | 245 | VA, VA | 70 | 72 | 74 | 0 |
| 31 | CollinsConredge Collins | 5JR | 3FB | 715-11 | 225 | FL, FL | 85 | 65 | 85 | 0 |
| 32 | YezovichMark Yezovich | 8SR(RS) | 3FB | 726-0 | 245 | PA, PA | 72 | 70 | 65 | 0 |
| 34 | StephensLaRod Stephens | 5JR | 2HB | 665-6 | 165 | PA, PA | 82 | 65 | 92 | 0 |
| 35 | BrownIrvan Brown | 4SO(RS) | 17CB | 726-0 | 185 | NY, NY | 62 | 48 | 90 | 0 |
| 38 | BerryAaron Berry | 3SO | 17CB | 715-11 | 160 | PA, PA | 74 | 40 | 91 | 0 |
| 39 | ThomasDerron Thomas | 8SR(RS) | 16ROLB | 736-1 | 235 | MD, MD | 76 | 72 | 76 | 0 |
| 40 | McKillopScott McKillop | 6JR(RS) | 15MLB | 746-2 | 240 | PA, PA | 65 | 72 | 72 | 0 |
| 41 | McKillopChris McKillop | 8SR(RS) | 11LE | 756-3 | 245 | PA, PA | 74 | 72 | 68 | 0 |
| 44 | NelsonPJ Nelson | 1FR | 15MLB | 0 | , | 74 | 40 | 40 | 3![]() |
|
| 45 | ParksKevin Parks | 1FR | 21P | 0 | , | 62 | 40 | 40 | 2![]() |
|
| 47 | WilliamsNick Williams | 5JR | 13DT | 746-2 | 275 | FL, FL | 70 | 80 | 62 | 0 |
| 48 | FulmerDoug Fulmer | 4SO(RS) | 11LE | 756-3 | 210 | NY, NY | 68 | 62 | 74 | 0 |
| 50 | DuncanRashaad Duncan | 5JR | 13DT | 736-1 | 280 | FL, FL | 68 | 76 | 59 | 0 |
| 52 | WebsterGreg Webster | 3SO | 15MLB | 746-2 | 225 | PA, PA | 72 | 76 | 78 | 0 |
| 53 | ColeyJesse Coley | 1FR | 16ROLB | 0 | , | 78 | 40 | 40 | 4![]() |
|
| 53 | JonesDerrell Jones | 4SO(RS) | 13DT | 736-1 | 305 | MD, MD | 68 | 80 | 48 | 0 |
| 57 | DavisC.J. Davis | 5JR | 7LG | 746-2 | 290 | PA, PA | 74 | 84 | 48 | 0 |
| 58 | ClermondJoe Clermond | 8SR(RS) | 12RE | 746-2 | 250 | FL, FL | 72 | 68 | 72 | 0 |
| 61 | HughesKevin Hughes | 3SO | 6LT | 756-3 | 280 | NJ, NJ | 62 | 82 | 56 | 0 |
| 62 | BachmanJohn Bachman | 5JR | 6LT | 766-4 | 260 | PA, PA | 68 | 78 | 59 | 0 |
| 64 | VangasChris Vangas | 8SR(RS) | 8C | 746-2 | 300 | OH, OH | 76 | 87 | 48 | 0 |
| 65 | O'NealJustin O'Neal | 1FR | 10RT | 0 | , | 70 | 40 | 40 | 4![]() |
|
| 67 | DeLucaMike DeLuca | 8SR(RS) | 7LG | 756-3 | 300 | OH, OH | 68 | 84 | 40 | 0 |
| 68 | GaitherMike Gaither | 1FR | 8C | 0 | , | 59 | 40 | 40 | 1![]() |
|
| 70 | WilliamsDominic Williams | 6JR(RS) | 7LG | 766-4 | 300 | CO, CO | 74 | 86 | 52 | 0 |
| 71 | WeberDave Weber | 6JR(RS) | 6LT | 756-3 | 310 | PA, PA | 65 | 89 | 48 | 0 |
| 72 | ClowserChase Clowser | 5JR | 10RT | 796-7 | 340 | OH, OH | 72 | 94 | 44 | 0 |
| 75 | McGlynnMike McGlynn | 8SR(RS) | 10RT | 776-5 | 315 | OH, OH | 80 | 92 | 48 | 0 |
| 78 | BrownJohn Brown | 4SO(RS) | 9RG | 756-3 | 295 | PA, PA | 62 | 82 | 48 | 0 |
| 80 | ByhamNate Byham | 3SO | 5TE | 766-4 | 220 | PA, PA | 80 | 65 | 82 | 0 |
| 81 | KinderDerek Kinder | 7SR | 4WR | 736-1 | 200 | NY, NY | 84 | 62 | 89 | 0 |
| 82 | ChandlerKelvin Chandler | 6JR(RS) | 17CB | 746-2 | 185 | FL, FL | 76 | 48 | 89 | 0 |
| 83 | PelusiJohn Pelusi | 5JR | 5TE | 756-3 | 240 | PA, PA | 65 | 65 | 68 | 0 |
| 86 | LittleAdam Little | 1FR | 4WR | 0 | , | 62 | 40 | 40 | 1![]() |
|
| 87 | PestanoMarcel Pestano | 6JR(RS) | 4WR | 736-1 | 190 | FL, FL | 76 | 52 | 89 | 0 |
| 88 | TurnerOderick Turner | 4SO(RS) | 4WR | 746-2 | 180 | NJ, NJ | 72 | 52 | 88 | 0 |
| 89 | DickersonDorin Dickerson | 3SO | 4WR | 756-3 | 205 | PA, PA | 78 | 65 | 89 | 0 |
| 89 | CaseyCraig Casey | 1FR | 4WR | 0 | , | 70 | 40 | 40 | 2![]() |
|
| 90 | BokorCraig Bokor | 4SO(RS) | 13DT | 756-3 | 290 | PA, PA | 62 | 80 | 52 | 0 |
| 93 | MustakasGus Mustakas | 5JR | 11LE | 756-3 | 250 | FL, FL | 68 | 65 | 65 | 0 |
| 97 | DavisCorey Davis | 6JR(RS) | 13DT | 736-1 | 300 | PA, PA | 78 | 82 | 59 | 0 |
| 99 | PinkstonJason Pinkston | 3SO | 13DT | 776-5 | 273 | PA, PA | 76 | 88 | 59 | 0 |



