Game Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS![]() | YDS | AVG | LONG | INSIDE 20 | NET YDS | NET AVG | T-Bck | BLKD |
| 2009 | Mississippi State | Chris Summers | SR | 6 | 241 | 40.2 | 51 | 5 | 221 | 36.8 | 0 | 0 |
| 2008 | Michigan State | Chris Summers | JR | 6 | 245 | 40.8 | 45 | 1 | 228 | 38.0 | 0 | 0 |
| 2008 | Iowa | Chris Summers | JR | 5 | 212 | 42.4 | 53 | 2 | 212 | 42.4 | 0 | 0 |
| 2009 | Michigan State | Chris Summers | SR | 4 | 174 | 43.5 | 49 | 0 | 112 | 28.0 | 0 | 0 |
| 2009 | Ohio State | Chris Summers | SR | 4 | 195 | 48.8 | 60 | 1 | 162 | 40.5 | 1 | 0 |
| 2008 | Michigan | Chris Summers | JR | 3 | 137 | 45.7 | 48 | 0 | 70 | 23.3 | 1 | 0 |
| 2009 | Notre Dame | Chris Summers | SR | 3 | 126 | 42.0 | 53 | 0 | 104 | 34.7 | 1 | 0 |
| 2008 | Minnesota | Chris Summers | JR | 3 | 124 | 41.3 | 46 | 2 | 105 | 35.0 | 0 | 0 |
| 2009 | Oregon | Chris Summers | SR | 3 | 123 | 41.0 | 51 | 2 | 112 | 37.3 | 0 | 0 |
| 2008 | Oregon | Chris Summers | JR | 3 | 88 | 29.3 | 35 | 1 | 70 | 23.3 | 0 | 0 |
