Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating![]() | COMP | ATT | YARDS | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2011 | Ohio State | Ryan Holiday | SO(RS) | 550.0 | 5 | 5 | 150 | 3 | 0 | 100.0 | 30.0 | 0 | 52 |
| 2011 | Ohio State | Marcus Harrison | FR(RS) | 487.9 | 15 | 15 | 457 | 6 | 0 | 100.0 | 30.5 | 1 | 69 |
| 2011 | Indiana | Marcus Harrison | FR(RS) | 478.4 | 16 | 18 | 505 | 9 | 1 | 88.9 | 31.6 | 1 | 90 |
| 2009 | Oregon | Joey Elliott | SR(RS) | 472.0 | 1 | 1 | 5 | 1 | 0 | 100.0 | 5.0 | 0 | 5 |
| 2010 | Minnesota | Justin Siller | JR(RS) | 450.6 | 13 | 15 | 375 | 7 | 0 | 86.7 | 28.8 | 0 | 79 |
| 2011 | Oregon State | Marcus Harrison | FR(RS) | 428.1 | 13 | 16 | 425 | 6 | 0 | 81.2 | 32.7 | 0 | 80 |
| 2009 | Michigan State | Justin Siller | JR | 413.2 | 21 | 27 | 646 | 11 | 0 | 77.8 | 30.8 | 0 | 95 |
| 2011 | Clemson | Marcus Harrison | FR(RS) | 397.0 | 21 | 25 | 665 | 8 | 2 | 84.0 | 31.7 | 0 | 80 |
| 2011 | Minnesota | Marcus Harrison | FR(RS) | 377.3 | 13 | 19 | 432 | 8 | 2 | 68.4 | 33.2 | 3 | 81 |
| 2010 | Ohio State | Justin Siller | JR(RS) | 369.4 | 18 | 20 | 469 | 5 | 0 | 90.0 | 26.1 | 0 | 61 |
