• Login
RIT2LAX's Purdue Boilermakers
Weight: 200 Height: 5'10"
Career Wide Receiver - #16

Randy Dickerson

Hometown: Denton, TX

Season Awards

2007

2008

2nd Team All-American, Freshman All-American, 2nd Team All-Conference

2009

Preseason 2nd Team All-American, Preseason 2nd Team All-Conference, 2nd Team All-American, 1st Team All-Conference, Best RET

2010

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Best RET

2011

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Best RET

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2007 72 94 52 48 88 94 74 56 88 52 44 40 40 40 44 40 40 85 88
2008 74 94 52 52 89 94 76 59 88 56 44 40 40 40 44 40 40 86 89
2009 80 94 59 62 91 94 80 65 88 59 44 40 40 40 48 40 40 87 89
2010 87 95 62 74 92 95 87 68 88 65 44 40 40 44 52 40 40 89 90
2011 92 96 65 85 93 95 90 70 88 68 44 40 40 48 59 40 40 91 91
Recruiting Information
Prestige:4
Recruited as:WR
Position Rank:30
Tendency:Balanced
Week Signed:8
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 12 W 31-20 Michigan State 1 22 22.0 0 22 4 1 1 0
2008 13 W 55-29 Indiana 1 7 7.0 0 7 0 0 0 1
2009 2 W 56-19 Buffalo 4 29 7.2 0 14 4 0 0 0
2009 4 W 34-14 Texas 2 98 49.0 0 8 2 0 0 0
2009 5 W 58-9 Syracuse 3 26 8.7 0 16 1 0 1 0
2009 6 W 31-21 Minnesota 2 28 14.0 0 21 5 1 0 0
2009 7 L 58-32 Iowa 1 -3 -3.0 0 0 0 0 1 1
2009 10 W 31-17 Northwestern 3 54 18.0 1 21 10 1 0 0
2009 11 W 73-14 Illinois 2 67 33.5 2 60 0 1 1 1
2009 13 W 41-3 Michigan State 5 26 5.2 0 14 9 0 0 0
2009 14 W 45-22 Indiana 1 14 14.0 0 14 13 0 1 0
2010 1 W 43-0 Maryland 4 14 3.5 0 8 9 0 0 0
2010 2 W 38-14 Notre Dame 2 29 14.5 1 17 1 0 0 1
2010 3 W 42-7 Texas 1 15 15.0 0 15 4 0 0 0
2010 5 W 40-9 Minnesota 2 6 3.0 0 9 4 0 0 0
2010 7 W 91-10 Illinois 2 41 20.5 0 39 5 1 0 0
2010 8 W 31-14 Michigan 1 3 3.0 0 3 5 0 0 0
2010 11 W 38-3 Ohio State 1 -3 -3.0 0 0 0 0 0 1
2010 12 W 65-13 Michigan State 2 19 9.5 1 15 3 0 1 0
2011 3 W 70-7 Navy 1 8 8.0 0 8 0 0 0 1
2011 5 W 51-34 Notre Dame 1 9 9.0 0 9 4 0 0 1
2011 8 W 36-14 Wisconsin 1 6 6.0 0 6 1 0 0 2
2011 10 W 55-41 Northwestern 1 15 15.0 0 15 5 0 3 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 2 29 14.5 0 22 4 1 1 1
2009 Season 23 339 14.7 3 60 44 3 4 2
2010 Season 15 124 8.3 2 39 31 1 1 2
2011 Season 4 38 9.5 0 15 10 0 3 4
Career 44 530 12.0 5 60 89 5 9 9
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 1 W 34-17 Western Michigan 2 10 5.0 0 9 12 6.0 0
2008 5 L 48-27 Minnesota 1 5 5.0 0 5 10 10.0 0
2008 10 L 50-43 Ohio State 3 10 3.3 1 9 6 2.0 0
2008 13 W 55-29 Indiana 1 8 8.0 0 8 12 12.0 0
2008 17 L 33-30 Florida 1 6 6.0 0 6 10 10.0 1
2009 2 W 56-19 Buffalo 1 16 16.0 0 16 18 18.0 0
2009 3 W 48-29 Notre Dame 3 50 16.7 0 30 17 5.7 0
2009 4 W 34-14 Texas 2 24 12.0 0 17 9 4.5 0
2009 5 W 58-9 Syracuse 1 20 20.0 0 20 9 9.0 1
2009 6 W 31-21 Minnesota 2 11 5.5 0 6 11 5.5 0
2009 7 L 58-32 Iowa 6 93 15.5 0 45 13 2.2 0
2009 8 L 48-35 Michigan 2 44 22.0 0 24 8 4.0 0
2009 10 W 31-17 Northwestern 1 17 17.0 0 17 17 17.0 0
2009 12 L 30-17 Ohio State 1 0 0.0 0 0 1 1.0 0
2009 17 L 34-28 Clemson 1 -2 -2.0 0 0 1 1.0 0
2010 1 W 43-0 Maryland 1 8 8.0 0 8 10 10.0 0
2010 2 W 38-14 Notre Dame 2 11 5.5 0 13 17 8.5 0
2010 3 W 42-7 Texas 1 12 12.0 0 12 5 5.0 0
2010 5 W 40-9 Minnesota 5 53 10.6 0 32 53 10.6 0
2010 6 W 55-31 Iowa 1 3 3.0 0 3 6 6.0 0
2010 8 W 31-14 Michigan 2 47 23.5 1 39 10 5.0 0
2010 9 W 55-6 Northwestern 2 1 0.5 0 1 3 1.5 0
2010 11 W 38-3 Ohio State 2 11 5.5 0 7 9 4.5 0
2010 12 W 65-13 Michigan State 3 22 7.3 1 14 17 5.7 0
2010 17 W 50-13 Florida 1 14 14.0 0 14 0 0.0 0
2011 1 W 52-17 Miami 1 12 12.0 0 12 0 0.0 0
2011 2 W 38-14 Oklahoma 1 2 2.0 0 2 0 0.0 0
2011 3 W 70-7 Navy 2 58 29.0 1 45 30 15.0 0
2011 5 W 51-34 Notre Dame 3 115 38.3 1 82 69 23.0 0
2011 6 W 98-10 Illinois 3 43 14.3 2 22 7 2.3 0
2011 7 L 40-37 Penn State 2 27 13.5 0 21 16 8.0 0
2011 8 W 36-14 Wisconsin 1 10 10.0 0 10 2 2.0 0
2011 9 L 62-28 Michigan 4 107 26.8 1 62 17 4.2 0
2011 10 W 55-41 Northwestern 3 21 7.0 0 11 15 5.0 0
2011 12 W 40-0 Ohio State 2 14 7.0 0 8 0 0.0 1
2011 17 W 69-27 Georgia 3 21 7.0 1 13 12 4.0 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Season 8 39 4.9 1 9 50 6.2 1
2009 Season 20 273 13.7 0 45 104 5.2 1
2010 Season 20 182 9.1 2 39 130 6.5 0
2011 Season 25 430 17.2 6 82 168 6.7 2
Career 73 924 12.7 9 82 452 6.2 4
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2010 1 W 43-0 Maryland 1 0
2010 10 W 71-6 Cincinnati 1 0
2011 3 W 70-7 Navy 2 0
2011 6 W 98-10 Illinois 2 0
2011 7 L 40-37 Penn State 1 0
2011 13 W 62-0 Indiana 1 0
2011 17 W 69-27 Georgia 2 0
YRPANpancakesSCKS ALWDsacks_allowed
2010 Season 2 0
2011 Season 8 0
Career 10 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 10 L 50-43 Ohio State 1 0 0 0 0 0 0 0 0 0
2008 17 L 33-30 Florida 1 0 0 0 0 0 0 0 0 0
2011 9 L 62-28 Michigan 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 2 0 0 0 0 0 0 0 0 0
2011 Season 1 0 0 0 0 0 0 0 0 0
Career 3 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 1 W 34-17 Western Michigan 1 89 89.0 89 1
2008 2 L 31-24 Notre Dame 2 42 21.0 22 0
2008 3 W 69-12 Pittsburgh 1 20 20.0 20 0
2008 4 W 56-7 Texas A&M 1 14 14.0 14 0
2008 5 L 48-27 Minnesota 1 20 20.0 20 0
2008 9 W 31-12 Wisconsin 1 19 19.0 19 0
2008 10 L 50-43 Ohio State 6 105 17.5 45 0
2008 12 W 31-20 Michigan State 1 38 38.0 38 0
2008 13 W 55-29 Indiana 1 28 28.0 28 0
2008 17 L 33-30 Florida 6 106 17.7 23 0
2009 2 W 56-19 Buffalo 2 78 39.0 54 0
2009 3 W 48-29 Notre Dame 2 45 22.5 26 0
2009 4 W 34-14 Texas 1 16 16.0 16 0
2009 5 W 58-9 Syracuse 3 59 19.7 23 0
2009 6 W 31-21 Minnesota 1 19 19.0 19 0
2009 7 L 58-32 Iowa 6 125 20.8 26 0
2009 8 L 48-35 Michigan 3 62 20.7 22 0
2009 10 W 31-17 Northwestern 1 21 21.0 21 0
2009 11 W 73-14 Illinois 2 55 27.5 28 0
2009 12 L 30-17 Ohio State 4 77 19.2 27 0
2009 17 L 34-28 Clemson 4 93 23.2 27 0
2010 3 W 42-7 Texas 1 22 22.0 22 0
2010 5 W 40-9 Minnesota 1 21 21.0 21 0
2010 6 W 55-31 Iowa 2 58 29.0 37 0
2010 8 W 31-14 Michigan 2 67 33.5 43 0
2010 9 W 55-6 Northwestern 1 21 21.0 21 0
2010 10 W 71-6 Cincinnati 1 88 88.0 88 1
2010 11 W 38-3 Ohio State 1 16 16.0 16 0
2010 12 W 65-13 Michigan State 1 28 28.0 28 0
2010 17 W 50-13 Florida 2 79 39.5 55 0
2011 2 W 38-14 Oklahoma 1 25 25.0 25 0
2011 3 W 70-7 Navy 1 39 39.0 39 0
2011 5 W 51-34 Notre Dame 2 42 21.0 24 0
2011 6 W 98-10 Illinois 2 52 26.0 29 0
2011 7 L 40-37 Penn State 1 19 19.0 19 0
2011 9 L 62-28 Michigan 4 69 17.2 25 0
2011 10 W 55-41 Northwestern 2 36 18.0 19 0
2011 11 W 52-6 Iowa 2 69 34.5 39 0
2011 12 W 40-0 Ohio State 1 28 28.0 28 0
2011 13 W 62-0 Indiana 1 18 18.0 18 0
2011 17 W 69-27 Georgia 3 99 33.0 53 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 Season 21 481 22.9 89 1
2009 Season 29 650 22.4 54 0
2010 Season 12 400 33.3 88 1
2011 Season 20 496 24.8 53 0
Career 82 2027 24.7 89 2
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 3 W 69-12 Pittsburgh 2 74 37.0 75 1
2008 4 W 56-7 Texas A&M 3 29 9.67 10 0
2008 10 L 50-43 Ohio State 3 6 2.0 4 0
2008 12 W 31-20 Michigan State 4 42 10.5 26 0
2008 13 W 55-29 Indiana 4 164 41.0 70 2
2008 17 L 33-30 Florida 2 11 5.5 6 0
2009 2 W 56-19 Buffalo 1 42 42.0 42 0
2009 3 W 48-29 Notre Dame 3 51 17.0 38 0
2009 4 W 34-14 Texas 5 89 17.8 41 0
2009 5 W 58-9 Syracuse 2 13 6.5 8 0
2009 6 W 31-21 Minnesota 1 3 3.0 3 0
2009 7 L 58-32 Iowa 1 11 11.0 11 0
2009 8 L 48-35 Michigan 3 29 9.67 14 0
2009 10 W 31-17 Northwestern 5 130 26.0 86 1
2009 11 W 73-14 Illinois 4 128 32.0 87 1
2009 12 L 30-17 Ohio State 2 8 4.0 5 0
2009 13 W 41-3 Michigan State 3 29 9.67 18 0
2009 14 W 45-22 Indiana 5 51 10.2 19 0
2009 17 L 34-28 Clemson 3 23 7.67 13 0
2010 1 W 43-0 Maryland 3 40 13.33 22 0
2010 2 W 38-14 Notre Dame 2 64 32.0 50 1
2010 3 W 42-7 Texas 7 91 13.0 48 1
2010 5 W 40-9 Minnesota 6 42 7.0 12 0
2010 6 W 55-31 Iowa 3 21 7.0 12 0
2010 7 W 91-10 Illinois 9 339 37.67 74 5
2010 8 W 31-14 Michigan 4 72 18.0 49 0
2010 9 W 55-6 Northwestern 6 40 6.67 15 0
2010 10 W 71-6 Cincinnati 5 102 20.4 61 1
2010 11 W 38-3 Ohio State 4 17 4.25 10 0
2010 12 W 65-13 Michigan State 4 181 45.25 98 2
2010 13 W 51-7 Indiana 2 25 12.5 20 0
2010 17 W 50-13 Florida 7 93 13.29 25 0
2011 1 W 52-17 Miami 4 122 30.5 63 1
2011 2 W 38-14 Oklahoma 6 43 7.17 12 0
2011 3 W 70-7 Navy 8 91 11.38 30 0
2011 5 W 51-34 Notre Dame 1 6 6.0 6 0
2011 6 W 98-10 Illinois 6 306 51.0 86 4
2011 7 L 40-37 Penn State 3 35 11.67 14 0
2011 8 W 36-14 Wisconsin 3 41 13.67 25 0
2011 9 L 62-28 Michigan 1 11 11.0 11 0
2011 10 W 55-41 Northwestern 4 37 9.25 17 0
2011 11 W 52-6 Iowa 4 85 21.25 55 1
2011 12 W 40-0 Ohio State 2 9 4.5 5 0
2011 13 W 62-0 Indiana 6 136 22.67 88 1
2011 17 W 69-27 Georgia 7 175 25.0 74 2
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 Season 18 326 18.11 75 3
2009 Season 38 607 15.97 87 2
2010 Season 62 1127 18.18 98 10
2011 Season 55 1097 19.95 88 9
Career 173 3157 18.25 98 24
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com