| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 Total players | ||||||||||
| 1 | JonesJoey Jones | 1FR | 4WR | 605'11" | 181 | , | 69 | 54 | 88 | 0 |
| 2 | GodfreyMario Godfrey | 6JR(RS) | 1QB | 726'4" | 232 | , | 82 | 65 | 84 | 0 |
| 4 | HollandTrenton Holland | 1FR | 17CB | 605'11" | 194 | , | 68 | 54 | 87 | 0 |
| 5 | BerryAndrew Berry | 2FR(RS) | 4WR | 605'9" | 175 | , | 76 | 68 | 90 | 0 |
| 6 | HaywardChris Hayward | 7SR | 16ROLB | 726'0" | 215 | , | 61 | 66 | 80 | 0 |
| 7 | PearsonDerrick Pearson | 4SO(RS) | 1QB | 726'4" | 220 | , | 76 | 56 | 52 | 0 |
| 8 | BrinkIssac Brink | 6JR(RS) | 17CB | 726'0" | 183 | , | 72 | 48 | 86 | 0 |
| 9 | GordonTyson Gordon | 1FR | 4WR | 605'11" | 177 | , | 71 | 48 | 90 | 0 |
| 11 | MontoyaRobert Montoya | 2FR(RS) | 1QB | 726'4" | 211 | , | 73 | 48 | 62 | 0 |
| 13 | BeardClint Beard | 5JR | 17CB | 605'10" | 160 | , | 72 | 44 | 90 | 0 |
| 14 | JohnstonTony Johnston | 2FR(RS) | 1QB | 726'2" | 194 | , | 75 | 62 | 85 | 0 |
| 15 | GilbertKody Gilbert | 3SO | 4WR | 726'2" | 175 | , | 73 | 48 | 88 | 0 |
| 17 | FritzChase Fritz | 2FR(RS) | 18FS | 605'10" | 170 | , | 58 | 56 | 87 | 0 |
| 18 | NewbyRyan Newby | 2FR(RS) | 17CB | 605'8" | 162 | , | 66 | 52 | 87 | 0 |
| 19 | OdomBrent Odom | 5JR | 4WR | 605'11" | 183 | , | 82 | 59 | 87 | 0 |
| 20 | JenkinsJosh Jenkins | 7SR | 4WR | 726'2" | 203 | , | 85 | 65 | 87 | 0 |
| 21 | McNairToby McNair | 7SR | 17CB | 726'2" | 175 | , | 82 | 40 | 89 | 0 |
| 22 | WolfeGarrett Wolfe | 4SO(RS) | 2HB | 605'9" | 212 | , | 71 | 68 | 86 | 0 |
| 24 | HolmesJarrett Holmes | 8SR(RS) | 19SS | 726'1" | 208 | , | 68 | 59 | 86 | 0 |
| 28 | FuquaJerome Fuqua | 3SO | 18FS | 605'11" | 174 | , | 61 | 59 | 85 | 0 |
| 29 | DaughertyScott Daugherty | 1FR | 2HB | 726'1" | 206 | , | 66 | 89 | 84 | 0 |
| 29 | ArchieJoe Archie | 7SR | 2HB | 605'8" | 185 | , | 85 | 64 | 93 | 0 |
| 30 | BergDanny Berg | 2FR(RS) | 19SS | 605'11" | 189 | , | 58 | 56 | 83 | 0 |
| 31 | HouseJerry House | 1FR | 2HB | 605'11" | 193 | , | 70 | 58 | 86 | 0 |
| 34 | CharlesCasey Charles | 2FR(RS) | 15MLB | 605'11" | 228 | , | 78 | 70 | 84 | 0 |
| 36 | McCormickZach McCormick | 2FR(RS) | 2HB | 605'11" | 184 | , | 75 | 68 | 89 | 0 |
| 37 | SuttonJosh Sutton | 1FR | 16ROLB | 605'11" | 213 | , | 65 | 60 | 80 | 0 |
| 38 | WeissDrew Weiss | 7SR | 19SS | 605'10" | 195 | , | 68 | 65 | 84 | 0 |
| 40 | DeanJohn Dean | 5JR | 21P | 605'8" | 185 | , | 79 | 44 | 62 | 0 |
| 42 | NelsonGary Nelson | 2FR(RS) | 14LOLB | 726'0" | 220 | , | 68 | 66 | 88 | 0 |
| 43 | AmosMichael Amos | 2FR(RS) | 16ROLB | 726'0" | 190 | , | 55 | 52 | 68 | 0 |
| 44 | WashingtonRoderick Washington | 4SO(RS) | 3FB | 726'1" | 231 | , | 55 | 68 | 62 | 0 |
| 45 | DrewPhillip Drew | 3SO | 3FB | 726'2" | 262 | , | 70 | 78 | 85 | 0 |
| 46 | WhitworthLawrence Whitworth | 4SO(RS) | 14LOLB | 605'10" | 212 | , | 54 | 66 | 72 | 0 |
| 47 | KaneTerrell Kane | 7SR | 20K | 726'0" | 180 | , | 82 | 48 | 65 | 0 |
| 48 | ParisMike Paris | 3SO | 11LE | 726'2" | 255 | , | 60 | 72 | 72 | 0 |
| 49 | MarcusJustin Marcus | 2FR(RS) | 17CB | 726'0" | 185 | , | 70 | 54 | 89 | 0 |
| 51 | SalasBen Salas | 5JR | 12RE | 726'2" | 249 | , | 69 | 76 | 78 | 0 |
| 52 | VincentArt Vincent | 4SO(RS) | 13DT | 726'3" | 285 | , | 70 | 85 | 59 | 0 |
| 53 | HerronWill Herron | 8SR(RS) | 15MLB | 726'1" | 226 | , | 63 | 70 | 74 | 0 |
| 54 | NixonChris Nixon | 1FR | 12RE | 726'2" | 220 | , | 69 | 70 | 78 | 0 |
| 55 | YatesCurtis Yates | 8SR(RS) | 14LOLB | 726'1" | 225 | , | 56 | 68 | 76 | 0 |
| 58 | SandersKenny Sanders | 5JR | 10RT | 726'7" | 285 | , | 80 | 85 | 48 | 0 |
| 62 | HopkinsTye Hopkins | 6JR(RS) | 13DT | 726'3" | 311 | , | 75 | 89 | 58 | 0 |
| 63 | MixonJon Mixon | 5JR | 8C | 726'2" | 300 | , | 78 | 86 | 56 | 0 |
| 66 | MurrayJamie Murray | 4SO(RS) | 9RG | 726'2" | 316 | , | 74 | 84 | 56 | 0 |
| 68 | WillisKyle Willis | 6JR(RS) | 8C | 726'1" | 300 | , | 86 | 86 | 59 | 0 |
| 71 | ScottChris Scott | 4SO(RS) | 7LG | 726'4" | 300 | , | 80 | 88 | 58 | 0 |
| 72 | ScruggsKeith Scruggs | 1FR | 10RT | 726'5" | 314 | , | 73 | 82 | 52 | 0 |
| 75 | RollinsThomas Rollins | 8SR(RS) | 9RG | 726'4" | 292 | , | 76 | 84 | 58 | 0 |
| 76 | PattonP.J. Patton | 7SR | 7LG | 726'3" | 325 | , | 82 | 87 | 48 | 0 |
| 77 | GastonJamaal Gaston | 1FR | 6LT | 726'5" | 329 | , | 78 | 85 | 58 | 0 |
| 78 | WardCharles Ward | 7SR | 6LT | 726'7" | 295 | , | 84 | 90 | 48 | 0 |
| 79 | GardnerGerald Gardner | 3SO | 10RT | 726'6" | 302 | , | 74 | 83 | 50 | 0 |
| 80 | BennettLance Bennett | 5JR | 5TE | 726'4" | 239 | , | 64 | 68 | 82 | 0 |
| 81 | SalyerAvery Salyer | 1FR | 5TE | 726'3" | 225 | , | 61 | 66 | 80 | 0 |
| 86 | DeLucaBrian DeLuca | 3SO | 4WR | 726'2" | 172 | , | 70 | 44 | 84 | 0 |
| 87 | FoxMichael Fox | 6JR(RS) | 4WR | 726'3" | 168 | , | 79 | 50 | 88 | 0 |
| 88 | MillsLamar Mills | 5JR | 5TE | 726'4" | 238 | , | 66 | 68 | 78 | 0 |
| 89 | EstesRichard Estes | 2FR(RS) | 4WR | 726'2" | 197 | , | 75 | 56 | 90 | 0 |
| 90 | HooperHenry Hooper | 7SR | 12RE | 726'3" | 249 | , | 68 | 78 | 76 | 0 |
| 91 | WoodShleton Wood | 4SO(RS) | 11LE | 726'2" | 230 | , | 46 | 62 | 65 | 0 |
| 92 | SewardNate Seward | 8SR(RS) | 13DT | 726'4" | 272 | , | 73 | 78 | 72 | 0 |
| 93 | MedlockAlex Medlock | 8SR(RS) | 11LE | 726'2" | 245 | , | 61 | 74 | 76 | 0 |
| 95 | GriffithJermaine Griffith | 5JR | 13DT | 605'11" | 255 | , | 68 | 78 | 84 | 0 |
| 96 | SamuelMaurice Samuel | 6JR(RS) | 13DT | 726'3" | 256 | , | 74 | 80 | 65 | 0 |
| 98 | BabcockKyle Babcock | 4SO(RS) | 13DT | 726'2" | 260 | , | 66 | 76 | 78 | 0 |
| 99 | HemphillLogan Hemphill | 4SO(RS) | 13DT | 726'2" | 291 | , | 63 | 82 | 64 | 0 |
| JohnsonBrian Johnson | 1FR | 22ATH | 0 | , | 2![]() |
|||||
| QuinnRay Quinn | 1FR | 28G | 0 | , | 2![]() |
|||||
| WalkerRoy Walker | 1FR | 22ATH | 0 | , | 2![]() |
|||||
