| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 Total players | ||||||||||
| 1 | JonesJoey Jones | 4SO(RS) | 4WR | 605'11" | 181 | , | 75 | 0 | ||
| 2 | GrayScott Gray | 1FR | 1QB | 726'0" | 225 | NYSpring valley, NY | 78 | 65 | 85 | 3![]() |
| 4 | HollandTrenton Holland | 4SO(RS) | 17CB | 605'11" | 197 | , | 75 | 0 | ||
| 5 | BerryAndrew Berry | 6JR(RS) | 4WR | 605'9" | 175 | , | 81 | 0 | ||
| 7 | PearsonDerrick Pearson | 8SR(RS) | 1QB | 726'4" | 220 | , | 81 | 0 | ||
| 9 | GordonTyson Gordon | 4SO(RS) | 4WR | 605'11" | 177 | , | 80 | 0 | ||
| 10 | ScottBlake Scott | 3SO | 20K | 726'1" | 207 | , | 75 | 0 | ||
| 11 | MontoyaRobert Montoya | 6JR(RS) | 1QB | 726'4" | 211 | , | 79 | 0 | ||
| 12 | HallAndrew Hall | 1FR | 21P | 726'1" | 192 | VTBrattleboro, VT | 73 | 2![]() |
||
| 14 | JohnstonTony Johnston | 6JR(RS) | 1QB | 726'2" | 194 | , | 76 | 0 | ||
| 15 | GilbertKody Gilbert | 7SR | 4WR | 726'2" | 175 | , | 79 | 0 | ||
| 16 | WalkerRoy Walker | 4SO(RS) | 1QB | 726'5" | 215 | , | 68 | 0 | ||
| 17 | FritzChase Fritz | 6JR(RS) | 18FS | 605'10" | 170 | , | 64 | 0 | ||
| 18 | NewbyRyan Newby | 6JR(RS) | 17CB | 605'8" | 162 | , | 74 | 0 | ||
| 20 | WilsonElliot Wilson | 2FR(RS) | 17CB | 726'1" | 161 | , | 74 | 0 | ||
| 21 | SullivanBradley Sullivan | 3SO | 18FS | 726'2" | 197 | NYCohoes, NY | 79 | 0 | ||
| 22 | WolfeGarrett Wolfe | 8SR(RS) | 2HB | 605'9" | 212 | , | 77 | 0 | ||
| 23 | AndersonAdam Anderson | 1FR | 17CB | 726'0" | 179 | OHBeachwood, OH | 69 | 2![]() |
||
| 24 | LopezIra Lopez | 1FR | 17CB | 605'11" | 180 | FLImmokalee, FL | 78 | 58 | 86 | 4![]() |
| 25 | PleasantSam Pleasant | 1FR | 2HB | 605'10" | 207 | NMClovis, NM | 81 | 71 | 91 | 4![]() |
| 26 | SuggsJohn Suggs | 2FR(RS) | 2HB | 605'9" | 163 | , | 71 | 0 | ||
| 28 | FuquaJerome Fuqua | 7SR | 18FS | 605'11" | 174 | , | 69 | 0 | ||
| 29 | DaughertyScott Daugherty | 4SO(RS) | 2HB | 726'1" | 206 | , | 71 | 0 | ||
| 30 | BergDanny Berg | 6JR(RS) | 19SS | 605'11" | 189 | , | 64 | 0 | ||
| 31 | HouseJerry House | 4SO(RS) | 2HB | 605'11" | 193 | , | 74 | 0 | ||
| 33 | NelsonCarl Nelson | 3SO | 19SS | 726'0" | 177 | , | 77 | 0 | ||
| 34 | CharlesCasey Charles | 6JR(RS) | 15MLB | 605'11" | 234 | , | 85 | 0 | ||
| 35 | HallRay Hall | 1FR | 17CB | 726'1" | 185 | MNBloomington, MN | 73 | 2![]() |
||
| 36 | McCormickZach McCormick | 6JR(RS) | 2HB | 605'11" | 184 | , | 81 | 0 | ||
| 37 | SuttonJosh Sutton | 5JR | 16ROLB | 605'11" | 218 | , | 74 | 0 | ||
| 40 | KeithQuinton Keith | 3SO | 2HB | 605'8" | 225 | ILPekin, IL | 69 | 2![]() |
||
| 41 | OliverNate Oliver | 8SR(RS) | 19SS | 726'0" | 215 | , | 83 | 0 | ||
| 42 | NelsonGary Nelson | 6JR(RS) | 14LOLB | 726'0" | 220 | , | 78 | 0 | ||
| 44 | WashingtonRoderick Washington | 8SR(RS) | 3FB | 726'1" | 231 | , | 66 | 0 | ||
| 45 | DrewPhillip Drew | 8SR(RS) | 3FB | 726'2" | 262 | , | 76 | 0 | ||
| 47 | HarrisLeon Harris | 3SO | 2HB | 605'11" | 180 | , | 68 | 0 | ||
| 48 | ParisMike Paris | 6JR(RS) | 11LE | 726'2" | 255 | , | 67 | 0 | ||
| 49 | MarcusJustin Marcus | 6JR(RS) | 17CB | 726'0" | 185 | , | 77 | 0 | ||
| 50 | ArchieJermaine Archie | 3SO | 16ROLB | 726'4" | 212 | , | 72 | 0 | ||
| 52 | VincentArt Vincent | 8SR(RS) | 13DT | 726'3" | 290 | , | 78 | 0 | ||
| 53 | JohnsonJon Johnson | 2FR(RS) | 15MLB | 726'4 | 220 | , | 61 | 0 | ||
| 54 | NixonChris Nixon | 5JR | 12RE | 726'2" | 220 | , | 72 | 0 | ||
| 56 | LewisBeau Lewis | 2FR(RS) | 15MLB | 726'2" | 233 | , | 63 | 0 | ||
| 57 | MannRoy Mann | 2FR(RS) | 14LOLB | 726'2" | 225 | PAPhiladelphia, PA | 65 | 0 | ||
| 60 | SpenceRobert Spence | 1FR | 8C | 726'4" | 267 | NCWaynesville, NC | 73 | 2![]() |
||
| 61 | HenryTravis Henry | 1FR | 6LT | 726'3" | 301 | PAMiddletown, PA | 70 | 2![]() |
||
| 63 | MixonJon Mixon | 8SR(RS) | 8C | 726'2" | 300 | , | 87 | 0 | ||
| 66 | MurrayJamie Murray | 8SR(RS) | 9RG | 726'2" | 321 | , | 80 | 0 | ||
| 70 | ButlerDonta Butler | 2FR(RS) | 7LG | 726'2" | 275 | , | 77 | 0 | ||
| 71 | ScottChris Scott | 8SR(RS) | 7LG | 726'4" | 300 | , | 87 | 0 | ||
| 72 | ScruggsKeith Scruggs | 4SO(RS) | 10RT | 726'5" | 314 | , | 81 | 0 | ||
| 76 | QuinnRay Quinn | 2FR(RS) | 9RG | 726'7" | 276 | , | 73 | 0 | ||
| 77 | GastonJamaal Gaston | 5JR | 6LT | 726'5" | 329 | , | 86 | 0 | ||
| 79 | GardnerGerald Gardner | 6JR(RS) | 10RT | 726'6" | 302 | , | 84 | 0 | ||
| 81 | SalyerAvery Salyer | 5JR | 5TE | 726'3" | 225 | , | 66 | 0 | ||
| 82 | SmileyGreg Smiley | 2FR(RS) | 4WR | 726'1" | 171 | , | 64 | 0 | ||
| 83 | HendersonKyle Henderson | 2FR(RS) | 4WR | 726'0" | 185 | , | 78 | 0 | ||
| 85 | DunnClaude Dunn | 4SO(RS) | 4WR | 726'5" | 193 | , | 70 | 0 | ||
| 86 | DeLucaBrian DeLuca | 6JR(RS) | 4WR | 726'2" | 172 | , | 77 | 0 | ||
| 87 | PolandAaron Poland | 1FR | 5TE | 726'3" | 242 | MIFraser, MI | 62 | 1![]() |
||
| 89 | EstesRichard Estes | 6JR(RS) | 4WR | 726'2" | 197 | , | 83 | 0 | ||
| 94 | RogersBrad Rogers | 3SO | 11LE | 726'2" | 267 | , | 78 | 0 | ||
| 96 | RalphJamar Ralph | 5JR | 13DT | 726'2" | 232 | LACrowley, LA | 70 | 2![]() |
||
| 97 | BrooksDustin Brooks | 1FR | 13DT | 726'2" | 275 | ALValley, AL | 68 | 2![]() |
||
| 98 | BabcockKyle Babcock | 8SR(RS) | 13DT | 726'2" | 265 | , | 73 | 0 | ||
| 99 | SparksCourtney Sparks | 2FR(RS) | 12RE | 726'1" | 201 | , | 69 | 0 | ||



