| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 Total players | ||||||||||
| 1 | LeeDonovan Lee | 4SO(RS) | 4WR | 605'10" | 192 | CASimi valley, CA | 88 | 67 | 80 | 0 |
| 2 | CarterTerrell Carter | 6JR(RS) | 1QB | 726'2" | 185 | CASan diego, CA | 75 | 67 | 73 | 0 |
| 3 | WebbTre Webb | 8SR(RS) | 19SS | 726'0" | 190 | , | 75 | 60 | 87 | 0 |
| 4 | MillsJoel Mills | 3SO | 20K | 726'0" | 188 | CABurbank, CA | 78 | 48 | 70 | 0 |
| 5 | JonesBrandon Jones | 1FR | 1QB | 726'1" | 207 | CALancaster, CA | 79 | 61 | 87 | 0 |
| 6 | RobinsonKasiree Robinson | 4SO(RS) | 2HB | 605'8" | 187 | CASeaside, CA | 82 | 65 | 88 | 0 |
| 7 | AaronMontel Aaron | 8SR(RS) | 1QB | 726'5" | 211 | , | 86 | 66 | 75 | 0 |
| 8 | LoveIsaiah Love | 6JR(RS) | 19SS | 726'0" | 191 | CAWest covina, CA | 85 | 70 | 83 | 0 |
| 9 | HenryLorenzo Henry | 6JR(RS) | 1QB | 726'2" | 203 | ORW. haven-sylvan, OR | 76 | 67 | 84 | 0 |
| 10 | WalkerTre Walker | 6JR(RS) | 4WR | 605'11" | 163 | CAInglewood, CA | 77 | 62 | 88 | 0 |
| 11 | BlackwellJaquan Blackwell | 8SR(RS) | 4WR | 726'0" | 201 | , | 90 | 67 | 89 | 0 |
| 13 | AllenJason Allen | 3SO | 4WR | 726'1" | 207 | HIWahiawa, HI | 83 | 60 | 94 | 0 |
| 14 | Brown IIBobby Brown II | 6JR(RS) | 18FS | 726'0" | 176 | CASan bernardino, CA | 78 | 63 | 89 | 0 |
| 16 | TolefreeRico Tolefree | 7SR | 16ROLB | 726'1" | 228 | , | 76 | 75 | 80 | 0 |
| 20 | WhiteTre White | 6JR(RS) | 17CB | 726'0" | 176 | CABellflower, CA | 76 | 63 | 91 | 0 |
| 22 | ThompsonChris Thompson | 2FR(RS) | 2HB | 605'9" | 208 | CARoseville, CA | 75 | 68 | 87 | 0 |
| 23 | SheltonNehemiah Shelton | 7SR | 17CB | 726'1" | 174 | , | 83 | 66 | 89 | 0 |
| 23 | NevensTyler Nevens | 7SR | 2HB | 726'0" | 219 | , | 94 | 70 | 90 | 0 |
| 24 | HarveyFrank Harvey | 1FR | 17CB | 726'0" | 185 | CAPacifica, CA | 71 | 47 | 86 | 0 |
| 25 | GrayRoy Gray | 1FR | 17CB | 726'0" | 183 | , | 68 | 43 | 87 | 0 |
| 27 | Lenard Jr.Jonathan Lenard Jr. | 8SR(RS) | 18FS | 726'1" | 194 | , | 81 | 64 | 89 | 0 |
| 28 | ParkerTysyn Parker | 7SR | 14LOLB | 726'1" | 220 | , | 80 | 79 | 85 | 0 |
| 29 | SmithCameron Smith | 8SR(RS) | 18FS | 726'0" | 183 | , | 82 | 62 | 88 | 0 |
| 30 | NelsonJalen Nelson | 7SR | 17CB | 726'2" | 179 | , | 80 | 66 | 89 | 0 |
| 32 | Bergstrand IVCharles Bergstrand IV | 2FR(RS) | 2HB | 605'10" | 177 | CAHighland, CA | 73 | 55 | 95 | 0 |
| 36 | HayesFrank Hayes | 1FR | 2HB | 726'1" | 205 | CARancho cordova, CA | 73 | 54 | 90 | 0 |
| 37 | GantNate Gant | 1FR | 18FS | 605'11" | 186 | , | 72 | 58 | 85 | 0 |
| 38 | JacksonBeau Jackson | 2FR(RS) | 17CB | 726'1" | 194 | CARan palos verdes, CA | 72 | 45 | 90 | 0 |
| 39 | Sims IIFrancoise Sims II | 8SR(RS) | 3FB | 726'0" | 245 | , | 76 | 78 | 80 | 0 |
| 40 | TogiaIsaak Togia | 4SO(RS) | 16ROLB | 726'1" | 222 | CASan jose, CA | 76 | 73 | 82 | 0 |
| 42 | FehokoJunior Fehoko | 1FR | 5TE | 726'4" | 247 | CAAlameda, CA | 75 | 79 | 79 | 0 |
| 43 | ParcellsJustin Parcells | 8SR(RS) | 15MLB | 605'11" | 231 | , | 77 | 74 | 82 | 0 |
| 44 | JonesJames Jones | 3SO | 2HB | 726'1" | 203 | ILUrbana, IL | 79 | 62 | 86 | 0 |
| 45 | ThompsonDavid Thompson | 2FR(RS) | 18FS | 726'1" | 177 | CAParamount, CA | 76 | 68 | 89 | 0 |
| 46 | WoodardCameron Woodard | 8SR(RS) | 12RE | 726'4" | 279 | , | 82 | 79 | 78 | 0 |
| 47 | MayhewErik Mayhew | 1FR | 19SS | 726'2" | 209 | CABaldwin park, CA | 69 | 67 | 92 | 0 |
| 49 | PryorMichael Pryor | 4SO(RS) | 15MLB | 726'2" | 230 | PAAliquippa, PA | 74 | 73 | 82 | 0 |
| 49 | PapazianBrian Papazian | 6JR(RS) | 21P | 726'1" | 196 | CASalinas, CA | 78 | 76 | 70 | 0 |
| 51 | DowdellMike Dowdell | 1FR | 15MLB | 726'0" | 223 | CAWest hollywood, CA | 77 | 75 | 77 | 0 |
| 55 | SnyderJack Snyder | 8SR(RS) | 6LT | 726'5" | 296 | , | 85 | 90 | 62 | 0 |
| 56 | HoppeKyle Hoppe | 8SR(RS) | 8C | 726'1" | 300 | , | 86 | 90 | 59 | 0 |
| 58 | ColemanCasey Coleman | 3SO | 14LOLB | 726'0" | 229 | CANovato, CA | 66 | 75 | 78 | 0 |
| 60 | KiniryJack Kiniry | 2FR(RS) | 11LE | 605'11" | 200 | CARancho cordova, CA | 67 | 62 | 80 | 0 |
| 61 | MillerJustin Miller | 2FR(RS) | 8C | 726'3" | 283 | ORForest grove, OR | 70 | 76 | 68 | 0 |
| 62 | DortchJohn Dortch | 2FR(RS) | 9RG | 726'2" | 284 | GAWarner robins, GA | 71 | 77 | 63 | 0 |
| 63 | JohnsonChase Johnson | 5JR | 10RT | 726'3" | 288 | CAHawthorne, CA | 75 | 83 | 59 | 0 |
| 64 | NavarroJamie Navarro | 4SO(RS) | 8C | 726'3" | 281 | CALos angeles, CA | 73 | 77 | 69 | 0 |
| 65 | HolmesUncle Buck Holmes | 1FR | 9RG | 726'1" | 305 | CALos angeles, CA | 79 | 85 | 61 | 0 |
| 66 | WheelerDaniel Wheeler | 1FR | 9RG | 726'0" | 295 | HILahaina, HI | 66 | 75 | 67 | 0 |
| 67 | MaribohoKorey Mariboho | 7SR | 10RT | 726'4" | 286 | , | 83 | 85 | 65 | 0 |
| 71 | JacksonJoe Jackson | 5JR | 6LT | 726'5" | 300 | CAModesto, CA | 75 | 84 | 60 | 0 |
| 73 | TurnerChris Turner | 2FR(RS) | 7LG | 726'4" | 258 | WALake serene, WA | 72 | 75 | 80 | 0 |
| 74 | PardueAnthony Pardue | 4SO(RS) | 10RT | 726'5" | 279 | CAFairfield, CA | 76 | 80 | 67 | 0 |
| 77 | BarthMax Barth | 4SO(RS) | 7LG | 726'6" | 299 | CALa mesa, CA | 81 | 83 | 66 | 0 |
| 79 | RogersDerrick Rogers | 1FR | 7LG | 726'0" | 295 | CARichmond, CA | 66 | 78 | 60 | 0 |
| 80 | JohnsonJon Johnson | 3SO | 4WR | 726'3" | 221 | CASanta clara, CA | 74 | 50 | 96 | 0 |
| 81 | HumphreysBilly Humphreys | 8SR(RS) | 5TE | 726'5" | 244 | , | 79 | 79 | 81 | 0 |
| 82 | AlfordScott Alford | 2FR(RS) | 4WR | 726'0" | 209 | CAGardena, CA | 69 | 45 | 84 | 0 |
| 83 | FelderTremayne Felder | 1FR | 4WR | 726'4" | 216 | CAStanford, CA | 77 | 64 | 87 | 0 |
| 86 | GrigsbyDavid Grigsby | 2FR(RS) | 5TE | 726'4" | 235 | CAMontebello, CA | 75 | 72 | 75 | 0 |
| 88 | SimmonsRyan Simmons | 1FR | 5TE | 726'5" | 242 | CABakersfield, CA | 66 | 67 | 82 | 0 |
| 90 | MillerNathan Miller | 1FR | 12RE | 605'11" | 213 | CATracy, CA | 68 | 73 | 84 | 0 |
| 91 | Leung-WaiRicky Leung-Wai | 7SR | 13DT | 726'2" | 259 | , | 80 | 76 | 80 | 0 |
| 92 | HallCade Hall | 4SO(RS) | 12RE | 726'2" | 246 | CAConcord, CA | 69 | 76 | 76 | 0 |
| 93 | WardSeth Ward | 2FR(RS) | 13DT | 726'3" | 267 | WAEllensburg, WA | 71 | 75 | 54 | 0 |
| 94 | HardyJamaar Hardy | 6JR(RS) | 11LE | 726'3" | 268 | CAAntioch, CA | 78 | 77 | 68 | 0 |
| 95 | AlexanderCameron Alexander | 8SR(RS) | 11LE | 726'5" | 285 | , | 80 | 76 | 77 | 0 |
| 96 | FowlkesJustin Fowlkes | 2FR(RS) | 13DT | 726'5" | 267 | CALakewood, CA | 72 | 74 | 67 | 0 |
| 97 | BurtonJeremy Burton | 2FR(RS) | 13DT | 726'5" | 268 | CARan palos verdes, CA | 74 | 78 | 70 | 0 |
| 99 | CameronBruce Cameron | 3SO | 13DT | 726'4" | 293 | NJNorth bergen, NJ | 76 | 84 | 60 | 0 |
| WatsonKevin Watson | 1FR | 22ATH | 726'2 | 184 | IDBurley, ID | 4![]() |
||||
| AndersonBryan Anderson | 1FR | 15MLB | 726'1 | 238 | CAMilpitas, CA | 3![]() |
||||
| PalmerBryan Palmer | 1FR | 4WR | 726'1 | 194 | WABlack Diamond, WA | 3![]() |
||||

