Season Awards
2015
2016
2017
1st Team All-Conference
| 2015 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 69 | 76 | 76 | 81 | 83 | 58 | |||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 2016 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 74 | 77 | 78 | 82 | 85 | 62 | 47 | 39 | 28 | 37 | 47 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 19 | 25 | 28 | 47 | 30 | 37 | 18 | 68 | 25 | 23 | 71 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 71 | 65 | 82 | 73 | 72 | 79 | 45 | 48 | 42 | 45 | 42 |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 45 | 48 | 18 | 19 | 49 | 76 | 68 | ||||
| 2017 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 74 | 77 | 78 | 82 | 85 | 62 | 47 | 39 | 28 | 37 | 47 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 19 | 25 | 28 | 47 | 30 | 37 | 18 | 68 | 25 | 23 | 71 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 71 | 65 | 82 | 73 | 72 | 79 | 45 | 48 | 42 | 45 | 42 |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 45 | 48 | 18 | 19 | 49 | 76 | 68 | ||||
| Recruiting Information | |
|---|---|
| No Recruiting Information Available |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||