Game Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returns | YDS![]() | AVG | LONG | TD |
| 2017 | Oklahoma State | Dan Fenner | JR | 2 | 180 | 90.0 | 99 | 1 |
| 2017 | Iowa | Dan Fenner | JR | 4 | 154 | 38.5 | 64 | 0 |
| 2015 | UL Lafayette | Davyn Flenord | JR(RS) | 3 | 139 | 46.3 | 90 | 1 |
| 2015 | Arkansas | Davyn Flenord | JR(RS) | 4 | 138 | 34.5 | 53 | 0 |
| 2015 | Georgia State | Davyn Flenord | JR(RS) | 2 | 134 | 67.0 | 101 | 1 |
| 2016 | Southern Miss | Davyn Flenord | SR(RS) | 2 | 133 | 66.5 | 99 | 1 |
| 2016 | UTSA | Davyn Flenord | SR(RS) | 2 | 123 | 61.5 | 99 | 1 |
| 2015 | Troy | Derek Yates | SR | 2 | 122 | 61.0 | 97 | 1 |
| 2015 | UAB | Derek Yates | SR | 4 | 119 | 29.8 | 34 | 0 |
| 2015 | Brigham Young | Davyn Flenord | JR(RS) | 2 | 117 | 58.5 | 95 | 1 |
