Season Awards
2015
2016
2017
2018
| 2015 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 67 | 63 | 76 | 53 | 74 | 45 | |||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 2016 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 71 | 64 | 78 | 54 | 75 | 49 | 41 | 29 | 25 | 35 | 29 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 29 | 21 | 40 | 40 | 30 | 33 | 33 | 69 | 40 | 40 | 77 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 75 | 78 | 74 | 78 | 74 | 77 | 54 | 55 | 39 | 32 | 64 |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 63 | 64 | 40 | 40 | 43 | 75 | 79 | ||||
| 2017 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 76 | 65 | 80 | 55 | 77 | 54 | 42 | 29 | 25 | 35 | 29 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 29 | 21 | 40 | 40 | 30 | 33 | 33 | 70 | 40 | 40 | 79 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 80 | 81 | 78 | 82 | 76 | 81 | 54 | 55 | 39 | 32 | 64 |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 63 | 64 | 40 | 40 | 43 | 77 | 80 | ||||
| 2018 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 76 | 65 | 80 | 55 | 77 | 54 | 42 | 29 | 25 | 35 | 29 |
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 29 | 21 | 40 | 40 | 30 | 33 | 33 | 70 | 40 | 40 | 79 |
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 80 | 81 | 78 | 82 | 76 | 81 | 54 | 55 | 39 | 32 | 64 |
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 63 | 64 | 40 | 40 | 43 | 77 | 80 | ||||
| Recruiting Information | |
|---|---|
| No Recruiting Information Available |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||