2007 Season underway!
Season Report Posted: June 09, 2026 19:01
No news has been reported for this season.
National Champion
USC Trojans
| 2007 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Georgia Tech | NR | ![]() |
L 49-7 |
| 2 | @ Penn State | 17 | ![]() |
L 51-0 |
| 3 | @ Michigan | 2 | ![]() |
L 42-7 |
| 4 | Michigan State | NR | L 35-6 | |
| 5 | @ Purdue | NR | ![]() |
L 45-0 |
| 6 | @ UCLA | 25 | ![]() |
L 45-6 |
| 7 | Boston College | 22 | ![]() |
L 38-17 |
| 8 | USC | 1 | ![]() |
L 42-7 |
| 9 | ||||
| 10 | Navy | NR | L 31-24 | |
| 11 | Air Force | NR | W 35-12 | |
| 12 | Army | NR | L 24-7 | |
| 13 | @ Stanford | NR | ![]() |
L 31-28 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Harper O.J. | 145 | 313 | 1615 | 7 | 13 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Bowers Jason | 111 | 464 | 5 | 19 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Jordan Tony | 59 | 576 | 2 | 44 | 3 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Guerrero Mike | 69 | 2 | 0 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| IA Independents Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Navy | 8-5 | --- | 381 | 334 |
| 2 | Army | 5-7 | --- | 231 | 308 |
| 3 | South Dekalb | 1-11 | --- | 153 | 445 |
