• Login
Dukie98's South Florida Bulls
Weight: 197 Height: 6'3"
Career Halfback - #22

Tim Carlson

Hometown: Temple Terrace, FL

Season Awards

2008

2009

2010

Preseason 2nd Team All-Conference

2011

2012

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 72 91 62 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2009 72 91 62 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2010 72 91 62 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2011 72 91 62 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2012 72 91 62 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Recruiting Information
Prestige:2
Recruited as:HB
Position Rank:103
Tendency:
Week Signed:2
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 2 W 38-12 Vanderbilt 7 51 7.3 0 18 16 0 0 0
2009 3 W 63-21 Florida Atlantic 16 93 5.8 2 18 43 0 4 0
2009 5 W 31-30 Florida International 1 3 3.0 0 3 2 0 0 0
2009 7 W 35-24 Louisville 1 -3 -3.0 0 0 0 0 0 0
2009 9 W 41-31 Pittsburgh 6 49 8.2 0 16 12 0 1 0
2009 10 W 41-17 Troy 11 51 4.6 0 14 29 0 0 0
2009 11 L 36-14 Rutgers 1 0 0.0 0 0 1 0 0 0
2009 13 W 35-21 Cincinnati 10 37 3.7 1 13 21 0 2 0
2009 14 W 34-27 Syracuse 3 5 1.7 0 6 7 0 0 0
2009 17 W 21-13 North Carolina 3 13 4.3 0 5 7 0 0 0
2010 1 W 31-14 Ole Miss 8 42 5.2 0 11 16 0 0 0
2010 2 W 16-0 Louisiana Tech 8 12 1.5 0 5 16 0 1 0
2010 3 W 31-6 Florida International 9 44 4.9 1 27 11 1 0 1
2010 4 W 28-27 Louisville 8 26 3.2 0 13 17 0 1 0
2010 5 W 38-20 Troy 14 106 7.6 1 56 23 2 1 0
2010 7 L 38-27 Pittsburgh 11 55 5.0 0 25 22 1 2 1
2010 8 W 35-21 West Virginia 4 11 2.8 0 11 4 0 0 0
2010 9 W 31-24 Virginia 7 11 1.6 0 12 8 0 1 0
2010 10 W 38-28 Rutgers 9 23 2.6 0 12 12 0 1 1
2010 11 L 21-17 Syracuse 7 9 1.3 0 12 6 0 0 0
2010 12 W 52-35 Cincinnati 18 96 5.3 0 19 31 0 1 0
2010 13 W 26-23 Connecticut 8 37 4.6 0 14 17 0 1 0
2010 17 L 34-27 Wake Forest 6 36 6.0 0 15 17 0 0 1
2011 1 W 48-45 OT Middle Tennessee State 7 3 0.4 0 3 10 0 0 2
2011 2 W 42-31 Tulane 12 35 2.9 0 11 25 0 3 1
2011 4 W 27-7 North Carolina State 9 24 2.7 0 19 13 0 0 0
2011 5 W 55-13 Florida International 20 141 7.0 1 35 41 2 0 0
2011 6 W 20-17 Ole Miss 6 34 5.7 0 21 9 1 0 2
2011 7 W 31-17 Louisville 7 34 4.9 0 12 14 0 0 0
2011 8 L 45-20 West Virginia 3 1 0.3 0 2 5 0 0 0
2011 9 W 31-24 OT Pittsburgh 19 39 2.1 2 11 36 0 1 0
2011 11 W 21-14 Rutgers 7 13 1.9 0 4 10 0 0 0
2011 12 L 42-24 Connecticut 5 25 5.0 0 11 5 0 0 0
2011 13 W 41-35 Cincinnati 11 28 2.5 0 8 30 0 1 0
2011 14 L 38-35 OT Syracuse 8 47 5.9 1 23 41 1 4 1
2011 17 W 27-15 Arizona State 8 115 14.4 1 80 84 1 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 Season 59 299 5.1 3 18 138 0 7 0
2010 Season 117 508 4.3 2 56 200 4 9 4
2011 Season 122 539 4.4 5 80 323 5 10 6
Career 298 1346 4.5 10 80 661 9 26 10
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 3 W 63-21 Florida Atlantic 1 4 4.0 0 4 4 4.0 0
2009 8 L 31-29 West Virginia 0 0 - 0 0 0 - 1
2009 10 W 41-17 Troy 1 4 4.0 0 4 6 6.0 2
2009 12 W 31-28 Connecticut 1 17 17.0 0 17 8 8.0 0
2009 13 W 35-21 Cincinnati 2 -6 -3.0 0 0 2 1.0 0
2009 14 W 34-27 Syracuse 0 0 - 0 0 0 - 1
2010 5 W 38-20 Troy 1 6 6.0 0 6 0 0.0 0
2010 9 W 31-24 Virginia 1 3 3.0 0 3 6 6.0 0
2010 10 W 38-28 Rutgers 0 0 - 0 0 0 - 1
2010 12 W 52-35 Cincinnati 2 21 10.5 0 14 6 3.0 0
2011 5 W 55-13 Florida International 1 64 64.0 1 64 70 70.0 0
2011 9 W 31-24 OT Pittsburgh 1 3 3.0 1 3 1 1.0 0
2011 13 W 41-35 Cincinnati 1 7 7.0 0 7 0 0.0 0
2011 14 L 38-35 OT Syracuse 4 36 9.0 0 20 21 5.2 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Season 5 19 3.8 0 17 20 4.0 4
2010 Season 4 30 7.5 0 14 12 3.0 1
2011 Season 7 110 15.7 2 64 92 13.1 0
Career 16 159 9.9 2 64 124 7.8 5
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2008 12 W 45-13 Cincinnati 0 0
2011 13 W 41-35 Cincinnati 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2008 Season 0 0
2011 Season 1 0
Career 1 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 9 W 41-31 Pittsburgh 1 0 0 0 0 0 0 0 0 0
2009 11 L 36-14 Rutgers 1 0 0 0 0 0 0 0 0 0
2009 13 W 35-21 Cincinnati 1 0 0 0 0 0 0 0 0 0
2009 14 W 34-27 Syracuse 1 0 0 0 0 0 0 0 0 0
2010 13 W 26-23 Connecticut 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 4 0 0 0 0 0 0 0 0 0
2010 Season 1 0 0 0 0 0 0 0 0 0
2011 Season 0 0 0 0 0 0 0 0 0 0
Career 5 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 2 W 38-12 Vanderbilt 2 40 20.0 22 0
2009 3 W 63-21 Florida Atlantic 2 41 20.5 25 0
2009 5 W 31-30 Florida International 2 46 23.0 25 0
2009 7 W 35-24 Louisville 1 23 23.0 23 0
2009 8 L 31-29 West Virginia 2 57 28.5 39 0
2009 9 W 41-31 Pittsburgh 1 24 24.0 24 0
2009 10 W 41-17 Troy 1 21 21.0 21 0
2009 11 L 36-14 Rutgers 3 92 30.7 39 0
2009 12 W 31-28 Connecticut 1 21 21.0 21 0
2009 13 W 35-21 Cincinnati 2 39 19.5 24 0
2009 14 W 34-27 Syracuse 1 17 17.0 17 0
2009 17 W 21-13 North Carolina 3 63 21.0 25 0
2010 1 W 31-14 Ole Miss 2 33 16.5 18 0
2010 2 W 16-0 Louisiana Tech 1 18 18.0 18 0
2010 4 W 28-27 Louisville 5 95 19.0 21 0
2010 5 W 38-20 Troy 1 25 25.0 25 0
2010 7 L 38-27 Pittsburgh 5 89 17.8 22 0
2010 8 W 35-21 West Virginia 4 81 20.2 27 0
2010 10 W 38-28 Rutgers 2 42 21.0 22 0
2010 11 L 21-17 Syracuse 1 18 18.0 18 0
2010 12 W 52-35 Cincinnati 4 58 14.5 16 0
2010 13 W 26-23 Connecticut 2 48 24.0 27 0
2010 17 L 34-27 Wake Forest 4 161 40.2 96 1
2011 1 W 48-45 OT Middle Tennessee State 3 135 45.0 94 0
2011 2 W 42-31 Tulane 3 80 26.7 37 0
2011 4 W 27-7 North Carolina State 2 58 29.0 40 0
2011 5 W 55-13 Florida International 1 17 17.0 17 0
2011 6 W 20-17 Ole Miss 3 72 24.0 25 0
2011 8 L 45-20 West Virginia 5 97 19.4 21 0
2011 9 W 31-24 OT Pittsburgh 2 35 17.5 19 0
2011 11 W 21-14 Rutgers 1 20 20.0 20 0
2011 12 L 42-24 Connecticut 2 33 16.5 18 0
2011 14 L 38-35 OT Syracuse 2 44 22.0 23 0
2011 17 W 27-15 Arizona State 3 64 21.3 23 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 21 484 23.0 39 0
2010 Season 31 668 21.5 96 1
2011 Season 27 655 24.3 94 0
Career 79 1807 22.9 96 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com