Game Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS![]() | TFL | SCKS | INT | PASS DFL | FF | FUMB REC | BLOCKS | Safety | Def TD |
| 2006 | Vanderbilt | Mike Avery | SR | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | Tennessee | Shelton Bracey | JR | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2006 | Penn State | Mike Avery | SR | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Central Florida | Brian Henderson | FR | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Western Kentucky | Mike Avery | SR | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2006 | Penn State | Davis Turner | SR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tulsa | Shelton Bracey | SO | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Western Kentucky | Mark Webster | SO | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2006 | Florida International | Mike Avery | SR | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Memphis | Josh Hope | FR | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
