• Login
Lionsault's

Stanford Cardinal

2008 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Toby Gerhart HB 217.6 1 1 14 0 0 100.0 14.0 0 14
Tavita Pritchard QB 144.2 32 64 587 6 4 50.0 18.3 2 75
Derek Brown QB 101.4 175 341 2125 17 29 51.3 12.1 32 43
Jason Forcier QB 55.0 4 10 31 1 2 40.0 7.8 5 12
Xavier Carter HB 0.0 0 1 0 0 0 0.0 0 0
Mustafa Shakur WR -220.0 0 1 0 0 1 0.0 0 0
Anthony Kimble HB -220.0 0 1 0 0 1 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Anthony Kimble HB 108 535 5.0 3 26 208 2 49 3
Xavier Carter HB 105 415 4.0 3 70 254 1 44 5
Derek Brown QB 97 529 5.5 4 27 34 4 8 14
Toby Gerhart HB 31 150 4.8 1 72 32 1 12 0
Tavita Pritchard QB 13 52 4.0 0 14 4 0 1 0
Patrick Bowe FB 9 27 3.0 0 9 13 0 3 0
Coby Fleener TE 4 6 1.5 0 5 0 0 1 0
Jason Forcier QB 1 3 3.0 0 3 0 0 0 0
Sean Wiser WR 1 5 5.0 0 5 0 0 0 0
Richard Sherman WR 1 6 6.0 0 6 0 0 0 2
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Richard Sherman WR 59 765 13.0 4 42 181 3.1 5
Xavier Carter HB 31 312 10.1 2 40 198 6.4 6
Doug Baldwin WR 29 353 12.2 4 35 109 3.8 2
Anthony Kimble HB 21 313 14.9 5 38 175 8.3 2
Jim Dray TE 20 253 12.7 2 32 70 3.5 5
Patrick Bowe FB 17 193 11.4 4 38 90 5.3 3
Kelton Lynn WR 12 138 11.5 0 22 31 2.6 0
Mustafa Shakur WR 9 266 29.6 1 75 97 10.8 3
Ben Ladner FB 7 47 6.7 1 18 18 2.6 3
Toby Gerhart HB 2 37 18.5 1 29 28 14.0 0
Coby Fleener TE 2 47 23.5 0 37 40 20.0 0
Austin Gunder TE 2 30 15.0 0 21 10 5.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Chris Marinelli LT 18 6
Allen Smith LT 14 4
Alex Fletcher RG 11 7
Jim Dray TE 10 2
Willie Randall C 7 2
James McGillicuddy DT 4 2
Ben Muth RT 4 1
Andrew Phillips RG 2 0
Richard Sherman WR 1 0
Austin Gunder TE 1 0
Ben Ladner FB 1 0
Kelton Lynn WR 1 0
Greg Williams LT 1 0
Bobby Dockter LG 0 2
Robert Smith ROLB 0 2
Patrick Bowe FB 0 1
Anthony Kimble HB 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Pat Maynor LOLB 72 10 2 4 5 0 0 0 0 0
Carlos McFall CB 64 1 0 3 4 2 0 0 0 0
Fred Campbell ROLB 58 8 2 2 7 1 0 0 0 0
Austin Yancy FS 56 3 0 3 5 1 0 0 0 0
Clinton Snyder ROLB 55 12 1 3 4 3 1 0 0 1
Pannel Egboh LE 50 18 6 0 1 4 2 0 0 1
Ekom Udofia DT 50 23 5 0 2 1 1 0 0 0
Gustav Rydstedt DT 43 16 3 0 1 0 0 0 0 0
Levirt Griffin RE 39 13 5 0 1 0 2 0 0 1
Corey Gatewood WR 36 1 0 1 0 0 0 0 0 0
C.J. Easter CB 35 0 0 7 5 1 0 0 0 0
Jonathan Frink MLB 27 3 0 0 3 1 2 0 0 0
Bill Byrd MLB 23 5 0 0 0 0 0 0 0 0
Thaddeus Chase CB 17 0 0 1 0 0 0 0 0 0
Wopamo Osaisai CB 17 1 0 4 5 0 0 0 0 0
Bo McNally SS 16 1 1 0 0 0 0 0 0 0
Blaise Johnson CB 13 1 0 1 2 0 0 1 0 1
Erik Lorig LE 12 6 1 0 0 0 0 0 0 0
Matthew Masifilo LE 8 2 1 0 0 0 0 0 0 0
Derek Brown QB 8 0 0 0 0 0 0 0 0 0
Taylor Skaufel FS 7 0 0 0 0 0 0 0 0 0
Jim Dray TE 5 0 0 0 0 0 0 0 0 0
Doug Baldwin WR 4 0 0 0 0 0 0 0 0 0
Xavier Carter HB 4 0 0 0 0 0 0 0 0 0
Tom McAndrew LE 4 1 1 0 0 0 0 0 0 0
Alex Fletcher RG 4 0 0 0 0 0 0 0 0 0
James McGillicuddy DT 3 0 0 0 0 0 0 0 0 0
Sean Wiser WR 3 0 0 0 0 0 0 0 0 0
Kelton Lynn WR 3 0 0 0 0 0 0 0 0 0
Richard Sherman WR 3 0 0 0 0 0 0 0 0 0
Mustafa Shakur WR 3 0 0 0 0 0 0 0 0 0
Willie Randall C 2 0 0 0 0 0 0 0 0 0
Chike Amajoyi HB 2 0 0 0 0 0 0 0 0 0
Anthony Kimble HB 2 0 0 0 0 0 0 0 0 0
Ben Muth RT 1 0 0 0 0 0 0 0 0 0
Chris Marinelli LT 1 0 0 0 0 0 0 0 0 0
Jason Forcier QB 1 0 0 0 0 0 0 0 0 0
Allen Smith LT 1 0 0 0 0 0 0 0 0 0
Ben Ladner FB 1 0 0 0 0 0 0 0 0 0
Alfred Johnson DT 1 0 0 0 0 0 0 0 0 0
Coby Fleener TE 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Aaron Zagory K 17 24 70.8 49 0 39 40 0 97.5 0-0 0-0 0-0 0-0 0-0 1 0
Mustafa Shakur WR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 60 4
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Mustafa Shakur WR 47 1966 41.8 65 12 1579 33.6 4 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Richard Sherman WR 25 519 20.8 30 0
Anthony Kimble HB 20 413 20.6 28 0
Doug Baldwin WR 16 395 24.7 74 0
Kelton Lynn WR 2 45 22.5 26 0
Thaddeus Chase CB 1 25 25.0 25 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Richard Sherman WR 19 244 12.84 36 0
Anthony Kimble HB 13 158 12.15 43 0
Doug Baldwin WR 2 19 9.5 10 0
Kelton Lynn WR 1 7 7.0 7 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com