• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingDescratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2010 Arizona Andrew Luck SO(RS) 510.8 5 5 166 2 0 100.0 33.2 0 67
2010 Washington State Andrew Luck SO(RS) 237.2 12 16 215 3 1 75.0 17.9 4 61
2010 Arizona Kellen Kiilsgaard JR(RS) 221.1 7 11 167 1 0 63.6 23.9 1 54
2010 Arizona State Andrew Luck SO(RS) 204.6 20 29 272 5 0 69.0 13.6 1 38
2010 Notre Dame Andrew Luck SO(RS) 201.4 18 23 267 3 2 78.3 14.8 0 78
2010 Washington Andrew Luck SO(RS) 199.3 23 29 305 4 2 79.3 13.3 1 72
2010 UCLA Andrew Luck SO(RS) 175.4 19 26 262 2 1 73.1 13.8 0 32
2010 California Andrew Luck SO(RS) 165.4 33 49 432 6 4 67.3 13.1 0 42
2010 Oregon State Andrew Luck SO(RS) 154.2 23 31 280 1 1 74.2 12.2 0 34
2010 Texas Andrew Luck SO(RS) 144.3 16 20 177 0 1 80.0 11.1 0 33
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com