Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Louisville | Tim Brown | SR | 29 | 162 | 5.6 | 2 | 37 | 67 | 1 | 8 | 0 |
| 2006 | Buffalo | Tim Brown | SR | 26 | 107 | 4.1 | 1 | 20 | 71 | 1 | 9 | 0 |
| 2006 | Louisville | Adam DiMichele | SO | 15 | 24 | 1.6 | 1 | 18 | 11 | 0 | 1 | 0 |
| 2006 | Louisville | Mike Neal | JR(RS) | 8 | 33 | 4.1 | 0 | 11 | 15 | 0 | 3 | 1 |
| 2006 | Buffalo | Karsaul Josiah | SR | 5 | 9 | 1.8 | 0 | 6 | 9 | 0 | 1 | 0 |
| 2006 | Buffalo | Mike Neal | JR(RS) | 4 | 38 | 9.5 | 0 | 15 | 11 | 0 | 1 | 0 |
| 2006 | Buffalo | Shane Kelly | SO | 3 | -18 | -6.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2006 | Buffalo | Terrell Channell | JR | 3 | 4 | 1.3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2006 | Buffalo | Adam DiMichele | SO | 3 | -2 | -0.7 | 0 | 7 | 3 | 0 | 0 | 0 |
| 2006 | Louisville | Karsaul Josiah | SR | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 |
