Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Buffalo | Marcellous Grigsby | SR(RS) | 28 | 91 | 3.2 | 3 | 10 | 22 | 0 | 2 | 0 |
| 2008 | Penn State | 26 | 93 | 3.6 | 1 | 13 | 0 | 0 | 0 | 0 | ||
| 2008 | Army | Marcellous Grigsby | SR(RS) | 25 | 85 | 3.4 | 0 | 9 | 19 | 0 | 4 | 1 |
| 2008 | Connecticut | Marcellous Grigsby | SR(RS) | 23 | 73 | 3.2 | 2 | 13 | 25 | 0 | 3 | 0 |
| 2008 | Buffalo | 19 | 61 | 3.2 | 1 | 11 | 0 | 0 | 0 | 0 | ||
| 2008 | Army | 14 | 51 | 3.6 | 0 | 20 | 0 | 0 | 0 | 0 | ||
| 2008 | Buffalo | Alex DiMichelle | SR(RS) | 13 | 28 | 2.2 | 0 | 10 | 8 | 0 | 0 | 2 |
| 2008 | Connecticut | Alex DiMichelle | SR(RS) | 11 | 10 | 0.9 | 0 | 8 | 3 | 0 | 1 | 1 |
| 2008 | Penn State | Marcellous Grigsby | SR(RS) | 10 | 34 | 3.4 | 0 | 6 | 11 | 0 | 2 | 0 |
| 2008 | Army | Jason Harper | JR | 9 | 77 | 8.6 | 1 | 45 | 9 | 1 | 3 | 0 |
