| 2018 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 2 | HallMarcus Hall | 1FR | 4WR | 695-9 | 160 | PAColumbia, PA | 64 | 2![]() |
||
| 5 | DavisLionel Davis | 2FR(RS) | 20K | 705-10 | 178 | DEClaymont, DE | 80 | 0 | ||
| 6 | WestLionel West | 8SR(RS) | 1QB | 746-2 | 176 | NJIselin, NJ | 85 | 2![]() |
||
| 7 | MannJosh Mann | 1FR | 1QB | 736-1 | 230 | NDGrand forks, ND | 69 | 2![]() |
||
| 9 | WilliamsKenny Williams | 4SO(RS) | 17CB | 715-11 | 175 | PAHampton, PA | 84 | 2![]() |
||
| 11 | BonnerCory Bonner | 2FR(RS) | 4WR | 776-5 | 219 | PADarby township, PA | 73 | 3![]() |
||
| 12 | WilliamsScott Williams | 1FR | 17CB | 736-1 | 189 | NJIrvington, NJ | 74 | 2![]() |
||
| 15 | GilmoreLaron Gilmore | 4SO(RS) | 1QB | 736-1 | 234 | ILPekin, IL | 86 | 2![]() |
||
| 16 | GuerreroAaron Guerrero | 6JR(RS) | 1QB | 786-6 | 205 | DCWashington, DC | 87 | 3![]() |
||
| 18 | DaileyDavid Dailey | 8SR(RS) | 21P | 756-3 | 191 | TXMonahans, TX | 83 | 2![]() |
||
| 19 | SandersCarlos Sanders | 6JR(RS) | 4WR | 736-1 | 195 | TXNacogdoches, TX | 69 | 2![]() |
||
| 20 | RobinsonMarcus Robinson | 2FR(RS) | 17CB | 746-2 | 205 | PABerwick, PA | 80 | 3![]() |
||
| 22 | BoydJosh Boyd | 8SR(RS) | 19SS | 715-11 | 187 | NJCherry hill, NJ | 94 | 2![]() |
||
| 23 | HenrySeth Henry | 6JR(RS) | 17CB | 705-10 | 179 | NJElizabeth, NJ | 82 | 2![]() |
||
| 24 | RosarioRob Rosario | 8SR(RS) | 17CB | 715-11 | 182 | VTBrattleboro, VT | 87 | 2![]() |
||
| 25 | ValentineCedric Valentine | 1FR | 4WR | 695-9 | 163 | MNEagan, MN | 63 | 2![]() |
||
| 27 | ThomasMichael Thomas | 2FR(RS) | 2HB | 705-10 | 242 | WIJanesville, WI | 77 | 2![]() |
||
| 28 | SmithTyler Smith | 1FR | 2HB | 705-10 | 200 | PABethlehem, PA | 75 | 2![]() |
||
| 31 | ClemonsQuinton Clemons | 4SO(RS) | 30OLB | 766-4 | 233 | PAHazleton, PA | 82 | 2![]() |
||
| 32 | WilliamsJustin Williams | 6JR(RS) | 18FS | 726-0 | 187 | NHExeter, NH | 82 | 2![]() |
||
| 33 | TolbertGene Tolbert | 4SO(RS) | 17CB | 746-2 | 180 | DESmyrna, DE | 82 | 2![]() |
||
| 34 | AndersonChase Anderson | 1FR | 15MLB | 736-1 | 224 | PABradford, PA | 69 | 2![]() |
||
| 36 | ChandlerMike Chandler | 6JR(RS) | 2HB | 705-10 | 185 | WVPrinceton, WV | 83 | 2![]() |
||
| 37 | WilliamsJohn Williams | 1FR | 2HB | 726-0 | 243 | PAPittsburgh, PA | 66 | 2![]() |
||
| 39 | CainGeorge Cain | 4SO(RS) | 19SS | 695-9 | 192 | VAGloucester point, VA | 87 | 3![]() |
||
| 40 | BellChristian Bell | 4SO(RS) | 17CB | 746-2 | 176 | MIKalamazoo, MI | 84 | 2![]() |
||
| 41 | RileyMarcello Riley | 4SO(RS) | 18FS | 746-2 | 206 | PAWaynesboro, PA | 88 | 3![]() |
||
| 42 | CodyJosh Cody | 4SO(RS) | 2HB | 715-11 | 231 | MDColumbia, MD | 79 | 2![]() |
||
| 43 | TylerChristian Tyler | 1FR | 18FS | 715-11 | 195 | PAMonessen, PA | 72 | 2![]() |
||
| 44 | RichardP.J. Richard | 6JR(RS) | 3FB | 736-1 | 228 | OHMount vernon, OH | 78 | 2![]() |
||
| 45 | LewisCalvin Lewis | 2FR(RS) | 3FB | 756-3 | 248 | PASouth park, PA | 40 | 2![]() |
||
| 46 | HagenLee Hagen | 2FR(RS) | 15MLB | 736-1 | 241 | CTNorwich, CT | 74 | 2![]() |
||
| 47 | BrownTony Brown | 4SO(RS) | 2HB | 726-0 | 219 | VAManassas, VA | 80 | 1![]() |
||
| 50 | SmithNick Smith | 1FR | 15MLB | 705-10 | 216 | DCWashington, DC | 76 | 2![]() |
||
| 52 | HenryBrian Henry | 8SR(RS) | 30OLB | 776-5 | 240 | NJEast brunswick, NJ | 90 | 2![]() |
||
| 55 | BowlingMichael Bowling | 1FR | 30OLB | 776-5 | 243 | PASpringfield, PA | 64 | 2![]() |
||
| 56 | GrigsbyMarvin Grigsby | 8SR(RS) | 15MLB | 726-0 | 248 | VTBurlington, VT | 89 | 1![]() |
||
| 57 | ThomasSean Thomas | 6JR(RS) | 15MLB | 756-3 | 230 | PAPhiladelphia, PA | 94 | 3![]() |
||
| 59 | HillJesse Hill | 6JR(RS) | 30OLB | 726-0 | 248 | PASunbury, PA | 90 | 4![]() |
||
| 61 | MeyerWes Meyer | 6JR(RS) | 28G | 756-3 | 306 | OHXenia, OH | 83 | 2![]() |
||
| 63 | MannMark Mann | 2FR(RS) | 29T | 776-5 | 332 | PAEphrata, PA | 83 | 3![]() |
||
| 64 | JollyRickey Jolly | 4SO(RS) | 29T | 766-4 | 309 | OHPortage lakes, OH | 80 | 2![]() |
||
| 66 | BurleySteven Burley | 4SO(RS) | 13DT | 776-5 | 301 | INGary, IN | 82 | 2![]() |
||
| 67 | McIntyreMike McIntyre | 8SR(RS) | 8C | 746-2 | 303 | PAWaynesboro, PA | 97 | 3![]() |
||
| 69 | SmithAlex Smith | 1FR | 8C | 746-2 | 296 | PAMorrisville, PA | 73 | 2![]() |
||
| 70 | WilliamsChristian Williams | 2FR(RS) | 28G | 756-3 | 288 | PASpringfield, PA | 73 | 2![]() |
||
| 74 | GilliamDarrell Gilliam | 6JR(RS) | 8C | 736-1 | 300 | MDSuitland-silver hill, MD | 84 | 2![]() |
||
| 75 | McCarthyChris McCarthy | 6JR(RS) | 29T | 746-2 | 298 | PALansdowne, PA | 81 | 2![]() |
||
| 76 | HendersonNicholas Henderson | 4SO(RS) | 28G | 786-6 | 280 | NYCohoes, NY | 80 | 2![]() |
||
| 78 | CobbsJonathan Cobbs | 1FR | 28G | 756-3 | 277 | VAMechanicsville, VA | 65 | 2![]() |
||
| 79 | KellyTaylor Kelly | 8SR(RS) | 28G | 756-3 | 367 | MDSuitland-silver hill, MD | 88 | 2![]() |
||
| 81 | PoeTony Poe | 6JR(RS) | 5TE | 786-6 | 257 | VAOakton, VA | 81 | 2![]() |
||
| 82 | WilsonJustin Wilson | 8SR(RS) | 4WR | 796-7 | 205 | PASunbury, PA | 81 | 2![]() |
||
| 83 | CraftParis Craft | 4SO(RS) | 4WR | 746-2 | 206 | PAMunhall, PA | 84 | 2![]() |
||
| 84 | MeyersJosh Meyers | 8SR(RS) | 4WR | 705-10 | 193 | PASpringfield, PA | 91 | 3![]() |
||
| 85 | HorneAllen Horne | 8SR(RS) | 5TE | 786-6 | 289 | CNSt. cath-niagara, CN | 80 | 2![]() |
||
| 86 | GardnerSteve Gardner | 1FR | 5TE | 766-4 | 231 | NYNorth bellmore, NY | 76 | 2![]() |
||
| 88 | JacobsJames Jacobs | 2FR(RS) | 4WR | 776-5 | 223 | NJPassaic, NJ | 70 | 2![]() |
||
| 89 | WashingtonJim Washington | 1FR | 21P | 736-1 | 198 | NJEast orange, NJ | 72 | 2![]() |
||
| 90 | HardinJake Hardin | 8SR(RS) | 31DE | 756-3 | 294 | PAOil city, PA | 83 | 2![]() |
||
| 91 | HollisKyle Hollis | 2FR(RS) | 31DE | 776-5 | 276 | PABrentwood, PA | 66 | 2![]() |
||
| 92 | ThompsonJeremy Thompson | 6JR(RS) | 31DE | 786-6 | 276 | PAMeadville, PA | 74 | 1![]() |
||
| 93 | RobertsonCraig Robertson | 8SR(RS) | 30OLB | 756-3 | 250 | MEAuburn, ME | 91 | 2![]() |
||
| 94 | BellBrennan Bell | 4SO(RS) | 31DE | 726-0 | 268 | MEEllsworth, ME | 80 | 2![]() |
||
| 95 | ArnoldRyan Arnold | 2FR(RS) | 31DE | 776-5 | 316 | DCWashington, DC | 76 | 2![]() |
||
| 97 | CookThomas Cook | 2FR(RS) | 13DT | 715-11 | 302 | RIWest warwick, RI | 66 | 1![]() |
||
| 98 | VogelOscar Vogel | 1FR | 13DT | 746-2 | 304 | WIManitowoc, WI | 65 | 2![]() |
||
| 99 | BryantKeith Bryant | 6JR(RS) | 13DT | 736-1 | 297 | PAPhiladelphia, PA | 86 | 2![]() |
||



