Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Air Force | Josh Briscoe | SO | 4 | 50 | 12.5 | 1 | 19 | 10 | 2.5 | 0 |
| 2006 | California | Bret Smith | SR | 4 | 57 | 14.2 | 0 | 17 | 14 | 3.5 | 0 |
| 2006 | Air Force | Bret Smith | SR | 3 | 78 | 26.0 | 1 | 44 | 17 | 5.7 | 0 |
| 2006 | Air Force | Chris Brown | JR | 3 | 38 | 12.7 | 0 | 26 | 7 | 2.3 | 0 |
| 2006 | California | Chris Brown | JR | 3 | 40 | 13.3 | 0 | 23 | 4 | 1.3 | 1 |
| 2006 | Air Force | Robert Meachem | JR(RS) | 2 | 41 | 20.5 | 2 | 32 | 1 | 0.5 | 0 |
| 2006 | California | Jayson Swain | SR | 2 | 45 | 22.5 | 1 | 38 | 17 | 8.5 | 0 |
| 2006 | California | Robert Meachem | JR(RS) | 2 | 30 | 15.0 | 0 | 17 | 3 | 1.5 | 0 |
| 2006 | Air Force | Arian Foster | SO(RS) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2006 | Air Force | Lee Smith | FR | 1 | 13 | 13.0 | 0 | 13 | 7 | 7.0 | 0 |
