Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2037 | Mississippi State | John Byrd | SR(RS) | 7 | 164 | 23.4 | 51 | 0 |
| 2037 | South Carolina | Anthony Jordan | JR(RS) | 7 | 147 | 21.0 | 32 | 0 |
| 2037 | Arkansas | John Byrd | SR(RS) | 8 | 134 | 16.8 | 22 | 0 |
| 2037 | Vanderbilt | John Byrd | SR(RS) | 4 | 79 | 19.8 | 25 | 0 |
| 2037 | Penn State | John Byrd | SR(RS) | 3 | 68 | 22.7 | 25 | 0 |
| 2037 | Kentucky | John Byrd | SR(RS) | 2 | 67 | 33.5 | 39 | 0 |
| 2037 | Georgia | Anthony Jordan | JR(RS) | 3 | 66 | 22.0 | 27 | 0 |
| 2037 | Florida | John Byrd | SR(RS) | 3 | 56 | 18.7 | 19 | 0 |
| 2037 | Army | Manuel Austrum | FR | 2 | 46 | 23.0 | 27 | 0 |
| 2037 | Alabama | Anthony Jordan | JR(RS) | 1 | 43 | 43.0 | 43 | 0 |
