Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2044 | Alabama | Chad Brown | SR(RS) | 6 | 290 | 48.3 | 57 | 0 | 196 | 32.7 | 4 | 0 |
| 2044 | Ole Miss | Chad Brown | SR(RS) | 5 | 268 | 53.6 | 61 | 1 | 185 | 37.0 | 4 | 0 |
| 2044 | Vanderbilt | Chad Brown | SR(RS) | 5 | 225 | 45.0 | 52 | 0 | 143 | 28.6 | 4 | 0 |
| 2044 | Baylor | Chad Brown | SR(RS) | 5 | 242 | 48.4 | 58 | 1 | 161 | 32.2 | 3 | 0 |
| 2044 | Syracuse | Chad Brown | SR(RS) | 4 | 197 | 49.2 | 59 | 0 | 117 | 29.2 | 4 | 0 |
| 2044 | Georgia | Chad Brown | SR(RS) | 4 | 196 | 49.0 | 53 | 2 | 191 | 47.8 | 0 | 0 |
| 2044 | Kentucky | Chad Brown | SR(RS) | 4 | 194 | 48.5 | 55 | 0 | 127 | 31.8 | 3 | 0 |
| 2044 | Florida | Chad Brown | SR(RS) | 3 | 142 | 47.3 | 50 | 0 | 109 | 36.3 | 1 | 0 |
| 2044 | Texas | Chad Brown | SR(RS) | 3 | 162 | 54.0 | 64 | 0 | 75 | 25.0 | 2 | 0 |
| 2044 | South Carolina | Chad Brown | SR(RS) | 2 | 97 | 48.5 | 56 | 0 | 57 | 28.5 | 2 | 0 |
