| 2030 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-1-0 Conference Record: 8-1-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Tulane Green Wave | #18 | W 41-9 | ||||
| 3 | @ Virginia Cavaliers | #15 | W 41-10 | ||||
| 4 |
@
#13
Florida Gators
|
#14 | ![]() |
W 31-10 | |||
| 5 | Army Black Knights | #8 | W 34-21 | ||||
| 6 |
#24
Georgia Bulldogs
|
#5 | W 31-10 | ||||
| 7 | Middle Tennessee State Blue Raiders | #4 | W 62-7 | ||||
| 8 |
Alabama Crimson Tide
|
#3 | W 31-7 | ||||
| 9 |
@
South Carolina Gamecocks
|
#2 | W 38-3 | ||||
| 10 |
@
#10
Mississippi State Bulldogs
|
#2 | ![]() |
W 31-21 | |||
| 11 |
LSU Tigers
|
#1 | L 23-20 | ||||
| 12 |
Vanderbilt Commodores
|
#11 | W 52-7 | ||||
| 13 |
#10
Kentucky Wildcats
|
#11 | ![]() |
W 38-28 | |||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
@
#5
Arkansas Razorbacks
|
#10 | ![]() |
W 31-24 | |||
| Bowl Week | |||||||
| 17 | @ #5 Michigan State Spartans | #4 | ![]() |
W 16-10 | |||
@
#13

