Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2006 | Iowa State | Graham Harrell | SO | 212.8 | 25 | 41 | 529 | 6 | 1 | 61.0 | 21.2 | 6 | 62 |
| 2006 | Missouri | Graham Harrell | SO | 240.5 | 21 | 33 | 522 | 5 | 1 | 63.6 | 24.9 | 8 | 90 |
| 2006 | Colorado | Graham Harrell | SO | 182.0 | 24 | 44 | 432 | 6 | 0 | 54.5 | 18.0 | 7 | 61 |
| 2006 | SMU | Graham Harrell | SO | 177.0 | 28 | 46 | 400 | 6 | 0 | 60.9 | 14.3 | 9 | 80 |
| 2006 | Southern | Graham Harrell | SO | 164.5 | 21 | 37 | 365 | 4 | 2 | 56.8 | 17.4 | 3 | 47 |
| 2006 | Texas A&M | Graham Harrell | SO | 198.5 | 18 | 31 | 361 | 4 | 0 | 58.1 | 20.1 | 7 | 49 |
| 2006 | TCU | Graham Harrell | SO | 144.2 | 15 | 33 | 326 | 4 | 4 | 45.5 | 21.7 | 3 | 65 |
| 2006 | UTEP | Graham Harrell | SO | 110.5 | 11 | 27 | 241 | 2 | 4 | 40.7 | 21.9 | 4 | 58 |
| 2006 | UTEP | Chris Todd | FR | 197.1 | 7 | 12 | 159 | 1 | 0 | 58.3 | 22.7 | 2 | 38 |
| 2006 | Southern | Chris Todd | FR | 123.6 | 5 | 13 | 77 | 2 | 1 | 38.5 | 15.4 | 3 | 25 |
