Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2021 | Connecticut | Greg Griffin | SR(RS) | 214.8 | 27 | 34 | 415 | 4 | 1 | 79.4 | 15.4 | 2 | 57 |
| 2021 | Nebraska | Greg Griffin | SR(RS) | 217.6 | 18 | 29 | 380 | 4 | 0 | 62.1 | 21.1 | 0 | 63 |
| 2021 | South Florida | Greg Griffin | SR(RS) | 187.6 | 25 | 35 | 351 | 4 | 1 | 71.4 | 14.0 | 1 | 45 |
| 2021 | Wake Forest | Greg Griffin | SR(RS) | 223.4 | 20 | 25 | 333 | 3 | 1 | 80.0 | 16.6 | 4 | 83 |
| 2021 | Clemson | Greg Griffin | SR(RS) | 156.9 | 14 | 26 | 312 | 2 | 3 | 53.8 | 22.3 | 3 | 69 |
| 2021 | North Texas | Greg Griffin | SR(RS) | 180.4 | 23 | 31 | 298 | 3 | 1 | 74.2 | 13.0 | 2 | 39 |
| 2021 | Alabama | Greg Griffin | SR(RS) | 118.1 | 21 | 37 | 287 | 2 | 4 | 56.8 | 13.7 | 3 | 52 |
| 2021 | Pittsburgh | Greg Griffin | SR(RS) | 139.4 | 22 | 35 | 280 | 1 | 0 | 62.9 | 12.7 | 4 | 56 |
| 2021 | North Carolina | Greg Griffin | SR(RS) | 170.5 | 20 | 30 | 277 | 3 | 1 | 66.7 | 13.8 | 1 | 38 |
| 2021 | Virginia | Greg Griffin | SR(RS) | 170.3 | 19 | 27 | 275 | 3 | 3 | 70.4 | 14.5 | 2 | 82 |
