| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | vs West Virginia | 56 | 27 | 672 | 10-26 | 48-71-7 | 646 | 2 | 7-13 | 0-0 | 1-1 | 8-4-2 | 2 | 0-0 | 2 | 101 | 9 | 782 | 4-43.0 | 3-15 | 17:10 |
| 2016 | 2 | at New Mexico State | 21 | 14 | 254 | 19-57 | 22-50-1 | 197 | 2 | 5-16 | 0-2 | 0-0 | 5-2-0 | 1 | 0-0 | 1 | 75 | 18 | 347 | 9-45.4 | 3-15 | 13:27 |
| 2016 | 15 | vs San Jose State | 28 | 19 | 424 | 21-25 | 33-61-4 | 399 | 6 | 8-21 | 2-4 | 0-0 | 5-3-0 | 0 | 0-0 | 0 | 74 | 14 | 512 | 9-40.9 | 9-70 | 17:30 |
| 2016 | 14 | vs San Diego State | 28 | 20 | 428 | 38-159 | 23-42-2 | 269 | 0 | 5-15 | 2-3 | 0-0 | 6-3-0 | 1 | 1-1 | 0 | 139 | 9 | 576 | 7-40.6 | 7-70 | 16:06 |
| 2016 | 12 | vs Nevada | 34 | 13 | 491 | 13-60 | 22-47-2 | 431 | 4 | 4-14 | 0-0 | 0-0 | 5-4-0 | 4 | 3-3 | 1 | 81 | 0 | 572 | 7-44.4 | 8-70 | 11:32 |
| 2016 | 11 | vs Hawaii | 45 | 21 | 537 | 26-60 | 27-54-5 | 477 | 4 | 11-19 | 0-1 | 0-0 | 4-2-1 | 2 | 0-0 | 2 | 108 | 9 | 654 | 5-46.4 | 11-90 | 16:29 |
| 2016 | 9 | vs Air Force | 28 | 14 | 428 | 42-259 | 13-22-1 | 169 | 1 | 4-14 | 1-2 | 1-1 | 7-2-0 | 0 | 0-0 | 0 | 138 | 0 | 566 | 7-45 | 6-30 | 14:00 |
| 2016 | 8 | at New Mexico | 18 | 15 | 346 | 24-58 | 15-39-2 | 288 | 3 | 4-14 | 0-3 | 1-1 | 5-2-1 | 1 | 0-0 | 1 | 113 | 13 | 472 | 6-42.8 | 4-25 | 12:00 |
| 2016 | 7 | at Utah State | 6 | 10 | 259 | 13-42 | 17-40-1 | 217 | 3 | 3-14 | 1-3 | 0-0 | 5-1-0 | 2 | 2-2 | 0 | 96 | 3 | 358 | 7-44.9 | 1-5 | 09:02 |
| 2016 | 6 | vs North Texas | 20 | 21 | 390 | 23-53 | 28-53-2 | 337 | 1 | 6-16 | 1-1 | 0-0 | 8-2-2 | 1 | 1-1 | 0 | 97 | 21 | 508 | 7-44.0 | 7-53 | 14:49 |
| 2016 | 5 | at Wyoming | 31 | 16 | 378 | 10-30 | 23-48-2 | 338 | 6 | 4-14 | 0-1 | 0-0 | 5-2-1 | 2 | 1-1 | 1 | 277 | 31 | 686 | 6-47.5 | 5-30 | 12:00 |
| 2016 | 4 | vs Brigham Young | 41 | 18 | 413 | 33-66 | 26-49-4 | 347 | 0 | 11-19 | 0-0 | 0-1 | 9-6-0 | 1 | 1-1 | 0 | 106 | 14 | 533 | 6-39.0 | 6-40 | 18:16 |
| 2016 | 1 | vs Boise State | 7 | 14 | 263 | 16-55 | 18-34-1 | 208 | 3 | 1-9 | 0-1 | 0-0 | 3-1-0 | 2 | 2-2 | 0 | 85 | 10 | 358 | 7-40.4 | 2-15 | 10:31 |
| 2015 | 12 | vs New Mexico State | 21 | 5 | 222 | 29-136 | 8-31-0 | 86 | 1 | 4-17 | 0-2 | 0-0 | 4-1-0 | 2 | 2-2 | 0 | 166 | 32 | 420 | 11-43 | 1-0 | 12:02 |
| 2015 | 17 | vs Oregon State | 42 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2015 | 14 | vs San Diego State | 37 | 16 | 405 | 38-187 | 14-29-3 | 218 | 0 | 7-13 | 0-0 | 0-0 | 7-4-2 | 2 | 2-2 | 0 | 74 | 10 | 489 | 3-44.7 | 6-31 | 13:20 |
| 2015 | 13 | at Colorado State | 20 | 13 | 312 | 28-73 | 19-33-0 | 239 | 3 | 3-15 | 2-2 | 0-0 | 7-2-2 | 2 | 1-1 | 1 | 63 | 4 | 379 | 6-44.8 | 4-30 | 12:58 |
| 2015 | 11 | vs Boise State | 34 | 30 | 586 | 40-171 | 36-56-2 | 415 | 2 | 12-19 | 1-1 | 0-0 | 7-4-2 | 3 | 1-1 | 2 | 21 | 17 | 624 | 1-32 | 6-35 | 19:55 |
| 2015 | 10 | at Fresno State | 44 | 19 | 561 | 46-241 | 21-41-3 | 320 | 1 | 9-20 | 1-3 | 0-0 | 5-2-2 | 1 | 0-0 | 1 | 4 | 15 | 580 | 2-45 | 7-35 | 19:22 |
| 2015 | 9 | at Nevada | 21 | 15 | 298 | 41-117 | 14-30-1 | 181 | 3 | 5-17 | 1-3 | 0-0 | 9-3-0 | 0 | 0-0 | 0 | 0 | 26 | 324 | 9-42.2 | 5-40 | 16:01 |
