• Login
2025 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
2 McDanielDamien McDaniel 3SO 4WR 726-0 165 TXHitchcock, TX 63 53 93 0
3 SamsBrian Sams 1FR 17CB 705-10 183 CASan diego, CA 70 57 86 33star
4 AllenMichael Allen 7SR 2HB 715-11 210 NCGreenville, NC 84 73 93 0
5 MokofisiLarry Mokofisi 1FR 18FS 705-10 214 CAPasadena, CA 70 64 96 33star
5 BurrellGreg Burrell 2FR(RS) 2HB 736-1 205 NVLas vegas, NV 75 74 87 0
6 VesselJeremiah Vessel 4SO(RS) 19SS 715-11 190 LABaton rouge, LA 72 68 86 0
7 LabinjoCornell Labinjo 1FR 1QB 715-11 218 WASeattle, WA 70 70 77 33star
8 O'NealConnor O'Neal 8SR(RS) 1QB 776-5 234 NJCamden, NJ 77 58 73 0
9 ThomasJai'den Thomas 5JR 2HB 695-9 180 GAAtlanta, GA 85 66 90 0
10 FultonTre Fulton 2FR(RS) 18FS 756-3 170 CABakersfield, CA 74 60 90 0
10 Irvin Jr.DeAngelo Irvin Jr. 4SO(RS) 4WR 685-8 165 OKMidwest city, OK 64 56 92 0
12 StarkKendrick Stark 4SO(RS) 18FS 695-9 193 IACedar rapids, IA 70 65 88 0
12 RetzlaffJake Retzlaff 8SR(RS) 1QB 736-1 205 CACorona, CA 79 58 83 33star
14 OchoaGael Ochoa 2FR(RS) 1QB 746-2 185 TXEl paso, TX 73 54 84 0
14 GrigsbyJah'von Grigsby 7SR 17CB 715-11 195 LABaton rouge, LA 82 69 88 0
15 RogersLandon Rogers 8SR(RS) 4WR 766-4 200 ARLittle rock, AR 77 72 87 0
16 McGeeKayden McGee 2FR(RS) 4WR 726-0 165 OKMuskogee, OK 70 56 89 0
16 PowellMani Powell 7SR 15MLB 746-2 230 ARFayetteville, AR 81 74 87 0
17 MooneyWill Mooney 4SO(RS) 16ROLB 736-1 229 NVReno, NV 73 80 76 0
21 SpeegleStephen Speegle 1FR 1QB 756-3 209 NVLas vegas, NV 70 56 78 33star
24 JonesDarrien Jones 4SO(RS) 3FB 726-0 220 MOKansas city, MO 79 93 84 0
25 BrooksDalton Brooks 5JR 17CB 726-0 195 TXShiner, TX 80 70 90 33star
27 GreenDevin Green 2FR(RS) 19SS 715-11 205 CASacramento, CA 77 83 88 0
28 CamacFisher Camac 6JR(RS) 11LE 796-7 250 AZGilbert, AZ 71 76 73 0
29 LasterMelvin Laster 2FR(RS) 15MLB 736-1 225 MOLiberty, MO 71 76 84 0
30 HannaJordan Hanna 6JR(RS) 15MLB 746-2 220 ARGreenwood, AR 75 73 81 0
31 DeCambraKodi DeCambra 4SO(RS) 19SS 726-0 188 HIHonolulu, HI 76 71 89 0
32 AllenJaylen Allen 2FR(RS) 17CB 726-0 170 NVLas vegas, NV 77 55 91 0
33 HeardTavaris Heard 6JR(RS) 16ROLB 746-2 225 NVReno, NV 75 73 80 0
35 CostanzoAnthony Costanzo 6JR(RS) 18FS 756-3 210 FLMiami, FL 77 75 85 0
36 Eason IINijrell Eason II 2FR(RS) 17CB 715-11 170 AZGilbert, AZ 78 67 90 0
38 McDuffieMarsel McDuffie 8SR(RS) 16ROLB 736-1 240 TXGrand prairie, TX 85 85 75 0
39 OdomJT Odom 4SO(RS) 14LOLB 746-2 235 ARFayetteville, AR 74 72 80 0
42 NavarretteJaden Navarrette 8SR(RS) 12RE 766-4 250 CANorco, CA 73 83 81 0
42 ClintonBill Clinton 1FR 2HB 685-8 180 AZTucson, AZ 67 66 92 33star
43 Beasley IIJae Beasley II 2FR(RS) 5TE 756-3 250 NVHenderson, NV 74 79 71 0
45 ChittendenCaden Chittenden 3SO 20K 715-11 175 NVLas vegas, NV 75 77 0
46 DukeLamarcus Duke 1FR 21P 776-5 215 NVLas vegas, NV 69 76 33star
50 VicariMason Vicari 6JR(RS) 9RG 756-3 265 CASacramento, CA 73 91 59 0
51 VaipuluAJ Vaipulu 7SR 7LG 746-2 295 CARiverside, CA 79 83 58 33star
54 RosasAnthony Rosas 8SR(RS) 8C 756-3 340 CABaldwin park, CA 73 93 52 0
55 BrennerDevin Brenner 2FR(RS) 8C 736-1 280 NVBoulder city, NV 69 80 66 0
56 PorterAndre Porter 2FR(RS) 12RE 746-2 225 NVHenderson, NV 72 71 78 0
56 DrummondDyllan Drummond 2FR(RS) 7LG 766-4 270 TXTyler, TX 63 79 72 0
57 ReeceDakota Reece 8SR(RS) 14LOLB 746-2 224 NVSloan, NV 77 81 77 0
58 EubanksJordan Eubanks 7SR 14LOLB 746-2 225 TXDenton, TX 81 75 82 0
61 Keating IIIGraham Keating III 8SR(RS) 8C 776-5 300 TNMurfreesboro, TN 68 89 62 0
67 MauigoaFrancis Mauigoa 5JR 10RT 786-6 315 Islands, 90 96 60 44star
68 AhboahJayden Ahboah 6JR(RS) 10RT 776-5 325 AZTuba city, AZ 71 92 64 0
70 BloomJose Bloom 1FR 9RG 756-3 318 UTSalt lake city, UT 66 87 59 33star
71 ScaliseNick Scalise 7SR 10RT 786-6 308 CAEl dorado hills, CA 73 86 66 0
72 ThomasWill Thomas 6JR(RS) 6LT 796-7 315 OKTulsa, OK 71 89 53 0
73 BernardQuincy Bernard 4SO(RS) 7LG 756-3 291 MSMagee, MS 73 85 65 0
75 AmbuehlAnton Ambuehl 8SR(RS) 6LT 786-6 300 CASanta monica, CA 77 85 64 0
79 BoydAustin Boyd 5JR 9RG 766-4 300 UTLehi, UT 78 89 55 0
80 NwosuRobert Nwosu 1FR 4WR 685-8 180 CAWestlake village, CA 59 62 79 33star
81 McWilliamsWarren McWilliams 1FR 5TE 756-3 234 CAStockton, CA 64 77 77 33star
83 RamsayMatt Ramsay 1FR 3FB 746-2 226 AZQueen creek, AZ 65 77 74 33star
84 Thompson Jr.Corey Thompson Jr. 5JR 4WR 726-0 180 CASan diego, CA 74 59 92 0
85 BoldenDion Bolden 4SO(RS) 4WR 715-11 193 NVHenderson, NV 68 61 93 0
86 SprinkleGrant Sprinkle 1FR 5TE 766-4 256 NVLas vegas, NV 65 78 71 33star
87 EarlsChristian Earls 7SR 5TE 806-8 270 AZChandler, AZ 80 85 68 0
89 MooreToby Moore 2FR(RS) 13DT 756-3 280 MOAnderson, MO 70 83 65 0
89 BradfordMalik Bradford 8SR(RS) 4WR 746-2 220 CACompton, CA 68 81 87 0
90 NicholsMarshall Nichols 8SR(RS) 21P 746-2 220 GAAtlanta, GA 90 61 0
91 WebbCooper Webb 8SR(RS) 13DT 746-2 300 OKDavis, OK 76 92 57 0
94 MogelsonMax Mogelson 2FR(RS) 13DT 756-3 290 MNMendota heights, MN 69 87 61 0
98 MilanovichAlex Milanovich 1FR 11LE 766-4 279 CASan bernardino, CA 51 77 59 11star
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com