Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2029 | Tennessee | Cornell Labinjo | SR(RS) | 96.5 | 28 | 54 | 359 | 0 | 3 | 51.9 | 12.8 | 3 | 37 |
| 2029 | UTEP | Cornell Labinjo | SR(RS) | 282.2 | 18 | 22 | 313 | 6 | 1 | 81.8 | 17.4 | 0 | 83 |
| 2027 | Washington State | Cornell Labinjo | SO(RS) | 132.7 | 21 | 40 | 312 | 3 | 2 | 52.5 | 14.9 | 1 | 38 |
| 2028 | Memphis | Cornell Labinjo | JR(RS) | 175.1 | 18 | 27 | 294 | 2 | 1 | 66.7 | 16.3 | 3 | 53 |
| 2028 | Oklahoma | Cornell Labinjo | JR(RS) | 91.8 | 32 | 62 | 290 | 2 | 3 | 51.6 | 9.1 | 1 | 54 |
| 2028 | Colorado State | Cornell Labinjo | JR(RS) | 133.2 | 18 | 32 | 286 | 2 | 3 | 56.2 | 15.9 | 2 | 40 |
| 2029 | San Diego State | Cornell Labinjo | SR(RS) | 174.4 | 21 | 33 | 278 | 4 | 0 | 63.6 | 13.2 | 0 | 46 |
| 2028 | Fresno State | Cornell Labinjo | JR(RS) | 129.9 | 17 | 33 | 277 | 2 | 2 | 51.5 | 16.3 | 1 | 33 |
| 2028 | Akron | Cornell Labinjo | JR(RS) | 136.3 | 22 | 36 | 276 | 3 | 3 | 61.1 | 12.5 | 1 | 39 |
| 2028 | Tulane | Cornell Labinjo | JR(RS) | 161.0 | 22 | 30 | 274 | 1 | 0 | 73.3 | 12.5 | 0 | 29 |
