| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | at Fresno State | 14 | 8 | 172 | 18-74 | 11-19-1 | 98 | 1 | 3-7 | 0-1 | 0-0 | 2-1-0 | 4 | 2-2 | 2 | 153 | 0 | 325 | 2-46 | 0-0 | 09:00 |
| 2011 | 6 | at Washington | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 11 | at Arizona | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 7 | vs Arizona State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 12 | vs UCLA | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 8 | vs Brigham Young | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 13 | at Washington State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 9 | at Pittsburgh | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 14 | at Colorado | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 3 | at Northwestern | 17 | 11 | 201 | 15-41 | 14-26-1 | 160 | 3 | 2-7 | 1-1 | 0-0 | 3-2-1 | 1 | 0-0 | 1 | 163 | 0 | 364 | 2-42.5 | 0-0 | 13:11 |
| 2011 | 4 | vs USC | 10 | 14 | 270 | 15-28 | 19-38-1 | 242 | 3 | 4-11 | 1-3 | 0-0 | 3-1-1 | 2 | 1-1 | 1 | 129 | 31 | 430 | 1-37 | 1-10 | 10:41 |
| 2011 | 5 | vs Stanford | 34 | 13 | 273 | 24-98 | 16-26-1 | 175 | 3 | 5-11 | 1-1 | 0-0 | 1-0-1 | 2 | 1-1 | 1 | 26 | 2 | 301 | 2-50.5 | 1-10 | 13:30 |
